1 |  | | Penjaga Gol |
| Dheeraj Singh | 04/07/2000 (22) |  | 225 k € |
13 |    | | Penjaga Gol |
| Arshdeep Singh | 06/10/1997 (25) |  | 125 k € |
55 |  | | Penjaga Gol |
| Hrithik Tiwari | 10/01/2002 (21) |  | 25 k € |
5 |    | | Pertahanan Teng |
| Fares Arnaout | 31/01/1997 (26) |  | 325 k € |
4 |    | | Pertahanan Teng |
| Anwar Ali | 28/08/2000 (22) |  | 200 k € |
8 |    | | Pertahanan Teng |
| Marc Valiente | 29/03/1987 (36) |  | 175 k € |
27 |  | | Pertahanan Teng |
| Aibanbha Dohling | 23/03/1996 (27) |  | 175 k € |
18 |    | | Pertahanan Teng |
| Nikhil Prabhu | 02/10/2000 (22) |  | 75 k € |
43 |    | | Pertahanan Teng |
| Lesly Rebello | 04/07/2000 (22) |  | 25 k € |
21 |  | | Pertahanan Kiri |
| Saviour Gama | 10/05/1997 (25) |  | 150 k € |
2 |  | | Pertahanan Kiri |
| Sanson Pereira | 02/10/1997 (25) |  | 75 k € |
20 |  | | Pertahanan Kana |
| Seriton Fernandes | 26/10/1992 (30) |  | 225 k € |
6 |  | | Pertahanan Kana |
| Leander D'Cunha | 25/10/1997 (25) |  | 50 k € |
44 |  | | Pemain tengah |
| Muhammad Nemil | 18/03/2002 (21) |  | 75 k € |
23 |  | | Defensive Midfi |
| Edu Bedia | 23/03/1989 (34) |  | 300 k € |
14 |    | | Defensive Midfi |
| Ayush Dev Chhetri | 16/04/2003 (19) |  | 150 k € |
24 |    | | Defensive Midfi |
| Lenny Rodrigues | 10/05/1987 (35) |  | 75 k € |
28 |    | | Central Midfiel |
| Hernán Santana | 26/08/1990 (32) |  | 200 k € |
42 |  | | Central Midfiel |
| Brison Fernandes | 17/04/2001 (21) |  | 100 k € |
10 |  | | Attacking Midfi |
| Brandon Fernandes | 20/09/1994 (28) |  | 225 k € |
78 |    | | Attacking Midfi |
| Lalremruata HP | 20/03/2002 (21) |  | 25 k € |
34 |    | | Left Winger |
| Iker Guarrotxena | 06/12/1992 (30) |  | 550 k € |
7 |    | | Left Winger |
| Noah Sadaoui | 14/09/1993 (29) | 
 | 400 k € |
22 |  | | Right Winger |
| Redeem Tlang | 22/02/1995 (28) |  | 150 k € |
19 |  | | Right Winger |
| Makan Winkle Chote | 19/01/2000 (23) |  | 125 k € |
99 |    | | Centre-Forward |
| Álvaro Vázquez | 27/04/1991 (31) |  | 350 k € |
29 |  | | Centre-Forward |
| Devendra Murgaokar | 02/11/1998 (24) |  | 125 k € |