24 |  | | Penjaga Gol |
| Debjit Majumder | 06/03/1988 (35) |  | 100 k € |
35 |  | | Penjaga Gol |
| Devansh Dabas | 10/09/2001 (21) |  | 50 k € |
1 |  | | Penjaga Gol |
| Samik Mitra | 01/12/2000 (22) |  | 25 k € |
3 |    | | Pertahanan Teng |
| Fallou Diagne | 14/08/1989 (33) | 
 | 200 k € |
31 |    | | Pertahanan Teng |
| Bikash Yumnam | 06/09/2003 (19) |  | 175 k € |
6 |    | | Pertahanan Teng |
| Vafa Hakhamaneshi | 27/03/1991 (31) |  | 125 k € |
4 |    | | Pertahanan Teng |
| Gurmukh Singh | 01/01/1999 (24) |  | 100 k € |
5 |  | | Pertahanan Teng |
| Md Sajid Dhot | 10/12/1997 (25) |  | 50 k € |
28 |    | | Pertahanan Teng |
| Monotosh Chakladar | 04/04/1998 (24) |  | 25 k € |
21 |  | | Pertahanan Kiri |
| Narayan Das | 25/09/1993 (29) |  | 150 k € |
27 |    | | Pertahanan Kiri |
| Aakash Sangwan | 28/10/1995 (27) |  | 150 k € |
- |    | | Pertahanan Kiri |
| Lijo Francis | 15/08/1999 (23) |  | 25 k € |
8 |  | | Pertahanan Kana |
| Edwin Sydney Vanspaul | 24/09/1992 (30) |  | 125 k € |
13 |    | | Pertahanan Kana |
| Ajith Kumar | 13/11/1996 (26) |  | 125 k € |
36 |  | | Pertahanan Kana |
| Aqib Nawab | 07/04/2002 (20) |  | 25 k € |
26 |    | | Defensive Midfi |
| Julius Düker | 04/01/1996 (27) |  | 250 k € |
37 |    | | Defensive Midfi |
| Jiteshwor Singh | 10/12/2001 (21) |  | 200 k € |
15 |  | | Central Midfiel |
| Anirudh Thapa | 15/01/1998 (25) |  | 200 k € |
18 |    | | Central Midfiel |
| Sourav Das | 20/06/1996 (26) |  | 100 k € |
20 |    | | Central Midfiel |
| Mohammed Rafique | 26/03/1991 (31) |  | 75 k € |
25 |    | | Central Midfiel |
| Jockson Dhas | 09/04/1995 (27) |  | 75 k € |
19 |    | | Central Midfiel |
| Sajal Bag | 19/03/2003 (20) |  | 50 k € |
33 |    | | Attacking Midfi |
| Nasser El Khayati | 07/02/1989 (34) | 
 | 400 k € |
77 |    | | Attacking Midfi |
| Givson Singh | 05/06/2002 (20) |  | 100 k € |
22 |    | | Attacking Midfi |
| Chris White | 04/07/2003 (19) |  | 25 k € |
29 |    | | Left Winger |
| Gulab Rauth | 26/04/2003 (19) |  | 25 k € |
47 |    | | Right Winger |
| Vincy Barretto | 08/12/1999 (23) |  | 150 k € |
66 |    | | Right Winger |
| Prasanth K | 24/06/1997 (25) |  | 150 k € |
7 |  | | Right Winger |
| Ninthoi Meetei | 13/07/2001 (21) |  | 125 k € |
14 |    | | Right Winger |
| Alexander Romario Jesuraj | 26/07/1996 (26) |  | 75 k € |
9 |    | | Centre-Forward |
| Petar Sliskovic | 21/02/1991 (32) |  | 250 k € |
12 |    | | Centre-Forward |
| Kwame Karikari | 21/01/1992 (31) |  | 250 k € |
11 |  | | Centre-Forward |
| Rahim Ali | 21/04/2000 (22) |  | 150 k € |
34 |    | | Centre-Forward |
| Senthamizhi S | 21/07/2000 (22) |  | 25 k € |
45 |  | | Centre-Forward |
| A Mohamed Liyaakath | 18/05/2004 (18) |  | 25 k € |