13 |  | | Penjaga Gol |
| Prabhsukhan Singh Gill | 02/01/2001 (22) |  | 250 k € |
78 |  | | Penjaga Gol |
| Muheet Shabir | 07/08/2001 (21) |  | 50 k € |
1 |  | | Penjaga Gol |
| Karanjit Singh | 08/01/1986 (37) |  | 25 k € |
31 |  | | Penjaga Gol |
| Sachin Suresh | 18/01/2001 (22) |  | 25 k € |
23 |    | | Pertahanan Teng |
| Víctor Mongil | 21/07/1992 (30) |  | 275 k € |
4 |  | | Pertahanan Teng |
| Hormipam Ruivah | 25/01/2001 (22) |  | 250 k € |
55 |  | | Pertahanan Teng |
| Marko Leskovic | 27/04/1991 (31) |  | 175 k € |
21 |  | | Pertahanan Teng |
| Bijoy V | 14/03/2000 (23) |  | 50 k € |
22 |  | | Pertahanan Kiri |
| Nishu Kumar | 05/11/1997 (25) |  | 175 k € |
14 |  | | Pertahanan Kiri |
| Jessel Carneiro | 14/07/1990 (32) |  | 75 k € |
3 |  | | Pertahanan Kana |
| Sandeep Singh | 01/03/1995 (28) |  | 175 k € |
10 |  | | Pertahanan Kana |
| Harmanjot Khabra | 18/03/1988 (35) |  | 100 k € |
25 |  | | Defensive Midfi |
| Jeakson Singh | 21/06/2001 (21) |  | 275 k € |
77 |    | | Central Midfiel |
| Ivan Kalyuzhnyi | 21/01/1998 (25) |  | 525 k € |
33 |    | | Central Midfiel |
| Vibin Mohanan | 06/02/2003 (20) |  | 125 k € |
8 |  | | Central Midfiel |
| Ayush Adhikari | 30/07/2000 (22) |  | 100 k € |
- |    | | Central Midfiel |
| Mohammed Azhar | 20/01/2003 (20) |  | |
6 |    | | Pemain Tengah K |
| Danish Farooq | 09/05/1996 (26) |  | 175 k € |
27 |    | | Pemain Tengah K |
| Saurav Mandal | 06/11/2000 (22) |  | 100 k € |
20 |  | | Attacking Midfi |
| Adrián Luna | 12/04/1992 (30) |  | 900 k € |
18 |  | | Attacking Midfi |
| Sahal Abdul Samad | 01/04/1997 (26) |  | 300 k € |
81 |    | | Left Winger |
| Bryce Miranda | 23/09/1999 (23) |  | 125 k € |
- |    | | Left Winger |
| Mohammed Aimen | 20/01/2003 (20) |  | |
17 |  | | Right Winger |
| Rahul KP | 16/03/2000 (23) |  | 225 k € |
28 |    | | Right Winger |
| Nihal Sudeesh | 18/06/2001 (21) |  | 50 k € |
9 |    | | Centre-Forward |
| Dimitrios Diamantakos | 05/03/1993 (30) |  | 400 k € |
99 |    | | Centre-Forward |
| Apostolos Giannou | 25/01/1990 (33) | 
 | 275 k € |
30 |    | | Centre-Forward |
| Bidyashagar Singh | 11/03/1998 (25) |  | 75 k € |
45 |    | | Centre-Forward |
| Sreekuttan M S | 30/11/2004 (18) |  | 25 k € |