1 |    | | Penjaga Gol |
| Kamaljit Singh | 28/12/1995 (27) |  | 125 k € |
13 |    | | Penjaga Gol |
| Pawan Kumar | 01/07/1990 (32) |  | 50 k € |
32 |    | | Penjaga Gol |
| Naveen Kumar | 10/08/1989 (33) |  | 50 k € |
25 |    | | Penjaga Gol |
| Suvam Sen | 14/11/1989 (33) |  | 25 k € |
37 |    | | Defender |
| Tuhin Das | 07/03/2000 (23) |  | 50 k € |
4 |    | | Pertahanan Teng |
| Iván González | 02/02/1990 (33) |  | 250 k € |
5 |    | | Pertahanan Teng |
| Lalchungnunga | 25/12/2000 (22) |  | 175 k € |
17 |    | | Pertahanan Kiri |
| Jerry Lalrinzuala | 30/07/1998 (24) |  | 125 k € |
33 |    | | Pertahanan Kiri |
| Pritam Singh | 10/12/1995 (27) |  | 25 k € |
40 |    | | Pertahanan Kana |
| Charalampos Kyriakou | 15/10/1989 (33) |  | 250 k € |
16 |    | | Pertahanan Kana |
| Sarthak Golui | 03/11/1997 (25) |  | 100 k € |
2 |    | | Pertahanan Kana |
| Mohamad Rakip | 14/05/2000 (22) |  | 75 k € |
19 |  | | Pertahanan Kana |
| Ankit Mukherjee | 10/07/1996 (26) |  | 75 k € |
23 |    | | Pertahanan Kana |
| Souvik Chakrabarti | 12/07/1991 (31) |  | 75 k € |
34 |    | | Pertahanan Kana |
| Nabi Hussain Khan | 01/05/1998 (24) |  | 25 k € |
61 |    | | Pertahanan Kana |
| Athul Unnikrishnan | 01/02/2000 (23) |  | |
8 |    | | Defensive Midfi |
| Amarjit Singh | 06/01/2001 (22) |  | 100 k € |
12 |  | | Defensive Midfi |
| Wahengbam Angousana Luwang | 02/02/1996 (27) |  | 75 k € |
24 |    | | Central Midfiel |
| Jordan O'Doherty | 14/10/1997 (25) |  | 375 k € |
14 |    | | Central Midfiel |
| Alex Lima | 15/12/1988 (34) | 
 | 325 k € |
15 |    | | Left Winger |
| Mobashir Rahman | 12/03/1998 (25) |  | 75 k € |
77 |    | | Right Winger |
| Jake Jervis | 17/09/1991 (31) |  | 250 k € |
10 |    | | Centre-Forward |
| Cleiton Silva | 03/02/1987 (36) |  | 275 k € |
11 |    | | Centre-Forward |
| Suhair VP | 27/07/1992 (30) |  | 175 k € |
29 |    | | Centre-Forward |
| Naorem Mahesh Singh | 01/03/1999 (24) |  | 175 k € |
26 |  | | Centre-Forward |
| Semboi Haokip | 13/03/1993 (30) |  | 100 k € |
18 |    | | Centre-Forward |
| Himanshu Jangra | 21/07/2004 (18) |  | 75 k € |
6 |    | | Centre-Forward |
| Sumeet Passi | 12/09/1994 (28) |  | 50 k € |