1 |  | | Penjaga Gol |
| Gurpreet Singh Sandhu | 03/02/1992 (31) |  | 225 k € |
13 |    | | Penjaga Gol |
| Amrit Gope | 12/09/1999 (23) |  | 100 k € |
30 |  | | Penjaga Gol |
| Lara Sharma | 01/10/1999 (23) |  | 50 k € |
43 |  | | Penjaga Gol |
| Sharon P | 18/04/2000 (22) |  | 50 k € |
5 |    | | Pertahanan Teng |
| Alan Costa | 30/10/1990 (32) |  | 325 k € |
4 |    | | Pertahanan Teng |
| Aleksandar Jovanovic | 04/08/1989 (33) | 
 | 275 k € |
3 |    | | Pertahanan Teng |
| Sandesh Jhingan | 21/07/1993 (29) |  | 175 k € |
15 |  | | Pertahanan Teng |
| Wungngayam Muirang | 16/02/1999 (24) |  | 50 k € |
32 |  | | Pertahanan Kiri |
| Naorem Roshan Singh | 02/02/1999 (24) |  | 225 k € |
2 |  | | Pertahanan Kiri |
| Parag Satish Shrivas | 09/06/1997 (25) |  | 75 k € |
33 |    | | Pertahanan Kana |
| Prabir Das | 20/12/1993 (29) |  | 150 k € |
8 |  | | Defensive Midfi |
| Suresh Singh | 07/08/2000 (22) |  | 200 k € |
7 |  | | Defensive Midfi |
| Jayesh Rane | 20/02/1993 (30) |  | 100 k € |
18 |  | | Defensive Midfi |
| Rohit Kumar | 01/01/1997 (26) |  | 50 k € |
37 |  | | Defensive Midfi |
| Amay Morajkar | 20/06/2000 (22) |  | 25 k € |
6 |  | | Central Midfiel |
| Bruno Ramires | 18/03/1994 (29) |  | 350 k € |
25 |  | | Right Midfield |
| Namgyal Bhutia | 11/08/1999 (23) |  | 100 k € |
31 |  | | Right Midfield |
| Leon Augustine | 02/10/1998 (24) |  | 50 k € |
35 |  | | Pemain Tengah K |
| Biswa Darjee | 08/11/1999 (23) |  | 50 k € |
23 |    | | Attacking Midfi |
| Pablo Pérez | 02/08/1993 (29) |  | 400 k € |
10 |    | | Attacking Midfi |
| Javi Hernández | 06/06/1989 (33) |  | 325 k € |
36 |    | | Penyerang |
| Thoi Singh | 04/05/2004 (18) |  | 25 k € |
40 |  | | Penyerang |
| Damait Lyngdoh | 07/10/2003 (19) |  | 25 k € |
21 |  | | Right Winger |
| Udanta Singh | 14/06/1996 (26) |  | 175 k € |
22 |    | | Centre-Forward |
| Roy Krishna | 30/08/1987 (35) | 
 | 275 k € |
9 |  | | Centre-Forward |
| Prince Ibara | 07/02/1996 (27) |  | 225 k € |
39 |  | | Centre-Forward |
| Siva Sakthi N | 09/07/2001 (21) |  | 125 k € |
11 |  | | Centre-Forward |
| Sunil Chhetri | 03/08/1984 (38) |  | 75 k € |
14 |  | | Centre-Forward |
| Harmanpreet Singh | 02/09/2001 (21) |  | 50 k € |
17 |  | | Centre-Forward |
| Edmund Lalrindika | 24/04/1999 (23) |  | 50 k € |
29 |    | | Centre-Forward |
| Ashish Jha | 15/07/1999 (23) |  | 25 k € |