1 |    | | Penjaga Gol |
| Vishal Kaith | 22/07/1996 (26) |  | 200 k € |
31 |  | | Penjaga Gol |
| Arsh Shaikh | 09/07/2002 (20) |  | 50 k € |
12 |  | | Penjaga Gol |
| Avilash Paul | 26/12/1994 (28) |  | 25 k € |
23 |    | | Penjaga Gol |
| Debnath Mondal | 02/06/1997 (25) |  | 25 k € |
6 |    | | Pertahanan Teng |
| Florentin Pogba | 19/08/1990 (32) | 
 | 450 k € |
5 |    | | Pertahanan Teng |
| Brendan Hamill | 18/09/1992 (30) | 
 | 400 k € |
4 |  | | Pertahanan Teng |
| Tiri | 14/07/1991 (31) |  | 350 k € |
3 |    | | Pertahanan Teng |
| Slavko Damjanovic | 02/11/1992 (30) | 
 | 150 k € |
2 |  | | Pertahanan Teng |
| Sumit Rathi | 26/08/2001 (21) |  | 50 k € |
15 |  | | Pertahanan Kiri |
| Subhasish Bose | 18/08/1995 (27) |  | 225 k € |
20 |  | | Pertahanan Kana |
| Pritam Kotal | 08/09/1993 (29) |  | 250 k € |
44 |    | | Pertahanan Kana |
| Asish Rai | 27/01/1999 (24) |  | 200 k € |
8 |  | | Defensive Midfi |
| Carl McHugh | 05/02/1993 (30) |  | 375 k € |
22 |  | | Defensive Midfi |
| Deepak Tangri | 01/02/1999 (24) |  | 200 k € |
29 |  | | Defensive Midfi |
| Ricky John Shabong | 29/12/2002 (20) |  | 125 k € |
25 |    | | Defensive Midfi |
| Glan Martins | 01/07/1994 (28) |  | 100 k € |
7 |  | | Central Midfiel |
| Joni Kauko | 12/07/1990 (32) |  | 350 k € |
32 |    | | Central Midfiel |
| Puitea | 30/03/1998 (25) |  | 125 k € |
14 |    | | Central Midfiel |
| Lalrinliana Hnamte | 29/04/2003 (19) |  | 100 k € |
9 |    | | Attacking Midfi |
| Dimitri Petratos | 10/11/1992 (30) | 
 | 850 k € |
10 |  | | Attacking Midfi |
| Hugo Boumous | 24/07/1995 (27) | 
 | 700 k € |
21 |    | | Attacking Midfi |
| Federico Gallego | 13/06/1990 (32) |  | 200 k € |
13 |  | | Attacking Midfi |
| Ravi Rana | 15/10/2002 (20) |  | 25 k € |
16 |  | | Attacking Midfi |
| Abhishek Suryavanshi | 12/03/2001 (22) |  | 25 k € |
19 |    | | Left Winger |
| Ashique Kuruniyan | 14/06/1997 (25) |  | 175 k € |
17 |    | | Left Winger |
| Nongdamba Naorem | 02/01/2000 (23) |  | 75 k € |
18 |  | | Right Winger |
| Ningombam Engson Singh | 02/01/2003 (20) |  | 25 k € |
17 |  | | Centre-Forward |
| Liston Colaco | 12/11/1998 (24) |  | 300 k € |
11 |  | | Centre-Forward |
| Manvir Singh | 06/11/1995 (27) |  | 250 k € |
25 |  | | Centre-Forward |
| Kiyan Nassiri | 17/11/2000 (22) |  | 100 k € |
27 |  | | Centre-Forward |
| Md Fardin Ali Molla | 10/04/2002 (20) |  | 50 k € |