Etoile Sportive du Sahel

- Squad size: 35
- Average age: 25.1
- Foreigners: 6 17.1 %
- National team players: 2
- Stadium: Stade Bouali Lahwar 6.500 Seats
- Current transfer record: +744 k €
Info
Game plan
Performance chart Ligue Professionnelle 1 22/23
Record Ligue Professionnelle 1 22/23
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 7 | 4 | 1 | 2 | 1.86 | 11:8 | - |
Away record | 7 | 5 | 1 | 1 | 2.29 | 11:3 | - |
Overall balance | 14 | 9 | 2 | 3 | 2.07 | 22:11 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sab 08/10/2022 | 10:00 PTG | H | ![]() |
US Tataouine | 3-4-2-1 | 2:1 | ||
2 | Kha 13/10/2022 | 10:00 PTG | A | ![]() |
Hammam Sousse | 4-2-3-1 | 0:5 | ||
3 | Rab 21/12/2022 | 8:00 PTG | H | ![]() |
CS Sfaxien | 4-3-3 Defending | 1:0 | ||
4 | Kha 12/01/2023 | 8:00 PTG | A | ![]() |
Esperance | 4-3-3 Attacking | 2:0 | ||
5 | Rab 02/11/2022 | 8:30 PTG | H | ![]() |
Stade Tunisien | 4-3-3 Attacking | 2:2 | ||
6 | Sab 05/11/2022 | 8:30 PTG | H | ![]() |
CS Chebba | ? | 3:0 | ||
7 | Kha 10/11/2022 | 8:30 PTG | A | ![]() |
CA Bizertin | 4-3-3 Defending | 1:2 | ||
8 | Rab 18/01/2023 | 8:00 PTG | A | ![]() |
US Tataouine | 4-3-3 Attacking | 0:2 | ||
9 | Sab 21/01/2023 | 8:00 PTG | H | ![]() |
Hammam Sousse | ? | 2:1 | ||
10 | Rab 25/01/2023 | 8:00 PTG | A | ![]() |
CS Sfaxien | ? | 0:1 | ||
11 | Isn 30/01/2023 | 8:00 PTG | H | ![]() |
Esperance | ? | 1:2 | ||
12 | Kha 02/02/2023 | 8:00 PTG | A | ![]() |
Stade Tunisien | ? | 0:1 | ||
13 | Ahd 05/02/2023 | 8:00 PTG | A | ![]() |
CS Chebba | ? | 0:0 | ||
14 | Rab 08/02/2023 | 8:00 PTG | H | ![]() |
CA Bizertin | ? | 0:2 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Rab 01/03/2023 | 8:30 PTG | H | (1.) | ![]() |
CS Sfaxien (6.) | ? | 1:0 | |
2 | Sab 18/03/2023 | 8:30 PTG | A | (3.) | ![]() |
US Tataouine (7.) | ? | 0:1 | |
3 | Sab 01/04/2023 | tidak diketahui | H | (1.) | ![]() |
US Monastir (3.) | -:- | ||
4 | tidak diketahui | tidak diketahui | A | ![]() |
Esperance | -:- | |||
5 | tidak diketahui | tidak diketahui | A | ![]() |
Club Africain | -:- | |||
6 | tidak diketahui | tidak diketahui | H | ![]() |
US Ben Guerdane | -:- | |||
7 | tidak diketahui | tidak diketahui | A | ![]() |
Olympique Beja | -:- | |||
8 | tidak diketahui | tidak diketahui | A | ![]() |
CS Sfaxien | -:- | |||
9 | tidak diketahui | tidak diketahui | H | ![]() |
US Tataouine | -:- | |||
10 | tidak diketahui | tidak diketahui | A | ![]() |
US Monastir | -:- | |||
11 | tidak diketahui | tidak diketahui | H | ![]() |
Esperance | -:- | |||
12 | tidak diketahui | tidak diketahui | A | ![]() |
Club Africain | -:- | |||
13 | tidak diketahui | tidak diketahui | A | ![]() |
US Ben Guerdane | -:- | |||
14 | tidak diketahui | tidak diketahui | H | ![]() |
Olympique Beja | -:- |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Fourth Round | Ahd 12/02/2023 | 7:30 PTG | H | ![]() |
AS Soliman | ? | 2:0 | ||
Round of 16 | Ahd 19/02/2023 | 7:30 PTG | A | ![]() |
Stade Tunisien | ? | 5:4 on pens |
Table section Ligue Professionnelle 1 22/23
# | Kelab | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Esperance ![]() |
14 | 17 | 31 |
2 | ![]() |
ES Sahel | 14 | 11 | 29 |
3 | ![]() |
US Tataouine | 14 | -2 | 18 |
4 | ![]() |
CS Sfaxien ![]() |
14 | -1 | 16 |
5 | ![]() |
Stade Tunisien | 14 | -2 | 16 |
6 | ![]() |
CA Bizertin | 14 | -5 | 16 |
7 | ![]() |
Hammam Sousse | 14 | -9 | 14 |