Club Sportif Sfaxien

- Squad size: 36
- Average age: 23.0
- Foreigners: 7 19.4 %
- National team players: 4
- Stadium: Stade Taïeb Mhiri 12.000 Seats
- Current transfer record: -81 k €
Info
Game plan
Performance chart Ligue Professionnelle 1 22/23
Record Ligue Professionnelle 1 22/23
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 7 | 2 | 3 | 2 | 1.29 | 5:4 | - |
Away record | 7 | 1 | 4 | 2 | 1.00 | 4:6 | - |
Overall balance | 14 | 3 | 7 | 4 | 1.14 | 9:10 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Second Round 1st leg | Ahd 09/10/2022 | 9:00 PTG | A | ![]() |
Fasil Kenema | 4-3-3 Defending | 0:0 | ||
Second Round 2nd leg | Sab 15/10/2022 | 11:00 PTG | H | ![]() |
Fasil Kenema | ? | 1:0 | ||
Qualifying Round 1st leg | Rab 02/11/2022 | 10:00 PTG | A | ![]() |
ASKO Kara | 2:1 | |||
Qualifying Round 2nd leg | Rab 09/11/2022 | 9:00 PTG | H | ![]() |
ASKO Kara | 0:0 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sab 10/12/2022 | 8:00 PTG | A | ![]() |
Esperance | 4-3-3 Defending | 1:1 | ||
2 | Rab 14/12/2022 | 8:00 PTG | H | ![]() |
Stade Tunisien | 4-3-3 Defending | 1:1 | ||
3 | Rab 21/12/2022 | 8:00 PTG | A | ![]() |
ES Sahel | 4-3-3 Defending | 1:0 | ||
4 | Ahd 25/12/2022 | 8:00 PTG | H | ![]() |
CA Bizertin | 4-3-3 Attacking | 1:0 | ||
5 | Jum 30/12/2022 | 8:00 PTG | A | ![]() |
US Tataouine | ? | 1:1 | ||
6 | Sab 12/11/2022 | 8:30 PTG | H | ![]() |
Hammam Sousse | 4-3-3 Attacking | 0:0 | ||
7 | Sel 15/11/2022 | 8:30 PTG | A | ![]() |
CS Chebba | 4-5-1 | 2:0 | ||
8 | Rab 18/01/2023 | 8:00 PTG | H | ![]() |
Esperance | ? | 1:1 | ||
9 | Sab 21/01/2023 | 8:00 PTG | A | ![]() |
Stade Tunisien | ? | 0:1 | ||
10 | Rab 25/01/2023 | 8:00 PTG | H | ![]() |
ES Sahel | ? | 0:1 | ||
11 | Isn 30/01/2023 | 8:00 PTG | A | ![]() |
CA Bizertin | ? | 0:0 | ||
12 | Kha 02/02/2023 | 8:00 PTG | H | ![]() |
US Tataouine | ? | 0:1 | ||
13 | Ahd 05/02/2023 | 8:00 PTG | A | ![]() |
Hammam Sousse | ? | 1:1 | ||
14 | Rab 08/02/2023 | 8:00 PTG | H | ![]() |
CS Chebba | ? | 2:0 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Rab 01/03/2023 | 8:30 PTG | A | (6.) | ![]() |
ES Sahel (1.) | ? | 1:0 | |
2 | Jum 17/03/2023 | 8:30 PTG | H | (8.) | ![]() |
Club Africain (4.) | ? | 0:0 | |
3 | Sab 01/04/2023 | tidak diketahui | A | (6.) | ![]() |
US Ben Guerdane (4.) | -:- | ||
4 | tidak diketahui | tidak diketahui | H | ![]() |
Olympique Beja | -:- | |||
5 | tidak diketahui | tidak diketahui | H | ![]() |
Esperance | -:- | |||
6 | tidak diketahui | tidak diketahui | A | ![]() |
US Tataouine | -:- | |||
7 | tidak diketahui | tidak diketahui | H | ![]() |
US Monastir | -:- | |||
8 | tidak diketahui | tidak diketahui | H | ![]() |
ES Sahel | -:- | |||
9 | tidak diketahui | tidak diketahui | A | ![]() |
Club Africain | -:- | |||
10 | tidak diketahui | tidak diketahui | H | ![]() |
US Ben Guerdane | -:- | |||
11 | tidak diketahui | tidak diketahui | A | ![]() |
Olympique Beja | -:- | |||
12 | tidak diketahui | tidak diketahui | A | ![]() |
Esperance | -:- | |||
13 | tidak diketahui | tidak diketahui | H | ![]() |
US Tataouine | -:- | |||
14 | tidak diketahui | tidak diketahui | A | ![]() |
US Monastir | -:- |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Fourth Round | Ahd 12/02/2023 | 7:30 PTG | H | ![]() |
SS Sfaxien | ? | 2:0 | ||
Round of 16 | Ahd 19/02/2023 | 7:30 PTG | A | ![]() |
JS Omrane | ? | 1:4 on pens | ||
Quarter-Finals | Ahd 26/02/2023 | 7:30 PTG | H | ![]() |
Olympique Beja | ? | 4:6 on pens |
Table section Ligue Professionnelle 1 22/23
# | Kelab | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Esperance ![]() |
14 | 17 | 31 |
2 | ![]() |
ES Sahel | 14 | 11 | 29 |
3 | ![]() |
US Tataouine | 14 | -2 | 18 |
4 | ![]() |
CS Sfaxien ![]() |
14 | -1 | 16 |
5 | ![]() |
Stade Tunisien | 14 | -2 | 16 |
6 | ![]() |
CA Bizertin | 14 | -5 | 16 |
7 | ![]() |
Hammam Sousse | 14 | -9 | 14 |