ES Hammam Sousse

- Squad size: 33
- Average age: 23.9
- Foreigners: 7 21.2 %
- National team players: 0
- Stadium: Stade Bouali Lahwar 6.500 Seats
- Current transfer record: +-0
Info
Game plan
Performance chart Ligue Professionnelle 1 22/23
Record Ligue Professionnelle 1 22/23
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 7 | 2 | 3 | 2 | 1.29 | 5:8 | - |
Away record | 7 | 1 | 2 | 4 | 0.71 | 4:10 | - |
Overall balance | 14 | 3 | 5 | 6 | 1.00 | 9:18 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sab 08/10/2022 | 11:00 PTG | A | ![]() |
Stade Tunisien | 4-5-1 flat | 2:0 | ||
2 | Kha 13/10/2022 | 11:00 PTG | H | ![]() |
ES Sahel | 4-4-2 double 6 | 0:5 | ||
3 | Sab 22/10/2022 | 10:30 PTG | A | ![]() |
CA Bizertin | 4-5-1 | 2:2 | ||
4 | Sab 29/10/2022 | 10:30 PTG | H | ![]() |
US Tataouine | 4-5-1 | 0:0 | ||
5 | Rab 02/11/2022 | 9:30 PTG | A | ![]() |
CS Chebba | 4-5-1 | 0:1 | ||
6 | Sab 12/11/2022 | 9:30 PTG | A | ![]() |
CS Sfaxien | 4-5-1 | 0:0 | ||
7 | Rab 09/11/2022 | 9:30 PTG | H | ![]() |
Esperance | 5-4-1 | 0:0 | ||
8 | Rab 18/01/2023 | 9:00 PTG | H | ![]() |
Stade Tunisien | ? | 2:1 | ||
9 | Sab 21/01/2023 | 9:00 PTG | A | ![]() |
ES Sahel | ? | 2:1 | ||
10 | Rab 25/01/2023 | 9:00 PTG | H | ![]() |
CA Bizertin | ? | 0:1 | ||
11 | Isn 30/01/2023 | 9:00 PTG | A | ![]() |
US Tataouine | ? | 2:0 | ||
12 | Kha 02/02/2023 | 9:00 PTG | H | ![]() |
CS Chebba | ? | 2:0 | ||
13 | Ahd 05/02/2023 | 9:00 PTG | H | ![]() |
CS Sfaxien | ? | 1:1 | ||
14 | Rab 08/02/2023 | 9:00 PTG | A | ![]() |
Esperance | ? | 2:0 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Ahd 12/03/2023 | 9:30 PTG | H | (6.) | ![]() |
ES Metlaoui (2.) | 0:0 | ||
2 | Ahd 19/03/2023 | 9:30 PTG | A | (5.) | ![]() |
EO Sidi Bouzid (6.) | 4:0 | ||
3 | Ahd 26/03/2023 | 9:30 PTG | H | (6.) | ![]() |
AS Soliman (5.) | -:- | ||
4 | tidak diketahui | tidak diketahui | H | ![]() |
Stade Tunisien | -:- | |||
5 | tidak diketahui | tidak diketahui | A | ![]() |
CA Bizertin | -:- | |||
6 | tidak diketahui | tidak diketahui | A | ![]() |
ES Metlaoui | -:- | |||
7 | tidak diketahui | tidak diketahui | H | ![]() |
EO Sidi Bouzid | -:- | |||
8 | tidak diketahui | tidak diketahui | A | ![]() |
AS Soliman | -:- | |||
9 | tidak diketahui | tidak diketahui | A | ![]() |
Stade Tunisien | -:- | |||
10 | tidak diketahui | tidak diketahui | H | ![]() |
CA Bizertin | -:- |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Fourth Round | Ahd 12/02/2023 | 8:30 PTG | A | ![]() |
SA M. Bourguiba | ? | 1:0 |
Table section Ligue Professionnelle 1 22/23
# | Kelab | Matches | +/- | Pts | |
---|---|---|---|---|---|
2 | ![]() |
ES Sahel | 14 | 11 | 29 |
3 | ![]() |
US Tataouine | 14 | -2 | 18 |
4 | ![]() |
CS Sfaxien ![]() |
14 | -1 | 16 |
5 | ![]() |
Stade Tunisien | 14 | -2 | 16 |
6 | ![]() |
CA Bizertin | 14 | -5 | 16 |
7 | ![]() |
Hammam Sousse | 14 | -9 | 14 |
8 | ![]() |
CS Chebba | 14 | -9 | 11 |