23 |  | | Penjaga Gol |
| Mouez Hassen | 05/03/1995 (28) | 
 | 500 k € |
1 |    | | Penjaga Gol |
| Noureddine Farhati | 14/09/2000 (22) |  | 450 k € |
22 |  | | Penjaga Gol |
| Seifeddine Charfi | 28/03/1995 (27) |  | 200 k € |
16 |  | | Penjaga Gol |
| Ghaith Yeferni | 20/05/1998 (24) |  | 25 k € |
37 |    | | Defender |
| Makram Marzouki | 18/01/1999 (24) |  | 25 k € |
6 |  | | Pertahanan Teng |
| Nader Ghandri | 18/02/1995 (28) | 
 | 900 k € |
3 |  | | Pertahanan Teng |
| Skander Labidi | 13/05/1999 (23) |  | 550 k € |
32 |  | | Pertahanan Teng |
| Toufik Cherifi | 19/10/2001 (21) |  | 350 k € |
35 |  | | Pertahanan Teng |
| Rami Bedoui | 19/01/1990 (33) |  | 250 k € |
17 |  | | Pertahanan Kiri |
| Nabil Lamara | 15/08/1993 (29) |  | 500 k € |
29 |  | | Pertahanan Kiri |
| Ghazi Abderrazzak | 16/10/1986 (36) |  | 50 k € |
- |  | | Pertahanan Kiri |
| Montassar Baaziz | 05/06/2000 (22) |  | 25 k € |
26 |  | | Pertahanan Kiri |
| Youssef Meddeb | 17/05/2002 (20) |  | |
4 |  | | Pertahanan Kana |
| Hamza Agrebi | 21/03/1991 (32) |  | 375 k € |
2 |    | | Pertahanan Kana |
| Ghaith Zaalouni | 06/05/2002 (20) |  | 25 k € |
24 |  | | Pertahanan Kana |
| Mohamd Aziz Gasmi | 26/06/2001 (21) |  | 25 k € |
- |    | | Pemain tengah |
| Nidhal Sghaier | 27/06/2000 (22) |  | |
5 |  | | Defensive Midfi |
| Ahmed Khalil | 21/12/1994 (28) |  | 450 k € |
18 |  | | Defensive Midfi |
| Khalil Kassab | 09/01/2000 (23) |  | 450 k € |
34 |  | | Defensive Midfi |
| Rodrigue Kossi Fiogbé | 31/12/1999 (23) |  | 250 k € |
19 |    | | Defensive Midfi |
| Mehdi Ouedherfi | 07/05/1995 (27) |  | 100 k € |
- |    | | Defensive Midfi |
| Wael Oueslati | 23/02/1998 (25) |  | 25 k € |
8 |  | | Central Midfiel |
| Larry Azouni | 23/03/1994 (29) | 
 | 550 k € |
20 |  | | Central Midfiel |
| Yassine Dridi | 03/04/2003 (19) |  | 100 k € |
13 |    | | Central Midfiel |
| Wissem Ben Yahia | 09/09/1984 (38) |  | 25 k € |
- |  | | Central Midfiel |
| Foued Slama | - (-) |  | |
11 |  | | Attacking Midfi |
| Chiheb Labidi | 01/06/2001 (21) |  | 450 k € |
10 |  | | Attacking Midfi |
| Amadou Sabo | 30/05/2000 (22) |  | 400 k € |
27 |  | | Left Winger |
| Abdennour Belhocini | 18/08/1996 (26) |  | 450 k € |
21 |  | | Left Winger |
| Adem Taous | 21/07/2000 (22) |  | 275 k € |
15 |  | | Left Winger |
| Zouhaier Dhaouadi | 01/01/1988 (35) |  | 25 k € |
7 |  | | Right Winger |
| Adem Garreb | 22/05/2003 (19) |  | 400 k € |
- |    | | Right Winger |
| Nidhal Bouchereb | 02/10/1999 (23) |  | |
28 |  | | Centre-Forward |
| Hamdi Labidi | 09/06/2002 (20) |  | 350 k € |
9 |  | | Centre-Forward |
| Mohamed Ali Amri | 19/05/1996 (26) |  | 325 k € |
31 |  | | Centre-Forward |
| Youssef Snana | 24/03/2004 (19) |  | 200 k € |
33 |    | | Centre-Forward |
| Mohamed Ali Omri | 05/04/2002 (20) |  | 100 k € |
25 |  | | Centre-Forward |
| Alioune Mbaye | 03/04/2002 (20) |  | 25 k € |
30 |  | | Centre-Forward |
| Saber Khalifa | 14/10/1986 (36) |  | 25 k € |