1 |    | | Penjaga Gol |
| Somporn Yos | 23/06/1993 (29) |  | 150 k € |
36 |  | | Penjaga Gol |
| Worawut Srisupha | 25/05/1992 (30) |  | 150 k € |
13 |  | | Penjaga Gol |
| Rattanai Songsangchan | 10/06/1995 (27) |  | 100 k € |
21 |    | | Pertahanan Teng |
| Frans Putros | 14/07/1993 (29) | 
 | 350 k € |
4 |  | | Pertahanan Teng |
| Elias Dolah | 21/04/1993 (29) | 
 | 250 k € |
22 |  | | Pertahanan Teng |
| David Rochela | 19/02/1990 (33) |  | 250 k € |
27 |    | | Pertahanan Teng |
| Airton Tirabassi | 03/12/1990 (32) |  | 250 k € |
24 |  | | Pertahanan Teng |
| Worawut Namvech | 04/07/1995 (27) |  | 125 k € |
23 |  | | Pertahanan Kiri |
| Kevin Deeromram | 11/09/1997 (25) | 
 | 200 k € |
3 |  | | Pertahanan Kiri |
| Thitathorn Aksornsri | 08/11/1997 (25) |  | 75 k € |
30 |  | | Pertahanan Kiri |
| Martin Steuble | 09/06/1988 (34) | 
 | 75 k € |
15 |    | | Pertahanan Kana |
| Suphanan Bureerat | 10/10/1993 (29) |  | 250 k € |
33 |  | | Pertahanan Kana |
| Philip Roller | 10/06/1994 (28) | 
 | 250 k € |
29 |    | | Pertahanan Kana |
| Thiti Thumporn | 27/04/1999 (23) |  | 125 k € |
2 |  | | Pertahanan Kana |
| Thitawee Aksornsri | 08/11/1997 (25) |  | 50 k € |
8 |  | | Defensive Midfi |
| Tanaboon Kesarat | 21/09/1993 (29) |  | 200 k € |
6 |  | | Defensive Midfi |
| Charyl Chappuis | 12/01/1992 (31) | 
 | 100 k € |
16 |    | | Central Midfiel |
| Siwakorn Jakkuprasat | 23/04/1992 (30) |  | 150 k € |
12 |  | | Central Midfiel |
| William Weidersjö | 10/06/2001 (21) | 
 | 125 k € |
9 |    | | Attacking Midfi |
| Negueba | 07/04/1992 (30) |  | 350 k € |
44 |    | | Attacking Midfi |
| Worachit Kanitsribumphen | 24/08/1997 (25) |  | 350 k € |
17 |    | | Attacking Midfi |
| Ben Davis | 24/11/2000 (22) | 
 | 100 k € |
19 |  | | Attacking Midfi |
| Nattawut Sombatyotha | 01/05/1996 (26) |  | 100 k € |
10 |  | | Left Winger |
| Bordin Phala | 18/12/1994 (28) |  | 350 k € |
7 |  | | Right Winger |
| Pakorn Prempak | 02/02/1993 (30) |  | 300 k € |
18 |    | | Right Winger |
| Pathompon Charoenrattanapirom | 21/04/1994 (28) |  | 300 k € |
5 |  | | Second Striker |
| Sergio Suárez | 06/01/1987 (36) |  | 250 k € |
25 |    | | Centre-Forward |
| Hamilton | 31/05/1991 (31) |  | 450 k € |
14 |  | | Centre-Forward |
| Teerasak Poeiphimai | 21/09/2002 (20) |  | 200 k € |