24 |  | | Penjaga Gol |
| Kittisak Moosawat | 18/01/1989 (34) |  | 75 k € |
29 |    | | Penjaga Gol |
| Jirunpong Thamsiha | 30/11/1996 (26) |  | 75 k € |
83 |  | | Penjaga Gol |
| Suchin Yen-arrom | 21/02/1991 (31) |  | 50 k € |
46 |    | | Pertahanan Teng |
| Jorge Fellipe | 27/10/1988 (34) |  | 150 k € |
3 |    | | Pertahanan Teng |
| Anisong Chareantham | 12/04/1988 (34) |  | 75 k € |
16 |  | | Pertahanan Teng |
| Adisak Waenlor | 06/02/1995 (28) |  | 75 k € |
27 |    | | Pertahanan Teng |
| Thianchai Chantra | 06/07/2003 (19) |  | 25 k € |
66 |    | | Pertahanan Teng |
| Pantakan Kasemkulwirai | 13/08/1997 (25) |  | 25 k € |
91 |    | | Pertahanan Teng |
| Kidsada Prissa | 27/06/1987 (35) |  | 25 k € |
22 |  | | Pertahanan Kiri |
| Teerapong Palachom | 22/11/1996 (26) |  | 75 k € |
47 |    | | Pertahanan Kiri |
| Yodsawat Montha | 11/11/1995 (27) |  | 25 k € |
17 |  | | Pertahanan Kana |
| Jakkrit Songma | 13/01/1996 (27) |  | 100 k € |
4 |    | | Pertahanan Kana |
| Nattayot Phonyiam | 17/04/1997 (25) |  | 75 k € |
2 |    | | Pertahanan Kana |
| Meechok Marhasaranukun | 12/12/1997 (25) |  | 50 k € |
20 |  | | Defensive Midfi |
| Wichit Tanee | 31/03/1993 (29) |  | 125 k € |
69 |    | | Defensive Midfi |
| Pakorn Seekaewnit | 26/07/2002 (20) |  | 25 k € |
13 |    | | Central Midfiel |
| Brandon Wilson | 28/01/1997 (26) | 
 | 150 k € |
32 |  | | Central Midfiel |
| Yuki Bamba | 02/08/1986 (36) |  | 150 k € |
6 |    | | Central Midfiel |
| Wongsapat Silahiranrat | 29/07/1995 (27) |  | 50 k € |
39 |    | | Central Midfiel |
| Aitthiphon Chankhotr | 17/03/1997 (25) |  | 25 k € |
11 |  | | Right Midfield |
| Kitsana Kasemkulwirai | 15/09/1990 (32) |  | 125 k € |
8 |  | | Right Midfield |
| Narongkorn Buasri | 29/12/1997 (25) |  | 50 k € |
30 |  | | Left Winger |
| Weerayut Srivichai | 01/03/1988 (34) |  | 100 k € |
19 |  | | Right Winger |
| Jakkrawut Songma | 13/01/1996 (27) |  | 100 k € |
9 |    | | Centre-Forward |
| Mosquito | 06/01/1996 (27) |  | 250 k € |
14 |    | | Centre-Forward |
| Josip Ivancic | 29/03/1991 (31) | 
 | 200 k € |
10 |  | | Centre-Forward |
| Chawin Thirawatsri | 29/02/1992 (30) |  | 125 k € |