1 |  | | Penjaga Gol |
| Nadeo Argawinata | 09/03/1997 (25) |  | 275 k € |
88 |    | | Penjaga Gol |
| Muhammad Ridho | 21/01/1991 (32) |  | 150 k € |
21 |  | | Penjaga Gol |
| Rakasurya Handika | 13/06/2000 (22) |  | 50 k € |
47 |    | | Penjaga Gol |
| Geri Mandagi | 12/06/1988 (34) |  | 25 k € |
67 |    | | Penjaga Gol |
| Komang Aryantara | 01/04/2005 (17) |  | 10 k € |
23 |    | | Pertahanan Teng |
| Ryuji Utomo | 01/07/1995 (27) |  | 250 k € |
43 |    | | Pertahanan Teng |
| Wellington Carvalho | 15/02/1993 (29) |  | 200 k € |
5 |  | | Pertahanan Teng |
| Haudi Abdillah | 20/04/1993 (29) |  | 150 k € |
26 |  | | Pertahanan Teng |
| Komang Tri Arta | 30/09/2001 (21) |  | 75 k € |
73 |    | | Pertahanan Teng |
| Jajang Mulyana | 23/10/1988 (34) |  | 75 k € |
13 |  | | Pertahanan Teng |
| Gunawan Dwi Cahyo | 20/04/1989 (33) |  | 50 k € |
32 |  | | Pertahanan Teng |
| Leonard Tupamahu | 09/07/1983 (39) |  | 25 k € |
24 |  | | Pertahanan Kiri |
| Ricky Fajrin | 06/09/1995 (27) |  | 275 k € |
66 |  | | Pertahanan Kiri |
| Gede Agus | 01/06/2002 (20) |  | 25 k € |
8 |    | | Pertahanan Kana |
| Ardi Idrus | 22/01/1993 (30) |  | 200 k € |
33 |  | | Pertahanan Kana |
| Made Andhika | 12/07/1996 (26) |  | 200 k € |
22 |    | | Pertahanan Kana |
| Novri Setiawan | 11/11/1993 (29) |  | 150 k € |
6 |  | | Defensive Midfi |
| Brwa Nouri | 23/01/1987 (36) | 
 | 375 k € |
17 |    | | Defensive Midfi |
| Ahmad Agung | 09/03/1996 (26) |  | 150 k € |
29 |    | | Defensive Midfi |
| Sandi Sute | 21/09/1992 (30) |  | 125 k € |
16 |  | | Defensive Midfi |
| Hariono | 02/10/1985 (37) |  | 50 k € |
55 |    | | Defensive Midfi |
| Made Tito | 31/07/2003 (19) |  | 10 k € |
7 |  | | Central Midfiel |
| Sidik Saimima | 04/06/1997 (25) |  | 150 k € |
19 |  | | Central Midfiel |
| Rizky Pellu | 26/06/1992 (30) |  | 150 k € |
14 |  | | Central Midfiel |
| Fadil Sausu | 19/04/1985 (37) |  | 50 k € |
10 |  | | Attacking Midfi |
| Éber Bessa | 21/03/1992 (30) |  | 325 k € |
18 |  | | Attacking Midfi |
| Kadek Agung | 25/06/1998 (24) |  | 200 k € |
77 |    | | Attacking Midfi |
| Ramdani Lestaluhu | 05/11/1991 (31) |  | 100 k € |
11 |  | | Left Winger |
| Yabes Roni | 06/02/1995 (27) |  | 150 k € |
91 |  | | Left Winger |
| Rahmat | 28/05/1988 (34) |  | 100 k € |
37 |  | | Right Winger |
| Privat Mbarga | 07/01/1992 (31) |  | 300 k € |
41 |  | | Right Winger |
| Irfan Jaya | 01/05/1996 (26) |  | 250 k € |
15 |    | | Right Winger |
| Hendra Bayauw | 23/03/1993 (29) |  | 100 k € |
9 |  | | Centre-Forward |
| Ilija Spasojević | 11/09/1987 (35) | 
 | 325 k € |
20 |  | | Centre-Forward |
| Lerby | 21/11/1991 (31) |  | 150 k € |
76 |  | | Centre-Forward |
| Kadek Dimas | 24/09/2001 (21) |  | 25 k € |