#4 Conor Coady

Leicester City
Leicester
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Feb 25, 1993 (31)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Conor Coady

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2748330 / - / 124.573'
23/248--1 / - / -689'
23/243--- / - / -300'
23/241--- / - / -90'
22/2323112 / - / -2.061'
22/2311-- / - / -90'
21/22384-4 / - / -3.363'
21/222--- / - / -180'
21/222--- / - / -171'
20/21371-5 / - / -3.304'
20/212--1 / - / -180'
20/211--- / - / -90'
19/2011--1 / - / -990'
19/2038--5 / - / -3.420'
19/202--- / - / -180'
19/206--- / - / -540'
18/1938--5 / - / -3.420'
18/196--1 / - / -570'
18/192--- / - / -180'
17/1845124 / - / 13.975'
17/181--- / - / -90'
17/182--- / - / -240'
12/134--- / - / -360'
10/111--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
group I 3/25/21 England San Marino 5:0 CB 90'
group I 9/5/21 England Andorra 4:0 CB 90'
group I 10/9/21 England Andorra 0:5 CB 85' 90'
group I 11/15/21 England San Marino 0:10 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group K 9/19/19 Wolverhampton Wanderers SC Braga 0:1 CB  90'
group K 10/3/19 Wolverhampton Wanderers Besiktas JK 0:1 CB  90'
group K 10/24/19 Wolverhampton Wanderers Slovan Bratislava 1:2 CB  90'
group K 11/7/19 Wolverhampton Wanderers Slovan Bratislava 1:0 CB 90'
group K 11/28/19 Wolverhampton Wanderers SC Braga 3:3 CB 90'
group K 12/12/19 Wolverhampton Wanderers Besiktas JK 4:0 CB 90'
intermediate stage 1st leg 2/20/20 Wolverhampton Wanderers RCD Espanyol Barcelona 4:0 CB 90'
intermediate stage 2nd leg 2/27/20 Wolverhampton Wanderers RCD Espanyol Barcelona 3:2 CB  90'
last 16 1st leg 3/12/20 Wolverhampton Wanderers Olympiacos Piraeus 1:1 CB  38' 90'
last 16 2nd leg 8/6/20 Wolverhampton Wanderers Olympiacos Piraeus 1:0 CB  90'
Quarter-Finals 8/11/20 Wolverhampton Wanderers Sevilla FC 0:1 CB  90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 7/25/19 Wolverhampton Wanderers Crusaders FC 2:0 CB  90'
Second Round 2nd leg 8/1/19 Wolverhampton Wanderers Crusaders FC 1:4 CB  90'
3rd round 1st leg 8/8/19 Wolverhampton Wanderers FC Pyunik Yerevan 0:4 CB  90'
3rd round 2nd leg 8/15/19 Wolverhampton Wanderers FC Pyunik Yerevan 4:0 CB  90'
Qualifying Round 1st leg 8/22/19 Wolverhampton Wanderers Torino FC 2:3 CB  90'
Qualifying Round 2nd leg 8/29/19 Wolverhampton Wanderers Torino FC 2:1 CB  90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 10/7/11 England U19 Portugal U19 0:1 CB 90'
1 10/8/20 England Wales 3:0 CB 1 90'
1 6/2/21 England Austria 1:0 CB 90'
3 3/26/22 England Switzerland 2:1 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 2 9/8/20 England Denmark 0:0 CB 90'
Group 2 10/14/20 England Denmark 0:1 CB 90'
Group 3 6/4/22 England Hungary 1:0 CB 51' 79'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/11/18 Wolverhampton Wanderers Everton FC 2:2 CB  90'
2 8/18/18 Wolverhampton Wanderers Leicester City 2:0 CB  90'
3 8/25/18 Wolverhampton Wanderers Manchester City 1:1 CB  41' 90'
4 9/1/18 Wolverhampton Wanderers West Ham United 0:1 CB  90'
5 9/16/18 Wolverhampton Wanderers Burnley FC 1:0 CB  90'
6 9/22/18 Wolverhampton Wanderers Manchester United 1:1 CB  90'
7 9/29/18 Wolverhampton Wanderers Southampton FC 2:0 CB  90'
8 10/6/18 Wolverhampton Wanderers Crystal Palace 0:1 CB  78' 90'
9 10/20/18 Wolverhampton Wanderers Watford FC 0:2 CB  90'
10 10/27/18 Wolverhampton Wanderers Brighton & Hove Albion 1:0 CB  90'
11 11/3/18 Wolverhampton Wanderers Tottenham Hotspur 2:3 CB  90'
12 11/11/18 Wolverhampton Wanderers Arsenal FC 1:1 CB  90'
13 11/25/18 Wolverhampton Wanderers Huddersfield Town 0:2 CB  90'
14 11/30/18 Wolverhampton Wanderers Cardiff City 2:1 CB  90'
15 12/5/18 Wolverhampton Wanderers Chelsea FC 2:1 CB  61' 90'
16 12/9/18 Wolverhampton Wanderers Newcastle United 1:2 CB  72' 90'
17 12/15/18 Wolverhampton Wanderers AFC Bournemouth 2:0 CB  90'
18 12/21/18 Wolverhampton Wanderers Liverpool FC 0:2 CB  90'
19 12/26/18 Wolverhampton Wanderers Fulham FC 1:1 CB  90'
20 12/29/18 Wolverhampton Wanderers Tottenham Hotspur 1:3 CB  90'
21 1/2/19 Wolverhampton Wanderers Crystal Palace 0:2 CB  90'
22 1/14/19 Wolverhampton Wanderers Manchester City 3:0 CB  90'
23 1/19/19 Wolverhampton Wanderers Leicester City 4:3 CB  90'
24 1/29/19 Wolverhampton Wanderers West Ham United 3:0 CB  90'
25 2/2/19 Wolverhampton Wanderers Everton FC 1:3 CB  56' 90'
26 2/11/19 Wolverhampton Wanderers Newcastle United 1:1 CB  90'
27 2/23/19 Wolverhampton Wanderers AFC Bournemouth 1:1 CB  90'
28 2/26/19 Wolverhampton Wanderers Huddersfield Town 1:0 CB  90'
29 3/2/19 Wolverhampton Wanderers Cardiff City 2:0 CB  90'
30 3/10/19 Wolverhampton Wanderers Chelsea FC 1:1 CB  90'
32 3/30/19 Wolverhampton Wanderers Burnley FC 2:0 CB  90'
33 4/2/19 Wolverhampton Wanderers Manchester United 2:1 CB  90'
34 4/13/19 Wolverhampton Wanderers Southampton FC 3:1 CB  90'
35 4/20/19 Wolverhampton Wanderers Brighton & Hove Albion 0:0 CB  90'
31 4/24/19 Wolverhampton Wanderers Arsenal FC 3:1 CB  90'
36 4/27/19 Wolverhampton Wanderers Watford FC 1:2 CB  90'
37 5/4/19 Wolverhampton Wanderers Fulham FC 1:0 CB  90'
38 5/12/19 Wolverhampton Wanderers Liverpool FC 2:0 CB  90'
1 8/11/19 Wolverhampton Wanderers Leicester City 0:0 CB  90'
2 8/19/19 Wolverhampton Wanderers Manchester United 1:1 CB  90'
3 8/25/19 Wolverhampton Wanderers Burnley FC 1:1 CB  90'
4 9/1/19 Wolverhampton Wanderers Everton FC 3:2 CB  90'
5 9/14/19 Wolverhampton Wanderers Chelsea FC 2:5 CB  90'
6 9/22/19 Wolverhampton Wanderers Crystal Palace 1:1 CB  44' 90'
7 9/28/19 Wolverhampton Wanderers Watford FC 2:0 CB  90'
8 10/6/19 Wolverhampton Wanderers Manchester City 0:2 CB  90'
9 10/19/19 Wolverhampton Wanderers Southampton FC 1:1 CB  45' 90'
10 10/27/19 Wolverhampton Wanderers Newcastle United 1:1 CB  90'
11 11/2/19 Wolverhampton Wanderers Arsenal FC 1:1 CB  90'
12 11/10/19 Wolverhampton Wanderers Aston Villa 2:1 CB  90'
13 11/23/19 Wolverhampton Wanderers AFC Bournemouth 1:2 CB  90'
14 12/1/19 Wolverhampton Wanderers Sheffield United 1:1 CB  90'
15 12/4/19 Wolverhampton Wanderers West Ham United 2:0 CB  90'
16 12/8/19 Wolverhampton Wanderers Brighton & Hove Albion 2:2 CB  90'
17 12/15/19 Wolverhampton Wanderers Tottenham Hotspur 1:2 CB  90'
18 12/21/19 Wolverhampton Wanderers Norwich City 1:2 CB  90'
19 12/27/19 Wolverhampton Wanderers Manchester City 3:2 CB  90'
20 12/29/19 Wolverhampton Wanderers Liverpool FC 1:0 CB  90'
21 1/1/20 Wolverhampton Wanderers Watford FC 2:1 CB  90'
22 1/11/20 Wolverhampton Wanderers Newcastle United 1:1 CB 90'
23 1/18/20 Wolverhampton Wanderers Southampton FC 2:3 CB  90'
24 1/23/20 Wolverhampton Wanderers Liverpool FC 1:2 CB  90'
25 2/1/20 Wolverhampton Wanderers Manchester United 0:0 CB  90'
26 2/14/20 Wolverhampton Wanderers Leicester City 0:0 CB  90'
27 2/23/20 Wolverhampton Wanderers Norwich City 3:0 CB  68' 90'
28 3/1/20 Wolverhampton Wanderers Tottenham Hotspur 2:3 CB  90'
29 3/7/20 Wolverhampton Wanderers Brighton & Hove Albion 0:0 CB  90'
30 6/20/20 Wolverhampton Wanderers West Ham United 0:2 CB  90'
31 6/24/20 Wolverhampton Wanderers AFC Bournemouth 1:0 CB  90'
32 6/27/20 Wolverhampton Wanderers Aston Villa 0:1 CB  90'
33 7/4/20 Wolverhampton Wanderers Arsenal FC 0:2 CB  84' 90'
34 7/8/20 Wolverhampton Wanderers Sheffield United 1:0 CB  90'
35 7/12/20 Wolverhampton Wanderers Everton FC 3:0 CB  90'
36 7/15/20 Wolverhampton Wanderers Burnley FC 1:1 CB  90'
37 7/20/20 Wolverhampton Wanderers Crystal Palace 2:0 CB  65' 90'
38 7/26/20 Wolverhampton Wanderers Chelsea FC 2:0 CB  90'
1 9/14/20 Wolverhampton Wanderers Sheffield United 0:2 CB  90'
2 9/21/20 Wolverhampton Wanderers Manchester City 1:3 CB  90'
3 9/27/20 Wolverhampton Wanderers West Ham United 4:0 CB  51' 90'
4 10/4/20 Wolverhampton Wanderers Fulham FC 1:0 CB  90'
5 10/19/20 Wolverhampton Wanderers Leeds United 0:1 CB  90'
6 10/25/20 Wolverhampton Wanderers Newcastle United 1:1 CB  90'
7 10/30/20 Wolverhampton Wanderers Crystal Palace 2:0 CB  90'
8 11/8/20 Wolverhampton Wanderers Leicester City 1:0 CB  90'
10 11/29/20 Wolverhampton Wanderers Arsenal FC 1:2 CB  89' 90'
11 12/6/20 Wolverhampton Wanderers Liverpool FC 4:0 CB  90'
12 12/12/20 Wolverhampton Wanderers Aston Villa 0:1 CB  90'
13 12/15/20 Wolverhampton Wanderers Chelsea FC 2:1 CB  90'
14 12/21/20 Wolverhampton Wanderers Burnley FC 2:1 CB  90'
15 12/27/20 Wolverhampton Wanderers Tottenham Hotspur 1:1 CB  58' 90'
16 12/29/20 Wolverhampton Wanderers Manchester United 1:0 CB  90'
17 1/2/21 Wolverhampton Wanderers Brighton & Hove Albion 3:3 CB  90'
18 1/12/21 Wolverhampton Wanderers Everton FC 1:2 CB  90'
19 1/16/21 Wolverhampton Wanderers West Bromwich Albion 2:3 CB 64'
20 1/27/21 Wolverhampton Wanderers Chelsea FC 0:0 CB  90'
21 1/30/21 Wolverhampton Wanderers Crystal Palace 1:0 CB  90' 90'
22 2/2/21 Wolverhampton Wanderers Arsenal FC 2:1 CB  90'
23 2/7/21 Wolverhampton Wanderers Leicester City 0:0 CB  90'
24 2/14/21 Wolverhampton Wanderers Southampton FC 1:2 CB 90'
25 2/19/21 Wolverhampton Wanderers Leeds United 1:0 CB  90'
26 2/27/21 Wolverhampton Wanderers Newcastle United 1:1 CB  90'
29 3/2/21 Wolverhampton Wanderers Manchester City 4:1 CB  1 90'
27 3/6/21 Wolverhampton Wanderers Aston Villa 0:0 CB  90'
28 3/15/21 Wolverhampton Wanderers Liverpool FC 0:1 CB  90'
30 4/5/21 Wolverhampton Wanderers West Ham United 2:3 CB  90'
31 4/9/21 Wolverhampton Wanderers Fulham FC 0:1 CB  90'
32 4/17/21 Wolverhampton Wanderers Sheffield United 1:0 CB  90'
33 4/25/21 Wolverhampton Wanderers Burnley FC 0:4 CB  90'
34 5/3/21 Wolverhampton Wanderers West Bromwich Albion 1:1 CB  90'
35 5/9/21 Wolverhampton Wanderers Brighton & Hove Albion 2:1 CB  83' 90'
36 5/16/21 Wolverhampton Wanderers Tottenham Hotspur 2:0 CB  90'
37 5/19/21 Wolverhampton Wanderers Everton FC 1:0 CB  90'
38 5/23/21 Wolverhampton Wanderers Manchester United 1:2 CB  90'
1 8/14/21 Wolverhampton Wanderers Leicester City 1:0 CB  90'
2 8/22/21 Wolverhampton Wanderers Tottenham Hotspur 0:1 CB  90'
3 8/29/21 Wolverhampton Wanderers Manchester United 0:1 CB  87'
4 9/11/21 Wolverhampton Wanderers Watford FC 0:2 CB  90'
5 9/18/21 Wolverhampton Wanderers Brentford FC 0:2 CB  90 + 6' 90'
6 9/26/21 Wolverhampton Wanderers Southampton FC 0:1 CB  90'
7 10/2/21 Wolverhampton Wanderers Newcastle United 2:1 CB  90'
8 10/16/21 Wolverhampton Wanderers Aston Villa 2:3 CB  1 90'
9 10/23/21 Wolverhampton Wanderers Leeds United 1:1 CB  90'
10 11/1/21 Wolverhampton Wanderers Everton FC 2:1 CB  90'
11 11/6/21 Wolverhampton Wanderers Crystal Palace 2:0 CB  90'
12 11/20/21 Wolverhampton Wanderers West Ham United 1:0 CB  90'
13 11/27/21 Wolverhampton Wanderers Norwich City 0:0 CB  90'
14 12/1/21 Wolverhampton Wanderers Burnley FC 0:0 CB  90'
15 12/4/21 Wolverhampton Wanderers Liverpool FC 0:1 CB  90'
16 12/11/21 Wolverhampton Wanderers Manchester City 1:0 CB  90'
17 12/15/21 Wolverhampton Wanderers Brighton & Hove Albion 0:1 CB  90'
18 12/19/21 Wolverhampton Wanderers Chelsea FC 0:0 CB  90'
21 1/3/22 Wolverhampton Wanderers Manchester United 0:1 CB  90'
22 1/15/22 Wolverhampton Wanderers Southampton FC 3:1 CB  1 90'
23 1/22/22 Wolverhampton Wanderers Brentford FC 1:2 CB  90'
24 2/10/22 Wolverhampton Wanderers Arsenal FC 0:1 CB  81'
25 2/13/22 Wolverhampton Wanderers Tottenham Hotspur 0:2 CB  90'
26 2/20/22 Wolverhampton Wanderers Leicester City 2:1 CB  90'
20 2/24/22 Wolverhampton Wanderers Arsenal FC 2:1 CB  90'
27 2/27/22 Wolverhampton Wanderers West Ham United 1:0 CB  90'
28 3/5/22 Wolverhampton Wanderers Crystal Palace 0:2 CB  90'
19 3/10/22 Wolverhampton Wanderers Watford FC 4:0 CB  90'
29 3/13/22 Wolverhampton Wanderers Everton FC 0:1 CB  1 64' 90'
30 3/18/22 Wolverhampton Wanderers Leeds United 2:3 CB  90'
31 4/2/22 Wolverhampton Wanderers Aston Villa 2:1 CB  25' 90'
32 4/8/22 Wolverhampton Wanderers Newcastle United 1:0 CB  90'
34 4/24/22 Wolverhampton Wanderers Burnley FC 1:0 CB  90'
35 4/30/22 Wolverhampton Wanderers Brighton & Hove Albion 0:3 CB  21' 90'
36 5/7/22 Wolverhampton Wanderers Chelsea FC 2:2 CB  1 90'
33 5/11/22 Wolverhampton Wanderers Manchester City 1:5 CB  90'
37 5/15/22 Wolverhampton Wanderers Norwich City 1:1 CB  45'
38 5/22/22 Wolverhampton Wanderers Liverpool FC 3:1 CB  90'
2 8/13/22 Everton FC Aston Villa 2:1 CB 81'
3 8/20/22 Everton FC Nottingham Forest 1:1 CB 90'
4 8/27/22 Everton FC Brentford FC 1:1 CB 1 90'
5 8/30/22 Everton FC Leeds United 1:1 CB 90'
6 9/3/22 Everton FC Liverpool FC 0:0 CB 90'
8 9/18/22 Everton FC West Ham United 1:0 CB 28' 90'
9 10/1/22 Everton FC Southampton FC 1:2 CB 1 90'
10 10/9/22 Everton FC Manchester United 1:2 CB 90'
11 10/15/22 Everton FC Tottenham Hotspur 2:0 CB 90'
12 10/19/22 Everton FC Newcastle United 1:0 CB 90'
13 10/22/22 Everton FC Crystal Palace 3:0 CB 90'
14 10/29/22 Everton FC Fulham FC 0:0 CB 90'
15 11/5/22 Everton FC Leicester City 0:2 CB 90'
16 11/12/22 Everton FC AFC Bournemouth 3:0 CB 90'
18 12/31/22 Everton FC Manchester City 1:1 CB 90'
19 1/3/23 Everton FC Brighton & Hove Albion 1:4 CB 90'
20 1/14/23 Everton FC Southampton FC 1:2 CB 90'
21 1/21/23 Everton FC West Ham United 2:0 CB 90'
22 2/4/23 Everton FC Arsenal FC 1:0 CB 90'
23 2/13/23 Everton FC Liverpool FC 2:0 CB 67' 90'
24 2/18/23 Everton FC Leeds United 1:0 CB 90'
25 2/25/23 Everton FC Aston Villa 0:2 CB 90'
38 5/28/23 Everton FC AFC Bournemouth 1:0 CB 90'
Squad: 174, Starting eleven: 174, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Wolverhampton Wanderers Middlesbrough FC 1:0 CB  90'
2 8/12/17 Wolverhampton Wanderers Derby County 0:2 CB  90'
3 8/15/17 Wolverhampton Wanderers Hull City 2:3 CB  90'
4 8/19/17 Wolverhampton Wanderers Cardiff City 1:2 CB  90'
5 8/26/17 Wolverhampton Wanderers Brentford FC 0:0 CB  90'
6 9/9/17 Wolverhampton Wanderers Millwall FC 1:0 CB 90'
7 9/12/17 Wolverhampton Wanderers Bristol City 3:3 CB 90'
8 9/16/17 Wolverhampton Wanderers Nottingham Forest 1:2 CB 90'
9 9/23/17 Wolverhampton Wanderers Barnsley FC 2:1 CB 57' 90'
10 9/27/17 Wolverhampton Wanderers Sheffield United 2:0 CB 15' 15'
12 10/14/17 Wolverhampton Wanderers Aston Villa 2:0 CB 90'
13 10/21/17 Wolverhampton Wanderers Preston North End 3:2 CB 90'
14 10/28/17 Wolverhampton Wanderers Queens Park Rangers 2:1 CB 90'
15 10/31/17 Wolverhampton Wanderers Norwich City 0:2 CB  90'
16 11/3/17 Wolverhampton Wanderers Fulham FC 2:0 CB  90'
17 11/18/17 Wolverhampton Wanderers Reading FC 0:2 CB  90'
18 11/22/17 Wolverhampton Wanderers Leeds United 4:1 CB  90'
19 11/25/17 Wolverhampton Wanderers Bolton Wanderers 5:1 CB  90'
20 12/4/17 Wolverhampton Wanderers Birmingham City 0:1 CB  90'
21 12/9/17 Wolverhampton Wanderers Sunderland AFC 0:0 CB  90'
22 12/15/17 Wolverhampton Wanderers Sheffield Wednesday 0:1 CB  90'
23 12/23/17 Wolverhampton Wanderers Ipswich Town 1:0 CB  90'
24 12/26/17 Wolverhampton Wanderers Millwall FC 2:2 CB  69' 90'
25 12/30/17 Wolverhampton Wanderers Bristol City 1:2 CB 90'
26 1/2/18 Wolverhampton Wanderers Brentford FC 3:0 CB  90'
27 1/13/18 Wolverhampton Wanderers Barnsley FC 0:0 CB  90'
28 1/20/18 Wolverhampton Wanderers Nottingham Forest 0:2 CB  38' 90'
29 1/27/18 Wolverhampton Wanderers Ipswich Town 0:1 CB  90'
30 2/3/18 Wolverhampton Wanderers Sheffield United 3:0 CB  90'
31 2/10/18 Wolverhampton Wanderers Queens Park Rangers 2:1 CB  90'
32 2/17/18 Wolverhampton Wanderers Preston North End 1:1 CB  90'
33 2/21/18 Wolverhampton Wanderers Norwich City 2:2 CB  90'
34 2/24/18 Wolverhampton Wanderers Fulham FC 2:0 CB  90'
36 3/7/18 Wolverhampton Wanderers Leeds United 0:3 CB 90'
37 3/10/18 Wolverhampton Wanderers Aston Villa 4:1 CB 73' 90'
35 3/13/18 Wolverhampton Wanderers Reading FC 3:0 CB  90'
38 3/17/18 Wolverhampton Wanderers Burton Albion 3:1 CB  1 90'
39 3/30/18 Wolverhampton Wanderers Middlesbrough FC 1:2 CB  90'
40 4/3/18 Wolverhampton Wanderers Hull City 2:2 CB  90'
41 4/6/18 Wolverhampton Wanderers Cardiff City 0:1 CB  90'
42 4/11/18 Wolverhampton Wanderers Derby County 2:0 CB  90'
43 4/15/18 Wolverhampton Wanderers Birmingham City 2:0 CB  90'
44 4/21/18 Wolverhampton Wanderers Bolton Wanderers 0:4 CB 1 1 90'
45 4/28/18 Wolverhampton Wanderers Sheffield Wednesday 0:0 CB 90'
46 5/6/18 Wolverhampton Wanderers Sunderland AFC 3:0 CB 90'
10 10/4/23 Leicester City Preston North End 3:0 CB 90'
14 10/28/23 Leicester City Queens Park Rangers 1:2 CB 90'
18 11/29/23 Leicester City Sheffield Wednesday 1:1 CB 90'
21 12/13/23 Leicester City Millwall FC 3:2 CB 37' 59'
24 12/26/23 Leicester City Ipswich Town 1:1 CB 90'
36 3/5/24 Leicester City Sunderland AFC 0:1 CB 90'
44 4/20/24 Leicester City West Bromwich Albion 2:1 CB 90'
45 4/29/24 Leicester City Preston North End 0:3 CB 90'
Squad: 53, Starting eleven: 53, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 10/5/10 Liverpool FC Reserves West Ham United Reserves 0:1 CB 65' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/18 Wolverhampton Wanderers Swansea City 0:0 CB  90'
Third Round 1/7/19 Wolverhampton Wanderers Liverpool FC 2:1 CB  90'
Fourth Round 1/26/19 Wolverhampton Wanderers Shrewsbury Town 2:2 CB  90'
4th round deciders 2/5/19 Wolverhampton Wanderers Shrewsbury Town 3:2 CB  90'
Fifth Round 2/17/19 Wolverhampton Wanderers Bristol City 0:1 CB  90'
Sixth Round 3/16/19 Wolverhampton Wanderers Manchester United 2:1 CB  86' 90'
Semi-Finals 4/7/19 Wolverhampton Wanderers Watford FC 3:2 AET CB  120'
Third Round 1/4/20 Wolverhampton Wanderers Manchester United 0:0 CB  90'
Third Round Replay 1/15/20 Wolverhampton Wanderers Manchester United 1:0 CB  90'
Third Round 1/8/21 Wolverhampton Wanderers Crystal Palace 1:0 CB  90'
Fourth Round 1/22/21 Wolverhampton Wanderers Chorley FC 0:1 CB  63' 90'
Third Round 1/9/22 Wolverhampton Wanderers Sheffield United 3:0 CB  90'
Fourth Round 2/5/22 Wolverhampton Wanderers Norwich City 0:1 CB  90'
Third Round 1/6/23 Everton FC Manchester United 3:1 CB 1 90'
Third Round 1/6/24 Leicester City Millwall FC 2:3 CB 90'
Fourth Round 1/27/24 Leicester City Birmingham City 3:0 CB 90'
Fifth Round 2/27/24 Leicester City AFC Bournemouth 0:1 AET CB 120'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/19/17 Wolverhampton Wanderers Bristol Rovers 1:0 AET CB 120'
Fourth Round 10/24/17 Wolverhampton Wanderers Manchester City 4:1 on pens CB 120'
Second Round 8/28/18 Wolverhampton Wanderers Sheffield Wednesday 0:2 CB  90'
Third Round 9/25/18 Wolverhampton Wanderers Leicester City 1:3 on pens CB  90'
Second Round 9/17/20 Wolverhampton Wanderers Stoke City 0:1 CB  90'
Second Round 8/24/21 Wolverhampton Wanderers Nottingham Forest 0:4 CB  90'
Third Round 9/22/21 Wolverhampton Wanderers Tottenham Hotspur 4:5 on pens CB 81'
Third Round 9/27/23 Leicester City Liverpool FC 3:1 CB 90'
Squad: 8, Starting eleven: 7, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 1/28/13 Liverpool FC U21 Wolverhampton Wanderers U21 3:2 CB  90'
6 2/17/13 Liverpool FC U21 West Bromwich Albion U21 1:2 CB  90'
7 2/25/13 Liverpool FC U21 Manchester United U21 0:1 CB  90'
9 3/11/13 Liverpool FC U21 West Ham United U21 3:3 CB  90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 2 7/6/12 England U19 Serbia U19 1:2 CB 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

274

Positions played

Played as...      
274 8 3