Stéphane Henchoz

Retired
Retired
Last club: Blackburn Most games for: Liverpool Retired since: Jul 1, 2008
  • Date of birth/Age: Sep 7, 1974 (49)
  • Place of birth: Switzerland Billens
  • Citizenship: Switzerland Switzerland
  • Height: 1,85 m
  • Position: Centre-Back
527.png
Advisor of management Club: Lausanne-Sport
deadline-day banner

Detailed stats of Stéphane Henchoz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   243-144 / - / 120.839'
06/0712-14 / - / 1827'
05/0626--8 / - / -2.291'
03/0418--2 / - / -1.400'
02/0319--3 / - / -1.615'
01/0237--4 / - / -3.316'
00/0132--3 / - / -2.851'
99/0029--8 / - / -2.604'
98/9934--6 / - / -2.884'
97/9836--6 / - / -3.051'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/97 Blackburn Rovers Derby County 1:0 CB 90'
2 8/13/97 Blackburn Rovers Aston Villa 0:4 CB 45'
3 8/23/97 Blackburn Rovers Liverpool FC 1:1 CB 36'
4 8/25/97 Blackburn Rovers Sheffield Wednesday 7:2 Not in squad
5 8/30/97 Blackburn Rovers Crystal Palace 1:2 90'
6 9/14/97 Blackburn Rovers Leeds United 3:4 CB 90'
7 9/20/97 Blackburn Rovers Tottenham Hotspur 0:0 90'
8 9/24/97 Blackburn Rovers Leicester City 1:1 45'
9 9/28/97 Blackburn Rovers Coventry City 0:0 90'
10 10/4/97 Blackburn Rovers Wimbledon FC (- 2004) 0:1 90'
11 10/18/97 Blackburn Rovers Southampton FC 1:0 90'
12 10/25/97 Blackburn Rovers Newcastle United 1:1 CB 90'
13 11/1/97 Blackburn Rovers Barnsley FC 1:1 90'
14 11/8/97 Blackburn Rovers Everton FC 3:2 CB 90'
15 11/22/97 Blackburn Rovers Chelsea FC 1:0 CB 90'
16 11/30/97 Blackburn Rovers Manchester United 4:0 90'
17 12/6/97 Blackburn Rovers Bolton Wanderers 3:1 90'
18 12/13/97 Blackburn Rovers Arsenal FC 1:3 90'
19 12/20/97 Blackburn Rovers West Ham United 3:0 90'
20 12/26/97 Blackburn Rovers Sheffield Wednesday 0:0 90'
21 12/28/97 Blackburn Rovers Crystal Palace 2:2 90'
22 1/11/98 Blackburn Rovers Derby County 3:1 90'
23 1/17/98 Blackburn Rovers Aston Villa 5:0 90'
24 1/31/98 Blackburn Rovers Liverpool FC 0:0 90'
25 2/7/98 Blackburn Rovers Tottenham Hotspur 0:3 90'
27 2/21/98 Blackburn Rovers Southampton FC 3:0 Not in squad
28 2/28/98 Blackburn Rovers Leicester City 5:3 45'
26 3/11/98 Blackburn Rovers Leeds United 4:0 90'
30 3/14/98 Blackburn Rovers Everton FC 1:0 90'
29 3/31/98 Blackburn Rovers Barnsley FC 2:1 90'
32 4/6/98 Blackburn Rovers Manchester United 1:3 90'
33 4/11/98 Blackburn Rovers Bolton Wanderers 2:1 90'
34 4/13/98 Blackburn Rovers Arsenal FC 1:4 90'
35 4/18/98 Blackburn Rovers West Ham United 2:1 90'
36 4/25/98 Blackburn Rovers Wimbledon FC (- 2004) 0:0 90'
31 4/29/98 Blackburn Rovers Chelsea FC 0:1 90'
37 5/2/98 Blackburn Rovers Coventry City 2:0 90'
38 5/10/98 Blackburn Rovers Newcastle United 1:0 90'
1 8/15/98 Blackburn Rovers Derby County 0:0 90'
2 8/24/98 Blackburn Rovers Leeds United 1:0 90'
3 8/29/98 Blackburn Rovers Leicester City 1:0 90'
4 9/9/98 Blackburn Rovers Tottenham Hotspur 2:1 90'
5 9/12/98 Blackburn Rovers Sheffield Wednesday 3:0 90'
6 9/21/98 Blackburn Rovers Chelsea FC 3:4 90'
7 9/26/98 Blackburn Rovers Everton FC 0:0 90'
8 10/3/98 Blackburn Rovers West Ham United 3:0 45'
9 10/17/98 Blackburn Rovers Middlesbrough FC 2:1 90'
10 10/25/98 Blackburn Rovers Arsenal FC 1:2 90'
11 10/31/98 Blackburn Rovers Wimbledon FC (- 2004) 1:1 90'
12 11/7/98 Blackburn Rovers Coventry City 1:2 90'
13 11/14/98 Blackburn Rovers Manchester United 3:2 CB 90'
14 11/21/98 Blackburn Rovers Southampton FC 0:2 90'
15 11/29/98 Blackburn Rovers Liverpool FC 2:0 90'
16 12/5/98 Blackburn Rovers Charlton Athletic 1:0 90'
17 12/12/98 Blackburn Rovers Newcastle United 0:0 90'
18 12/19/98 Blackburn Rovers Nottingham Forest 2:2 90'
19 12/26/98 Blackburn Rovers Aston Villa 2:1 45'
20 12/28/98 Blackburn Rovers Leicester City 1:1 Not in squad
21 1/9/99 Blackburn Rovers Leeds United 1:0 90'
22 1/16/99 Blackburn Rovers Derby County 1:0 90'
23 1/30/99 Blackburn Rovers Tottenham Hotspur 1:1 90'
24 2/6/99 Blackburn Rovers Aston Villa 1:3 Not in squad
25 2/17/99 Blackburn Rovers Chelsea FC 1:1 90'
26 2/20/99 Blackburn Rovers Sheffield Wednesday 1:4 49'
27 2/27/99 Blackburn Rovers West Ham United 2:0 Not in squad
28 3/10/99 Blackburn Rovers Everton FC 1:2 90'
29 3/13/99 Blackburn Rovers Coventry City 1:1 90'
30 3/20/99 Blackburn Rovers Wimbledon FC (- 2004) 3:1 CB 90'
31 4/3/99 Blackburn Rovers Middlesbrough FC 0:0 90'
32 4/6/99 Blackburn Rovers Arsenal FC 1:0 90'
34 4/17/99 Blackburn Rovers Southampton FC 3:3 CB 45'
35 4/24/99 Blackburn Rovers Liverpool FC 1:3 90'
36 5/1/99 Blackburn Rovers Charlton Athletic 0:0 90'
37 5/8/99 Blackburn Rovers Nottingham Forest 1:2 CB 90'
33 5/12/99 Blackburn Rovers Manchester United 0:0 90'
38 5/16/99 Blackburn Rovers Newcastle United 1:1 Not in squad
1 8/7/99 Liverpool FC Sheffield Wednesday 1:2 Not in squad
3 8/14/99 Liverpool FC Watford FC 0:1 Not in squad
4 8/21/99 Liverpool FC Middlesbrough FC 1:0 Not in squad
5 8/23/99 Liverpool FC Leeds United 1:2 Not in squad
6 8/28/99 Liverpool FC Arsenal FC 2:0 Not in squad
7 9/11/99 Liverpool FC Manchester United 2:3 Not in squad
8 9/18/99 Liverpool FC Leicester City 2:2 Not in squad
9 9/27/99 Liverpool FC Everton FC 0:1 on the bench
10 10/2/99 Liverpool FC Aston Villa 0:0 90'
11 10/16/99 Liverpool FC Chelsea FC 1:0 CB 90'
12 10/23/99 Liverpool FC Southampton FC 1:1 90'
2 10/27/99 Liverpool FC West Ham United 1:0 CB 90'
13 11/1/99 Liverpool FC Bradford City 3:1 90'
14 11/6/99 Liverpool FC Derby County 2:0 90'
15 11/20/99 Liverpool FC Sunderland AFC 0:2 90'
16 11/27/99 Liverpool FC West Ham United 1:0 90'
17 12/5/99 Liverpool FC Sheffield Wednesday 4:1 90'
18 12/18/99 Liverpool FC Coventry City 2:0 90'
19 12/26/99 Liverpool FC Newcastle United 2:2 Not in squad
20 12/28/99 Liverpool FC Wimbledon FC (- 2004) 3:1 90'
21 1/3/00 Liverpool FC Tottenham Hotspur 1:0 90'
22 1/15/00 Liverpool FC Watford FC 2:3 90'
23 1/22/00 Liverpool FC Middlesbrough FC 0:0 90'
24 2/5/00 Liverpool FC Leeds United 3:1 90'
25 2/13/00 Liverpool FC Arsenal FC 0:1 90'
27 3/4/00 Liverpool FC Manchester United 1:1 90'
28 3/11/00 Liverpool FC Sunderland AFC 1:1 90'
35 3/15/00 Liverpool FC Aston Villa 0:0 90'
29 3/18/00 Liverpool FC Derby County 0:2 90'
30 3/25/00 Liverpool FC Newcastle United 2:1 CB 90'
31 4/1/00 Liverpool FC Coventry City 0:3 84'
32 4/9/00 Liverpool FC Tottenham Hotspur 2:0 90'
33 4/16/00 Liverpool FC Wimbledon FC (- 2004) 1:2 90'
34 4/21/00 Liverpool FC Everton FC 0:0 90'
36 4/29/00 Liverpool FC Chelsea FC 2:0 90'
26 5/3/00 Liverpool FC Leicester City 0:2 90'
37 5/7/00 Liverpool FC Southampton FC 0:0 90'
38 5/14/00 Liverpool FC Bradford City 1:0 CB 90'
1 8/19/00 Liverpool FC Bradford City 1:0 90'
2 8/21/00 Liverpool FC Arsenal FC 2:0 CB 45' 90'
3 8/26/00 Liverpool FC Southampton FC 3:3 90'
4 9/6/00 Liverpool FC Aston Villa 3:1 CB 90'
5 9/9/00 Liverpool FC Manchester City 3:2 90'
6 9/17/00 Liverpool FC West Ham United 1:1 90'
7 9/23/00 Liverpool FC Sunderland AFC 1:1 90'
8 10/1/00 Liverpool FC Chelsea FC 3:0 90'
9 10/15/00 Liverpool FC Derby County 0:4 Not in squad
10 10/21/00 Liverpool FC Leicester City 1:0 Not in squad
11 10/29/00 Liverpool FC Everton FC 3:1 Not in squad
12 11/4/00 Liverpool FC Leeds United 4:3 on the bench
13 11/12/00 Liverpool FC Coventry City 4:1 90'
14 11/19/00 Liverpool FC Tottenham Hotspur 2:1 90'
15 11/26/00 Liverpool FC Newcastle United 2:1 90'
16 12/2/00 Liverpool FC Charlton Athletic 3:0 90'
17 12/10/00 Liverpool FC Ipswich Town 0:1 90'
18 12/17/00 Liverpool FC Manchester United 0:1 90'
19 12/23/00 Liverpool FC Arsenal FC 4:0 CB 90'
20 12/26/00 Liverpool FC Middlesbrough FC 1:0 90'
22 1/1/01 Liverpool FC Southampton FC 2:1 90'
23 1/13/01 Liverpool FC Aston Villa 0:3 90'
24 1/20/01 Liverpool FC Middlesbrough FC 0:0 90'
25 1/31/01 Liverpool FC Manchester City 1:1 90'
26 2/3/01 Liverpool FC West Ham United 3:0 90'
27 2/10/01 Liverpool FC Sunderland AFC 1:1 90'
29 3/3/01 Liverpool FC Leicester City 2:0 61'
30 3/18/01 Liverpool FC Derby County 1:1 90'
31 3/31/01 Liverpool FC Manchester United 2:0 CB 90'
32 4/10/01 Liverpool FC Ipswich Town 1:1 Not in squad
33 4/13/01 Liverpool FC Leeds United 1:2 CB 90'
34 4/16/01 Liverpool FC Everton FC 2:3 CB 87' 90'
35 4/22/01 Liverpool FC Tottenham Hotspur 3:1 90'
36 4/28/01 Liverpool FC Coventry City 0:2 90'
21 5/1/01 Liverpool FC Bradford City 0:2 90'
37 5/5/01 Liverpool FC Newcastle United 3:0 CB 90'
28 5/8/01 Liverpool FC Chelsea FC 2:2 90'
38 5/19/01 Liverpool FC Charlton Athletic 0:4 Not in squad
1 8/18/01 Liverpool FC West Ham United 2:1 CB 90'
3 8/27/01 Liverpool FC Bolton Wanderers 2:1 90'
4 9/8/01 Liverpool FC Aston Villa 1:3 76'
5 9/15/01 Liverpool FC Everton FC 1:3 90'
7 9/22/01 Liverpool FC Tottenham Hotspur 1:0 90'
8 9/30/01 Liverpool FC Newcastle United 0:2 CB 53' 90'
9 10/13/01 Liverpool FC Leeds United 1:1 CB 90'
10 10/20/01 Liverpool FC Leicester City 1:4 Not in squad
11 10/27/01 Liverpool FC Charlton Athletic 0:2 90'
12 11/4/01 Liverpool FC Manchester United 3:1 90'
13 11/17/01 Liverpool FC Blackburn Rovers 1:1 90'
14 11/25/01 Liverpool FC Sunderland AFC 1:0 90'
15 12/1/01 Liverpool FC Derby County 0:1 90'
16 12/8/01 Liverpool FC Middlesbrough FC 2:0 90'
6 12/12/01 Liverpool FC Fulham FC 0:0 RB 90'
17 12/16/01 Liverpool FC Chelsea FC 4:0 90'
18 12/23/01 Liverpool FC Arsenal FC 1:2 CB 90'
19 12/26/01 Liverpool FC Aston Villa 1:2 90'
20 12/29/01 Liverpool FC West Ham United 1:1 90'
21 1/1/02 Liverpool FC Bolton Wanderers 1:1 CB 90'
2 1/9/02 Liverpool FC Southampton FC 2:0 90'
22 1/13/02 Liverpool FC Arsenal FC 1:1 CB 90'
23 1/19/02 Liverpool FC Southampton FC 1:1 90'
33 1/22/02 Liverpool FC Manchester United 0:1 90'
24 1/30/02 Liverpool FC Leicester City 1:0 90'
25 2/3/02 Liverpool FC Leeds United 0:4 90'
26 2/9/02 Liverpool FC Ipswich Town 0:6 90'
27 2/23/02 Liverpool FC Everton FC 1:1 90'
28 3/2/02 Liverpool FC Fulham FC 0:2 90'
29 3/6/02 Liverpool FC Newcastle United 3:0 90'
30 3/16/02 Liverpool FC Middlesbrough FC 1:2 90'
31 3/24/02 Liverpool FC Chelsea FC 1:0 90'
32 3/30/02 Liverpool FC Charlton Athletic 2:0 90'
35 4/13/02 Liverpool FC Sunderland AFC 0:1 90'
36 4/20/02 Liverpool FC Derby County 2:0 90'
37 4/27/02 Liverpool FC Tottenham Hotspur 1:0 90'
34 5/8/02 Liverpool FC Blackburn Rovers 4:3 90'
38 5/11/02 Liverpool FC Ipswich Town 5:0 CB 90'
1 8/18/02 Liverpool FC Aston Villa 0:1 90'
2 8/24/02 Liverpool FC Southampton FC 3:0 CB 90'
3 8/28/02 Liverpool FC Blackburn Rovers 2:2 90'
4 9/2/02 Liverpool FC Newcastle United 2:2 CB 90'
5 9/11/02 Liverpool FC Birmingham City 2:2 45'
6 9/14/02 Liverpool FC Bolton Wanderers 2:3 Not in squad
7 9/21/02 Liverpool FC West Bromwich Albion 2:0 90'
8 9/28/02 Liverpool FC Manchester City 0:3 Not in squad
9 10/6/02 Liverpool FC Chelsea FC 1:0 40'
10 10/19/02 Liverpool FC Leeds United 0:1 Not in squad
11 10/26/02 Liverpool FC Tottenham Hotspur 2:1 Not in squad
12 11/2/02 Liverpool FC West Ham United 2:0 Not in squad
13 11/9/02 Liverpool FC Middlesbrough FC 1:0 Not in squad
14 11/17/02 Liverpool FC Sunderland AFC 0:0 Not in squad
15 11/23/02 Liverpool FC Fulham FC 3:2 Not in squad
16 12/1/02 Liverpool FC Manchester United 1:2 90'
17 12/7/02 Liverpool FC Charlton Athletic 2:0 CB 90'
18 12/15/02 Liverpool FC Sunderland AFC 2:1 90'
19 12/22/02 Liverpool FC Everton FC 0:0 90'
20 12/26/02 Liverpool FC Blackburn Rovers 1:1 90'
21 12/29/02 Liverpool FC Arsenal FC 1:1 90'
22 1/1/03 Liverpool FC Newcastle United 1:0 90'
23 1/11/03 Liverpool FC Aston Villa 1:1 90'
24 1/18/03 Liverpool FC Southampton FC 0:1 90'
25 1/29/03 Liverpool FC Arsenal FC 2:2 90'
26 2/2/03 Liverpool FC West Ham United 0:3 90'
27 2/8/03 Liverpool FC Middlesbrough FC 1:1 90'
28 2/23/03 Liverpool FC Birmingham City 2:1 Not in squad
29 3/8/03 Liverpool FC Bolton Wanderers 2:0 Not in squad
30 3/16/03 Liverpool FC Tottenham Hotspur 2:3 Not in squad
31 3/23/03 Liverpool FC Leeds United 3:1 Not in squad
32 4/5/03 Liverpool FC Manchester United 4:0 Not in squad
33 4/12/03 Liverpool FC Fulham FC 2:0 Not in squad
34 4/19/03 Liverpool FC Everton FC 1:2 Not in squad
35 4/21/03 Liverpool FC Charlton Athletic 2:1 Not in squad
36 4/26/03 Liverpool FC West Bromwich Albion 0:6 Not in squad
37 5/3/03 Liverpool FC Manchester City 1:2 Not in squad
38 5/11/03 Liverpool FC Chelsea FC 2:1 Not in squad
1 8/17/03 Liverpool FC Chelsea FC 1:2 CB 69'
2 8/24/03 Liverpool FC Aston Villa 0:0 CB 90'
3 8/27/03 Liverpool FC Tottenham Hotspur 0:0 Not in squad
4 8/30/03 Liverpool FC Everton FC 0:3 Not in squad
5 9/13/03 Liverpool FC Blackburn Rovers 1:3 Not in squad
6 9/20/03 Liverpool FC Leicester City 2:1 Not in squad
7 9/28/03 Liverpool FC Charlton Athletic 3:2 Not in squad
8 10/4/03 Liverpool FC Arsenal FC 1:2 on the bench
9 10/18/03 Liverpool FC Portsmouth FC 1:0 CB 90'
10 10/25/03 Liverpool FC Leeds United 3:1 on the bench
11 11/2/03 Liverpool FC Fulham FC 1:2 25'
12 11/9/03 Liverpool FC Manchester United 1:2 Not in squad
13 11/22/03 Liverpool FC Middlesbrough FC 0:0 Not in squad
14 11/30/03 Liverpool FC Birmingham City 3:1 Not in squad
15 12/6/03 Liverpool FC Newcastle United 1:1 Not in squad
16 12/13/03 Liverpool FC Southampton FC 1:2 Not in squad
18 12/26/03 Liverpool FC Bolton Wanderers 3:1 Not in squad
19 12/28/03 Liverpool FC Manchester City 2:2 62'
20 1/7/04 Liverpool FC Chelsea FC 0:1 90'
21 1/10/04 Liverpool FC Aston Villa 1:0 90'
22 1/17/04 Liverpool FC Tottenham Hotspur 2:1 90'
17 1/21/04 Liverpool FC Wolverhampton Wanderers 1:1 45'
23 1/31/04 Liverpool FC Everton FC 0:0 90'
24 2/7/04 Liverpool FC Bolton Wanderers 2:2 90'
25 2/11/04 Liverpool FC Manchester City 2:1 90'
27 2/29/04 Liverpool FC Leeds United 2:2 90'
28 3/14/04 Liverpool FC Southampton FC 2:0 75'
26 3/17/04 Liverpool FC Portsmouth FC 3:0 Not in squad
29 3/20/04 Liverpool FC Wolverhampton Wanderers 1:0 Not in squad
30 3/28/04 Liverpool FC Leicester City 0:0 Not in squad
31 4/4/04 Liverpool FC Blackburn Rovers 4:0 Not in squad
32 4/9/04 Liverpool FC Arsenal FC 4:2 on the bench
33 4/12/04 Liverpool FC Charlton Athletic 0:1 90'
34 4/17/04 Liverpool FC Fulham FC 0:0 90'
35 4/24/04 Liverpool FC Manchester United 0:1 90'
36 5/2/04 Liverpool FC Middlesbrough FC 2:0 45'
37 5/8/04 Liverpool FC Birmingham City 0:3 Not in squad
38 5/15/04 Liverpool FC Newcastle United 1:1 on the bench
1 8/14/04 Liverpool FC Tottenham Hotspur 1:1 Not in squad
2 8/21/04 Liverpool FC Manchester City 2:1 Not in squad
4 8/29/04 Liverpool FC Bolton Wanderers 1:0 Not in squad
5 9/11/04 Liverpool FC West Bromwich Albion 3:0 Not in squad
6 9/20/04 Liverpool FC Manchester United 2:1 Not in squad
7 9/25/04 Liverpool FC Norwich City 3:0 Not in squad
8 10/3/04 Liverpool FC Chelsea FC 1:0 Not in squad
9 10/16/04 Liverpool FC Fulham FC 2:4 Not in squad
10 10/23/04 Liverpool FC Charlton Athletic 2:0 Not in squad
11 10/31/04 Liverpool FC Blackburn Rovers 2:2 Not in squad
12 11/6/04 Liverpool FC Birmingham City 0:1 Not in squad
13 11/13/04 Liverpool FC Crystal Palace 3:2 Not in squad
14 11/20/04 Liverpool FC Middlesbrough FC 2:0 Not in squad
15 11/28/04 Liverpool FC Arsenal FC 2:1 Not in squad
16 12/4/04 Liverpool FC Aston Villa 1:1 Not in squad
17 12/11/04 Liverpool FC Everton FC 1:0 Not in squad
3 12/14/04 Liverpool FC Portsmouth FC 1:1 Not in squad
18 12/19/04 Liverpool FC Newcastle United 3:1 Not in squad
19 12/26/04 Liverpool FC West Bromwich Albion 0:5 Not in squad
20 12/28/04 Liverpool FC Southampton FC 1:0 Not in squad
21 1/1/05 Liverpool FC Chelsea FC 0:1 Not in squad
22 1/3/05 Liverpool FC Norwich City 1:2 Not in squad
23 1/15/05 Liverpool FC Manchester United 0:1 Not in squad
24 1/22/05 Liverpool FC Southampton FC 2:0 Not in squad
1 8/14/05 Wigan Athletic Chelsea FC 0:1 CB 90'
2 8/20/05 Wigan Athletic Charlton Athletic 1:0 90'
4 8/27/05 Wigan Athletic Sunderland AFC 1:0 86'
5 9/10/05 Wigan Athletic West Bromwich Albion 1:2 90'
6 9/18/05 Wigan Athletic Middlesbrough FC 1:1 90'
7 9/24/05 Wigan Athletic Everton FC 0:1 90'
8 10/2/05 Wigan Athletic Bolton Wanderers 2:1 90'
9 10/15/05 Wigan Athletic Newcastle United 1:0 90'
10 10/22/05 Wigan Athletic Aston Villa 0:2 90'
11 10/29/05 Wigan Athletic Fulham FC 1:0 90'
12 11/5/05 Wigan Athletic Portsmouth FC 0:2 90'
13 11/19/05 Wigan Athletic Arsenal FC 2:3 90'
14 11/26/05 Wigan Athletic Tottenham Hotspur 1:2 90'
15 12/3/05 Wigan Athletic Liverpool FC 3:0 90'
16 12/10/05 Wigan Athletic Chelsea FC 1:0 90'
3 12/14/05 Wigan Athletic Manchester United 4:0 90'
17 12/17/05 Wigan Athletic Charlton Athletic 3:0 Not in squad
18 12/26/05 Wigan Athletic Manchester City 4:3 Not in squad
19 12/28/05 Wigan Athletic West Ham United 0:2 Not in squad
20 12/31/05 Wigan Athletic Blackburn Rovers 0:3 Not in squad
21 1/2/06 Wigan Athletic Birmingham City 2:0 90'
22 1/15/06 Wigan Athletic West Bromwich Albion 0:1 90'
23 1/21/06 Wigan Athletic Middlesbrough FC 2:3 90'
24 1/31/06 Wigan Athletic Everton FC 1:1 90'
25 2/4/06 Wigan Athletic Bolton Wanderers 1:1 90'
26 2/11/06 Wigan Athletic Liverpool FC 0:1 90'
27 2/19/06 Wigan Athletic Tottenham Hotspur 2:2 45'
28 3/6/06 Wigan Athletic Manchester United 1:2 Not in squad
29 3/11/06 Wigan Athletic Sunderland AFC 0:1 Not in squad
30 3/18/06 Wigan Athletic Manchester City 0:1 Not in squad
31 3/25/06 Wigan Athletic West Ham United 1:2 Not in squad
32 4/3/06 Wigan Athletic Blackburn Rovers 1:1 Not in squad
33 4/8/06 Wigan Athletic Birmingham City 1:1 Not in squad
34 4/15/06 Wigan Athletic Newcastle United 3:1 Not in squad
35 4/18/06 Wigan Athletic Aston Villa 3:2 90'
36 4/24/06 Wigan Athletic Fulham FC 1:0 90'
37 4/29/06 Wigan Athletic Portsmouth FC 1:2 90'
38 5/7/06 Wigan Athletic Arsenal FC 4:2 on the bench
4 9/9/06 Blackburn Rovers Sheffield United 0:0 Not in squad
5 9/17/06 Blackburn Rovers Manchester City 4:2 Not in squad
6 9/23/06 Blackburn Rovers Middlesbrough FC 0:1 Not in squad
7 10/1/06 Blackburn Rovers Wigan Athletic 2:1 Not in squad
8 10/14/06 Blackburn Rovers Liverpool FC 1:1 Not in squad
9 10/22/06 Blackburn Rovers Bolton Wanderers 0:1 Not in squad
10 10/29/06 Blackburn Rovers West Ham United 2:1 Not in squad
11 11/5/06 Blackburn Rovers Aston Villa 2:0 5'
12 11/11/06 Blackburn Rovers Manchester United 0:1 Not in squad
13 11/19/06 Blackburn Rovers Tottenham Hotspur 1:1 CB 90'
15 12/2/06 Blackburn Rovers Fulham FC 2:0 1 90'
16 12/5/06 Blackburn Rovers Charlton Athletic 1:0 90'
17 12/9/06 Blackburn Rovers Newcastle United 1:3 CB 40' 40'
18 12/16/06 Blackburn Rovers Reading FC 1:2 Not in squad
19 12/23/06 Blackburn Rovers Arsenal FC 6:2 Not in squad
20 12/26/06 Blackburn Rovers Liverpool FC 1:0 1'
21 12/30/06 Blackburn Rovers Middlesbrough FC 2:1 Not in squad
22 1/1/07 Blackburn Rovers Wigan Athletic 0:3 73'
23 1/13/07 Blackburn Rovers Arsenal FC 0:2 90'
24 1/20/07 Blackburn Rovers Manchester City 0:3 90'
14 1/23/07 Blackburn Rovers Watford FC 2:1 CB 90'
25 1/31/07 Blackburn Rovers Chelsea FC 3:0 79'
26 2/3/07 Blackburn Rovers Sheffield United 2:1 Not in squad
27 2/10/07 Blackburn Rovers Everton FC 1:0 Not in squad
28 2/25/07 Blackburn Rovers Portsmouth FC 3:0 CB 90'
29 3/4/07 Blackburn Rovers Bolton Wanderers 1:2 Not in squad
30 3/17/07 Blackburn Rovers West Ham United 1:2 Not in squad
31 3/31/07 Blackburn Rovers Manchester United 4:1 Not in squad
32 4/7/07 Blackburn Rovers Aston Villa 1:2 Not in squad
34 4/18/07 Blackburn Rovers Watford FC 3:1 Not in squad
35 4/21/07 Blackburn Rovers Fulham FC 1:1 Not in squad
36 4/28/07 Blackburn Rovers Charlton Athletic 4:1 Not in squad
37 5/5/07 Blackburn Rovers Newcastle United 0:2 Not in squad
33 5/10/07 Blackburn Rovers Tottenham Hotspur 1:1 Not in squad
38 5/13/07 Blackburn Rovers Reading FC 3:3 Not in squad
1 8/11/07 Blackburn Rovers Middlesbrough FC 1:2 Not in squad
3 8/19/07 Blackburn Rovers Arsenal FC 1:1 Not in squad
4 8/25/07 Blackburn Rovers Everton FC 1:1 Not in squad
5 9/2/07 Blackburn Rovers Manchester City 1:0 Not in squad
6 9/15/07 Blackburn Rovers Chelsea FC 0:0 Not in squad
7 9/23/07 Blackburn Rovers Portsmouth FC 0:1 Not in squad
8 9/29/07 Blackburn Rovers Sunderland AFC 1:2 Not in squad
9 10/7/07 Blackburn Rovers Birmingham City 2:1 Not in squad
10 10/20/07 Blackburn Rovers Reading FC 4:2 Not in squad
11 10/28/07 Blackburn Rovers Tottenham Hotspur 1:2 Not in squad
12 11/3/07 Blackburn Rovers Liverpool FC 0:0 Not in squad
13 11/11/07 Blackburn Rovers Manchester United 2:0 Not in squad
14 11/25/07 Blackburn Rovers Fulham FC 2:2 Not in squad
2 11/28/07 Blackburn Rovers Aston Villa 0:4 Not in squad
15 12/1/07 Blackburn Rovers Newcastle United 3:1 Not in squad
16 12/9/07 Blackburn Rovers West Ham United 0:1 Not in squad
17 12/15/07 Blackburn Rovers Wigan Athletic 5:3 Not in squad
18 12/23/07 Blackburn Rovers Chelsea FC 0:1 Not in squad
19 12/27/07 Blackburn Rovers Manchester City 2:2 Not in squad
20 12/30/07 Blackburn Rovers Derby County 1:2 Not in squad
21 1/2/08 Blackburn Rovers Sunderland AFC 1:0 Not in squad
22 1/13/08 Blackburn Rovers Bolton Wanderers 1:2 Not in squad
23 1/19/08 Blackburn Rovers Middlesbrough FC 1:1 Not in squad
24 1/26/08 Blackburn Rovers Aston Villa 1:1 Not in squad
25 2/2/08 Blackburn Rovers Everton FC 0:0 Not in squad
26 2/11/08 Blackburn Rovers Arsenal FC 2:0 Not in squad
27 2/24/08 Blackburn Rovers Bolton Wanderers 4:1 Not in squad
28 3/1/08 Blackburn Rovers Newcastle United 0:1 Not in squad
30 3/8/08 Blackburn Rovers Fulham FC 1:1 Not in squad
29 3/15/08 Blackburn Rovers West Ham United 2:1 Not in squad
31 3/22/08 Blackburn Rovers Wigan Athletic 3:1 Not in squad
32 3/29/08 Blackburn Rovers Reading FC 0:0 Not in squad
33 4/5/08 Blackburn Rovers Tottenham Hotspur 1:1 Not in squad
34 4/13/08 Blackburn Rovers Liverpool FC 3:1 Not in squad
35 4/19/08 Blackburn Rovers Manchester United 1:1 Not in squad
36 4/27/08 Blackburn Rovers Portsmouth FC 0:1 Not in squad
37 5/3/08 Blackburn Rovers Derby County 3:1 Not in squad
38 5/11/08 Blackburn Rovers Birmingham City 4:1 Not in squad
Squad: 250, Starting eleven: 238, Substituted in: 5, On the bench: 7, Suspended: 0, Injured: 0

Positions played

1 40

Positions played

Played as...      
40 - -
1 - -