Everton FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 16 In league since: 32 years
Everton FC
  • Squad size: 25
  • Average age: 27.3
  • Foreigners: 11  44.0 %

Info

Game plan

Filter by season

Record Premier League 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 2 5 2.00 24:15 36.817
Away record 19 6 5 8 1.21 21:31 34.453
Overall balance 38 18 7 13 1.61 45:46 35.635
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 15, 2004 3:00 PM (4.) Arsenal FC 4-4-2 35.521 1:4
2 Sat Aug 21, 2004 4:00 PM (19.) Crystal Palace 4-4-2 23.666 1:3
3 Mon Aug 30, 2004 1:00 PM (9.) Manchester United 4-5-1 67.803 0:0
4 Sat Aug 28, 2004 4:00 PM (11.) West Bromwich Albion 4-4-2 34.510 2:1
5 Sat Sep 11, 2004 4:00 PM (7.) Manchester City 4-5-1 47.006 0:1
6 Sun Sep 19, 2004 4:00 PM (5.) Middlesbrough FC 4-5-1 34.078 1:0
7 Sun Sep 26, 2004 5:05 PM (3.) Portsmouth FC ? 20.125 0:1
8 Sat Oct 2, 2004 4:00 PM (3.) Tottenham Hotspur 4-5-1 38.264 0:1
9 Sat Oct 16, 2004 4:00 PM (3.) Southampton FC 5-4-1 Diamond 35.256 1:0
10 Sat Oct 23, 2004 1:45 PM (3.) Norwich City 4-5-1 23.871 2:3
11 Sat Oct 30, 2004 12:00 AM (3.) Aston Villa 4-5-1 37.816 1:1
12 Sat Nov 6, 2004 4:00 PM (3.) Chelsea FC 4-5-1 41.965 1:0
13 Sat Nov 13, 2004 6:15 PM (3.) Birmingham City 4-5-1 28.388 0:1
14 Sat Nov 20, 2004 4:00 PM (3.) Fulham FC 4-5-1 34.763 1:0
15 Sun Nov 28, 2004 3:00 PM (3.) Newcastle United 4-4-2 double 6 51.247 1:1
16 Sat Dec 4, 2004 4:00 PM (3.) Bolton Wanderers ? 35.929 3:2
17 Sat Dec 11, 2004 3:00 PM (3.) Liverpool FC ? 1:0
18 Sat Dec 18, 2004 4:00 PM (2.) Blackburn Rovers ? 25.191 0:0
19 Sun Dec 26, 2004 4:00 PM (3.) Manchester City ? 2:1
20 Tue Dec 28, 2004 4:00 PM (3.) Charlton Athletic ? 2:0
21 Sat Jan 1, 2005 4:00 PM (4.) Tottenham Hotspur 4-4-1-1 5:2
22 Tue Jan 4, 2005 9:00 PM (4.) Portsmouth FC ? 35.480 2:1
23 Sun Jan 16, 2005 3:00 PM (4.) Middlesbrough FC ? 31.794 1:1
24 Sat Jan 22, 2005 4:00 PM (4.) Charlton Athletic ? 36.000 0:1
25 Wed Feb 2, 2005 9:00 PM (4.) Norwich City 5-3-2 37.485 1:0
26 Sun Feb 6, 2005 3:00 PM (4.) Southampton FC 5-3-2 31.509 2:2
27 Sat Feb 12, 2005 1:45 PM (4.) Chelsea FC 5-3-2 0:1
28 Sat Feb 26, 2005 4:00 PM (4.) Aston Villa 4-5-1 40.248 1:3
29 Sun Mar 6, 2005 5:05 PM (4.) Blackburn Rovers 4-5-1 32.406 0:1
30 Sat Mar 19, 2005 4:00 PM (4.) Liverpool FC 5-4-1 Diamond 44.224 2:1
31 Sun Apr 3, 2005 4:00 PM (4.) West Bromwich Albion 4-5-1 26.805 1:0
32 Sun Apr 10, 2005 4:00 PM (4.) Crystal Palace 4-4-2 36.519 4:0
33 Wed May 11, 2005 9:00 PM (4.) Arsenal FC 4-4-2 double 6 38.073 7:0
34 Wed Apr 20, 2005 9:00 PM (4.) Manchester United 4-4-2 37.160 1:0
35 Sat Apr 23, 2005 4:00 PM (4.) Birmingham City 4-5-1 36.828 1:1
36 Sat Apr 30, 2005 4:00 PM (4.) Fulham FC 4-4-2 21.881 2:0
37 Sat May 7, 2005 4:00 PM (4.) Newcastle United 4-4-2 2:0
38 Sun May 15, 2005 4:00 PM (4.) Bolton Wanderers 4-4-2 27.701 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 2005 6:30 PM Plymouth Argyle ? 20.112 1:3
Fourth Round Sat Jan 29, 2005 4:00 PM Sunderland AFC ? 33.186 3:0
Fifth Round Sat Feb 19, 2005 6:30 PM Manchester United ? 38.664 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 22, 2004 8:45 PM Bristol City ? 15.264 5:6 on pens
Third Round Tue Oct 26, 2004 9:00 PM Preston North End ? 33.922 2:0
Fourth Round Tue Nov 9, 2004 8:45 PM Arsenal FC 4-4-2 Diamond 27.791 3:1

Table section Premier League 04/05

# Club Matches +/- Pts
1 Chelsea FC 38 57 95
2 Arsenal FC 38 51 83
3 Manchester United 38 32 77
4 Everton FC 38 -1 61
5 Liverpool FC 38 11 58
6 Bolton Wanderers 38 5 58
7 Middlesbrough FC 38 7 55