Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 7 years
Newcastle United
  • Squad size: 28
  • Average age: 27.5
  • Foreigners: 13  46.4 %

Info

Game plan

Filter by season

Record Premier League 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 3 4 2.05 40:23 51.373
Away record 19 9 5 5 1.68 34:29 34.213
Overall balance 38 21 8 9 1.87 74:52 42.793
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 19, 2001 3:00 PM (4.) Chelsea FC 4-4-2 40.124 1:1
2 Wed Sep 26, 2001 8:45 PM (10.) Leicester City 4-4-2 49.185 1:0
3 Sun Aug 26, 2001 5:00 PM (5.) Sunderland AFC 4-4-2 1:1
4 Sat Sep 8, 2001 4:00 PM (6.) Middlesbrough FC 4-4-2 30.004 1:4
5 Sat Sep 15, 2001 4:00 PM (3.) Manchester United 4-4-2 52.056 4:3
6 Tue Dec 18, 2001 9:00 PM (1.) Arsenal FC 4-4-2 38.012 1:3
7 Sun Sep 23, 2001 5:00 PM (1.) West Ham United 4-4-2 24.810 3:0
8 Sun Sep 30, 2001 3:00 PM (3.) Liverpool FC 4-4-2 52.095 0:2
9 Sat Oct 13, 2001 4:00 PM (5.) Bolton Wanderers 4-4-2 25.631 0:4
10 Sun Oct 21, 2001 3:00 PM (5.) Tottenham Hotspur 4-4-2 50.593 0:2
11 Sat Oct 27, 2001 4:00 PM (5.) Everton FC 4-4-2 37.524 1:3
12 Sat Nov 3, 2001 4:00 PM (4.) Aston Villa 4-4-2 51.057 3:0
13 Sat Nov 17, 2001 4:00 PM (2.) Fulham FC 4-4-2 21.159 3:1
14 Sat Nov 24, 2001 4:00 PM (4.) Derby County 4-4-2 50.070 1:0
15 Sat Dec 1, 2001 4:00 PM (3.) Charlton Athletic 4-4-2 24.151 1:1
16 Sun Dec 9, 2001 4:00 PM (3.) Ipswich Town 4-4-2 24.748 0:1
17 Sat Dec 15, 2001 4:00 PM (3.) Blackburn Rovers 4-4-2 50.064 2:1
18 Sat Dec 22, 2001 4:00 PM (1.) Leeds United 4-4-2 3:4
19 Wed Dec 26, 2001 4:00 PM (1.) Middlesbrough FC 4-4-2 3:0
20 Sat Dec 29, 2001 4:00 PM (1.) Chelsea FC 4-4-2 52.123 1:2
21 Wed Jan 2, 2002 9:00 PM (2.) Manchester United 4-4-2 67.646 3:1
22 Sat Jan 12, 2002 4:00 PM (4.) Leeds United 4-4-2 52.130 3:1
23 Sat Jan 19, 2002 4:00 PM (3.) Leicester City 4-4-2 21.354 0:0
24 Wed Jan 30, 2002 8:45 PM (3.) Tottenham Hotspur 4-4-2 1:3
25 Sat Feb 2, 2002 4:00 PM (3.) Bolton Wanderers 4-4-2 3:2
26 Sat Feb 9, 2002 4:00 PM (2.) Southampton FC 4-4-2 3:1
27 Sun Feb 24, 2002 2:00 PM (2.) Sunderland AFC 4-4-2 0:1
28 Sat Mar 2, 2002 6:30 PM (2.) Arsenal FC 4-4-2 0:2
29 Wed Mar 6, 2002 9:00 PM (3.) Liverpool FC 4-4-2 3:0
30 Sat Mar 16, 2002 4:00 PM (4.) Ipswich Town 4-4-2 2:2
31 Tue Apr 23, 2002 9:00 PM (4.) Blackburn Rovers 4-4-2 26.712 2:2
32 Fri Mar 29, 2002 3:00 PM (4.) Everton FC 4-4-2 51.921 6:2
33 Tue Apr 2, 2002 8:45 PM (4.) Aston Villa 4-4-2 36.597 1:1
34 Mon Apr 8, 2002 9:00 PM (4.) Fulham FC 4-4-2 50.017 1:1
35 Sat Apr 13, 2002 4:00 PM (4.) Derby County 4-4-2 31.031 2:3
36 Sat Apr 20, 2002 4:00 PM (4.) Charlton Athletic 4-4-2 51.360 3:0
37 Sat Apr 27, 2002 4:00 PM (4.) West Ham United 4-4-2 3:1
38 Sat May 11, 2002 4:00 PM (4.) Southampton FC 4-4-2 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2002 4:00 PM Crystal Palace 4-4-2 38.089 2:0
Fourth Round Sun Jan 27, 2002 5:00 PM Peterborough United 4-4-2 13.841 2:4
Round of 16 Sun Feb 17, 2002 Unknown Manchester City 4-4-2 51.020 1:0
Quarter-Finals Sat Mar 9, 2002 Unknown Arsenal FC 4-4-2 double 6 51.027 1:1
quarter-finals deciders Sat Mar 23, 2002 Unknown Arsenal FC 4-4-2 double 6 38.073 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 12, 2001 12:00 AM Brentford FC 4-4-2 25.633 4:1 AET
Third Round Tue Oct 9, 2001 12:00 AM Barnsley FC 4-4-2 14.493 0:1
Round of 16 Tue Nov 27, 2001 12:00 AM Ipswich Town 4-4-2 32.576 4:1
Quarter-Finals Wed Dec 12, 2001 12:00 AM Chelsea FC 4-4-2 27.613 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Sat Jul 14, 2001 8:00 PM KSC Lokeren (- 2020) 4-4-2 2.425 0:4
3rd round 2nd leg Sat Jul 21, 2001 7:00 PM KSC Lokeren (- 2020) 4-4-2 29.021 1:0
Semi-Finals 1st Leg Wed Jul 25, 2001 7:45 PM TSV 1860 Munich 5-3-2 15.000 2:3
Semi-Finals 2nd Leg Wed Aug 1, 2001 7:45 PM TSV 1860 Munich 4-4-2 36.635 3:1
final 1st leg Tue Aug 7, 2001 8:00 PM ESTAC Troyes 4-4-2 10.414 0:0
final 2nd leg Tue Aug 21, 2001 7:45 PM ESTAC Troyes 4-4-2 double 6 36.577 4:4

Table section Premier League 01/02

# Club Matches +/- Pts
1 Arsenal FC 38 43 87
2 Liverpool FC 38 37 80
3 Manchester United 38 42 77
4 Newcastle United 38 22 71
5 Leeds United 38 16 66
6 Chelsea FC 38 28 64
7 West Ham United 38 -9 53