- |    | | Penjaga Gol |
| 15/07/1999 (21) |  |  | 50 k € |
30 |    | | Penjaga Gol |
| 30/07/1999 (21) |  |  | 50 k € |
- |  | | Penjaga Gol |
| 10/11/2001 (19) |  |  | 25 k € |
- |    | | Penjaga Gol |
| 09/02/1998 (23) |  |  | 25 k € |
41 |  | | Penjaga Gol |
| 19/07/1998 (22) |  |  | 25 k € |
18 |    | | Penjaga Gol |
| 26/02/1984 (37) |  |  | |
31 |  | | Defender |
| 22/01/2001 (20) |  |  | 25 k € |
20 |  | | Pertahanan Teng |
| 21/02/1997 (24) |  |  | 150 k € |
29 |    | | Pertahanan Teng |
| 20/07/1987 (33) |  |  | 150 k € |
15 |    | | Pertahanan Teng |
| 26/02/1998 (23) |  |  | 25 k € |
- |    | | Pertahanan Kiri |
| 19/07/1996 (24) |  |  | 75 k € |
- |    | | Pertahanan Kiri |
| 19/06/1988 (33) |  |  | 25 k € |
- |    | | Pertahanan Kiri |
| 21/05/1998 (23) |  |  | 25 k € |
22 |  | | Pertahanan Kiri |
| 13/01/2002 (19) |  |  | 25 k € |
- |  | | Pertahanan Kana |
| 20/12/1997 (23) |  |  | 75 k € |
- |  | | Pertahanan Kana |
| 22/04/1995 (26) |  |  | 50 k € |
- |    | | Pemain tengah |
| 15/10/2002 (18) |  |  | 25 k € |
11 |    | | Defensive Midfi |
| 09/03/1992 (29) |  |  | 100 k € |
- |  | | Defensive Midfi |
| 24/08/1995 (25) |  |  | 75 k € |
8 |    | | Defensive Midfi |
| 20/02/1987 (34) |  |  | 75 k € |
- |    | | Central Midfiel |
| 29/07/1995 (25) |  |  | 25 k € |
- |    | | Right Midfield |
| 28/11/1996 (24) |  |  | 50 k € |
14 |    | | Right Midfield |
| 12/07/1998 (22) |  |  | 25 k € |
34 |  | | Right Midfield |
| 28/07/2000 (20) |  |  | 25 k € |
- |    | | Attacking Midfi |
| 18/05/1994 (27) |  |  | 50 k € |
- |    | | Attacking Midfi |
| 27/05/1998 (23) |  |  | 50 k € |
- |    | | Attacking Midfi |
| 04/10/1996 (24) |  |  | 50 k € |
16 |  | | Attacking Midfi |
| 21/01/2002 (19) |  |  | 25 k € |
19 |  | | Attacking Midfi |
| 04/02/1998 (23) |  |  | 25 k € |
23 |  | | Penyerang |
| 28/12/1999 (21) |  |  | 25 k € |
99 |  | | Penyerang |
| 30/06/1996 (25) |  |  | 25 k € |
- |    | | Left Winger |
| 10/03/1998 (23) |  |  | 125 k € |
- |    | | Left Winger |
| 27/03/1999 (22) |  |  | 75 k € |
- |    | | Left Winger |
| 07/06/1999 (22) |  |  | 50 k € |
- |    | | Right Winger |
| 19/07/1988 (32) |  |  | 250 k € |
92 |    | | Centre-Forward |
| 17/07/1992 (28) | 
 |  | 200 k € |
- |    | | Centre-Forward |
| 15/11/1987 (33) |  |  | 150 k € |
- |    | | Centre-Forward |
| 02/03/1990 (31) |  |  | 75 k € |
25 |  | | Centre-Forward |
| 25/03/2002 (19) |  |  | 25 k € |
42 |    | | Centre-Forward |
| 09/01/1999 (22) |  |  | 25 k € |