FC Dallas

Major League Soccer
Major League Soccer League level: United StatesFirst Tier Table position: In league since: 29 years
FC Dallas
  • Squad size: 33
  • Average age: 24.7
  • Foreigners: 13  39.4 %

Info

Game plan

Filter by season

Record Major League Soccer 2007

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 7 3 5 1.60 17:17 15.145
Away record 15 6 2 7 1.33 20:27 16.681
Overall balance 30 13 5 12 1.47 37:44 15.913
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 7, 2007 12:00 AM (5.) Real Salt Lake City 4-4-2 Diamond 18.678 2:2
2 Thu Apr 12, 2007 12:00 AM (5.) Los Angeles Galaxy 4-4-2 Diamond 23.596 1:2
2 Sun Apr 15, 2007 12:00 AM (5.) New York Red Bulls 4-4-2 Diamond 8.865 3:0
3 Sun Apr 22, 2007 12:00 AM (2.) Colorado Rapids 4-4-2 Diamond 20.500 3:1
4 Thu Apr 26, 2007 12:00 AM (2.) New York Red Bulls 4-4-2 Diamond 14.087 0:1
4 Sun Apr 29, 2007 12:00 AM (2.) New England Revolution 4-4-2 Diamond 9.165 0:1
6 Sat May 12, 2007 12:00 AM (5.) Sporting Kansas City 4-4-2 Diamond 10.141 1:2
7 Thu May 17, 2007 12:00 AM (3.) Chicago Fire FC 4-4-2 Diamond 12.164 1:2
7 Sun May 20, 2007 12:00 AM (3.) Real Salt Lake City 4-4-2 Diamond 16.576 2:1
8 Sat May 26, 2007 12:00 AM (3.) CD Chivas USA 4-4-2 Diamond 8.756 2:0
9 Sun Jun 3, 2007 12:00 AM (4.) Houston Dynamo FC 4-4-2 Diamond 13.199 2:1
10 Sat Jun 9, 2007 12:00 AM (4.) Los Angeles Galaxy 4-4-2 Diamond 14.640 3:1
11 Thu Jun 14, 2007 12:00 AM (3.) Real Salt Lake City 4-4-2 Diamond 16.278 0:1
11 Sun Jun 17, 2007 12:00 AM (3.) Toronto FC 4-4-2 Diamond 20.156 4:0
12 Sat Jun 23, 2007 12:00 AM (2.) Colorado Rapids 4-4-2 Diamond 16.128 0:1
13 Sat Jun 30, 2007 12:00 AM (1.) Houston Dynamo FC 4-4-2 Diamond 13.887 0:0
14 Wed Jul 4, 2007 12:00 AM (1.) CD Chivas USA 4-4-2 Diamond 15.773 2:0
16 Sat Jul 14, 2007 12:00 AM (1.) D.C. United 4-4-2 Diamond 20.952 3:3
18 Sat Aug 4, 2007 12:00 AM (3.) Colorado Rapids 4-4-2 Diamond 12.820 1:0
19 Sat Aug 11, 2007 12:00 AM (1.) Columbus Crew 4-4-2 Diamond 14.818 3:2
20 Sun Aug 19, 2007 12:00 AM (1.) Houston Dynamo FC 4-4-2 Diamond 19.501 1:0
22 Sat Sep 1, 2007 12:00 AM (5.) D.C. United 4-4-2 Diamond 15.747 0:4
23 Sat Sep 8, 2007 12:00 AM (5.) Toronto FC 4-4-2 Diamond 16.790 2:0
24 Sat Sep 15, 2007 12:00 AM (3.) New England Revolution 4-4-2 Diamond 15.289 4:2
25 Thu Sep 20, 2007 12:00 AM (6.) Chicago Fire FC 4-4-2 Diamond 15.059 1:1
25 Sun Sep 23, 2007 12:00 AM (6.) Los Angeles Galaxy 4-4-2 Diamond 2:1
26 Sun Sep 30, 2007 12:00 AM (6.) Houston Dynamo FC 4-4-2 Diamond 17.366 0:3
27 Sat Oct 6, 2007 12:00 AM (6.) Columbus Crew 4-4-2 Diamond 19.517 1:3
28 Thu Oct 11, 2007 12:00 AM (5.) CD Chivas USA 4-4-2 Diamond 9.454 0:0
28 Mon Oct 20, 2008 12:00 AM (5.) Sporting Kansas City 4-4-2 Diamond 20.500 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Wed Oct 3, 2007 12:00 AM New England Revolution ? 10.618 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Sat Oct 27, 2007 12:00 AM Houston Dynamo FC 4-4-2 Diamond 12.537 1:0
Quarter-Finals 2nd leg Fri Nov 2, 2007 12:00 AM Houston Dynamo FC 4-4-2 Diamond 30.088 4:1 AET

Table section Major League Soccer 2007

# Club Matches +/- Pts
2 CD Chivas USA 30 18 53
3 Houston Dynamo 30 20 52
4 New England Revolution 30 8 50
5 FC Dallas 30 -7 44
6 New York Red Bulls 30 2 43
7 Kansas City Wizards 30 0 40
8 Chicago Fire 30 -5 40