18 |  | | Penjaga Gol |
| Zac MacMath | 07/08/1991 (31) |  | 300 k € |
24 |  | | Penjaga Gol |
| Tomás Gómez | 20/05/1993 (29) | 
 | 175 k € |
35 |  | | Penjaga Gol |
| Gavin Beavers | 29/04/2005 (17) |  | 75 k € |
15 |  | | Pertahanan Teng |
| Justen Glad | 28/02/1997 (26) |  | 2.00 m € |
20 |  | | Pertahanan Teng |
| Erik Holt | 06/09/1996 (26) |  | 400 k € |
30 |  | | Pertahanan Teng |
| Marcelo Silva | 21/03/1989 (34) |  | 300 k € |
22 |    | | Pertahanan Teng |
| Delentz Pierre | 16/11/2000 (22) | 
 | |
25 |    | | Pertahanan Teng |
| Luis Rivera | 01/12/2007 (15) |  | |
2 |  | | Pertahanan Kiri |
| Andrew Brody | 03/05/1995 (27) |  | 800 k € |
4 |    | | Pertahanan Kiri |
| Brayan Vera | 15/01/1999 (24) |  | 750 k € |
36 |    | | Pertahanan Kiri |
| Bryan Oviedo | 18/02/1990 (33) |  | 200 k € |
32 |  | | Pertahanan Kiri |
| Zack Farnsworth | 13/07/2002 (20) |  | 100 k € |
19 |  | | Pertahanan Kana |
| Bode Hidalgo | 22/02/2002 (21) |  | 400 k € |
33 |    | | Defensive Midfi |
| Moses Nyeman | 05/11/2003 (19) | 
 | 800 k € |
- |    | | Defensive Midfi |
| Amferny Sinclair | 15/01/2000 (23) |  | |
6 |  | | Central Midfiel |
| Pablo Ruiz | 20/12/1998 (24) | 
 | 2.00 m € |
88 |    | | Central Midfiel |
| Braian Ojeda | 27/06/2000 (22) |  | 1.50 m € |
8 |  | | Central Midfiel |
| Damir Kreilach | 16/04/1989 (33) |  | 1.20 m € |
28 |  | | Central Midfiel |
| Jasper Löffelsend | 10/09/1997 (25) |  | 1.20 m € |
12 |  | | Central Midfiel |
| Scott Caldwell | 15/03/1991 (32) |  | 450 k € |
38 |  | | Central Midfiel |
| Jude Wellings | 26/04/2006 (16) |  | 350 k € |
16 |  | | Right Midfield |
| Maikel Chang | 18/04/1991 (31) |  | 600 k € |
26 |  | | Attacking Midfi |
| Diego Luna | 07/09/2003 (19) | 
 | 1.00 m € |
- |    | | Penyerang |
| Emeka Eneli | 01/01/1999 (24) | 
 | |
27 |    | | Penyerang |
| Bertin Jacquesson | 20/01/2001 (22) |  | |
9 |  | | Left Winger |
| Justin Meram | 04/12/1988 (34) | 
 | 450 k € |
10 |  | | Right Winger |
| Jefferson Savarino | 11/11/1996 (26) |  | 5.00 m € |
11 |    | | Right Winger |
| Carlos Andrés Gómez | 22/09/2002 (20) |  | 2.50 m € |
29 |  | | Right Winger |
| Anderson Julio | 31/05/1996 (26) |  | 1.20 m € |
14 |  | | Centre-Forward |
| Rubio Rubín | 01/03/1996 (27) | 
 | 1.20 m € |
17 |    | | Centre-Forward |
| Danny Musovski | 30/11/1995 (27) | 
 | 500 k € |
23 |    | | Centre-Forward |
| Ilijah Paul | 26/07/2002 (20) |  | |
31 |  | | Centre-Forward |
| Axel Kei | 30/12/2007 (15) | 
 | |