22 |  | | Penjaga Gol |
| Liborio Sánchez | 09/10/1989 (33) |  | 100 k € |
52 |    | | Penjaga Gol |
| Manuel Sosa | 05/04/1987 (35) |  | 100 k € |
1 |    | | Penjaga Gol |
| Julio Ochoa | 04/09/1995 (27) |  | 25 k € |
2 |  | | Defender |
| Kenlly Velásquez | 25/05/1992 (30) |  | 75 k € |
12 |    | | Defender |
| Keyner Agustín | 29/01/1997 (26) |  | 75 k € |
- |  | | Defender |
| Denzel Díaz | - (-) |  | |
21 |    | | Defender |
| Fredy Gálvez | 11/05/2001 (21) |  | |
23 |    | | Pertahanan Teng |
| Carlos Alvarado | 14/02/1999 (24) |  | 100 k € |
8 |  | | Pertahanan Teng |
| Kristian Guzmán | 13/08/1986 (36) |  | 50 k € |
28 |    | | Pertahanan Teng |
| Bruno Paladini | 12/07/1997 (25) |  | 50 k € |
13 |    | | Pemain tengah |
| José Milla | 16/06/1996 (26) |  | 50 k € |
31 |  | | Pemain tengah |
| Ronald Ardón | 08/06/1995 (27) |  | 50 k € |
3 |  | | Pemain tengah |
| Fernando Gómez | 18/01/2000 (23) |  | 25 k € |
5 |    | | Pemain tengah |
| Néstor Jucup | 26/02/1989 (34) |  | 25 k € |
6 |  | | Pemain tengah |
| Brandon López | - (-) |  | 25 k € |
- |  | | Pemain tengah |
| Mauricio Maltes | 29/12/1996 (26) |  | |
- |  | | Pemain tengah |
| José Girón | 09/01/1996 (27) |  | |
26 |    | | Defensive Midfi |
| Jonathan García | 20/10/1993 (29) |  | 75 k € |
15 |  | | Central Midfiel |
| Joaquín Petino | 20/05/2002 (20) |  | |
18 |    | | Right Midfield |
| José Carranza | 18/01/1999 (24) | 
 | 75 k € |
19 |  | | Right Midfield |
| Bryan Ordóñez | 05/11/1990 (32) |  | 50 k € |
77 |    | | Right Midfield |
| Jairo Arreola | 20/09/1985 (37) |  | 50 k € |
- |  | | Right Midfield |
| Carlos Soto | 31/08/2000 (22) |  | |
7 |    | | Pemain Tengah K |
| Marvin Ceballos | 22/04/1992 (30) |  | 150 k € |
10 |  | | Attacking Midfi |
| Paolo Dantaz | 14/10/1994 (28) |  | 200 k € |
15 |  | | Penyerang |
| Juan Novoa | - (-) |  | |
17 |    | | Left Winger |
| D.J. Dean | 29/09/1998 (24) | 
 | |
- |  | | Right Winger |
| Kevin Palacios | - (-) |  | |
9 |    | | Centre-Forward |
| Jesús Zúñiga | 28/02/1994 (29) |  | 175 k € |
9 |  | | Centre-Forward |
| Gerson Tinoco | 02/11/1988 (34) | 
 | 100 k € |
71 |    | | Centre-Forward |
| José Javier Longo | 24/05/1994 (28) |  | 75 k € |