12 |    | | Penjaga Gol |
| Kenderson Navarro | 25/02/2002 (21) |  | 150 k € |
1 |    | | Penjaga Gol |
| Luis Tatuaca | 06/07/1990 (32) |  | 125 k € |
33 |  | | Penjaga Gol |
| Donato Gil | 20/02/2002 (21) |  | 25 k € |
33 |    | | Penjaga Gol |
| David Aldana | 24/04/2003 (19) |  | |
- |  | | Defender |
| Juan Mancilla | 13/02/2004 (19) |  | |
5 |  | | Pertahanan Teng |
| Milciades Portillo | 21/02/1992 (31) |  | 175 k € |
13 |  | | Pertahanan Teng |
| Steve Makuka | 26/11/1994 (28) |  | 175 k € |
18 |  | | Pertahanan Teng |
| Jonathan Franco | 26/07/2003 (19) |  | 175 k € |
4 |    | | Pertahanan Teng |
| Fernando Fuentes | 05/04/1999 (23) |  | 75 k € |
24 |    | | Pertahanan Teng |
| Julio García | 15/06/2003 (19) |  | |
16 |  | | Pertahanan Kiri |
| José Morales | 03/12/1996 (26) |  | 125 k € |
17 |  | | Pertahanan Kana |
| Eduardo Soto | 03/03/1990 (33) |  | 125 k € |
- |    | | Pertahanan Kana |
| Randall Corado | 01/09/2004 (18) |  | |
23 |  | | Pertahanan Kana |
| Anderson Gaitán | 31/01/2003 (20) |  | |
20 |    | | Pemain tengah |
| César Archila | 30/07/1993 (29) |  | 125 k € |
6 |  | | Defensive Midfi |
| José Rosales | 24/06/1993 (29) |  | 150 k € |
26 |  | | Defensive Midfi |
| Rudy Barrientos | 01/03/1999 (24) |  | 150 k € |
19 |    | | Central Midfiel |
| Antonio López | 10/04/1997 (25) | 
 | 175 k € |
31 |  | | Central Midfiel |
| Marlon Sequén | 23/06/1993 (29) |  | 75 k € |
30 |  | | Central Midfiel |
| Andy Ruiz | 30/05/1996 (26) | 
 | 25 k € |
88 |  | | Right Midfield |
| Pedro Altán | 04/06/1997 (25) |  | 50 k € |
14 |  | | Pemain Tengah K |
| Jaime Alás | 30/07/1989 (33) | 
 | 75 k € |
11 |  | | Attacking Midfi |
| Jhon Méndez | 24/06/1999 (23) |  | 50 k € |
10 |  | | Penyerang |
| Matías Rotondi | 29/01/1992 (31) |  | 175 k € |
7 |  | | Penyerang |
| Harim Quezada | 17/10/1997 (25) |  | |
25 |  | | Left Winger |
| Yasniel Matos | 29/03/2002 (20) |  | 125 k € |
70 |    | | Centre-Forward |
| Isaac Acuña | 18/08/1989 (33) | 
 | 175 k € |
9 |  | | Centre-Forward |
| José Carlos Martinez | 10/10/1997 (25) |  | 150 k € |
29 |  | | Centre-Forward |
| Jefry Bantes | 08/03/2004 (19) |  | |