16 |  | | Penjaga Gol |
| 20/04/1991 (30) |  |  | 550 k € |
- |  | | Penjaga Gol |
| 22/07/1994 (26) |  |  | 400 k € |
26 |  | | Penjaga Gol |
| 19/02/1999 (22) | 
 |  | 200 k € |
- |  | | Penjaga Gol |
| 30/06/2002 (19) |  |  | |
2 |  | | Pertahanan Teng |
| 25/07/1994 (26) |  |  | 700 k € |
18 |  | | Pertahanan Teng |
| 21/05/1994 (27) |  |  | 700 k € |
12 |    | | Pertahanan Teng |
| 30/08/1997 (23) |  |  | 450 k € |
54 |  | | Pertahanan Teng |
| 24/01/2000 (21) |  |  | 100 k € |
- |  | | Pertahanan Teng |
| 11/05/2002 (19) |  |  | |
3 |  | | Pertahanan Kiri |
| 04/01/1988 (33) |  |  | 375 k € |
27 |  | | Pertahanan Kiri |
| 23/08/1997 (23) |  |  | 375 k € |
25 |    | | Pertahanan Kiri |
| 23/03/1996 (25) |  |  | 150 k € |
36 |  | | Pertahanan Kiri |
| 13/03/2001 (20) |  |  | 75 k € |
34 |  | | Pertahanan Kiri |
| 21/10/2000 (20) |  |  | 50 k € |
22 |  | | Pertahanan Kana |
| 15/01/1992 (29) |  |  | 550 k € |
23 |  | | Pertahanan Kana |
| 15/04/1990 (31) |  |  | 300 k € |
- |  | | Pertahanan Kana |
| 28/02/2001 (20) |  |  | |
43 |  | | Pemain tengah |
| 28/11/2001 (19) |  |  | 25 k € |
29 |  | | Defensive Midfi |
| 23/03/2000 (21) |  |  | 900 k € |
6 |  | | Defensive Midfi |
| 20/02/1994 (27) |  |  | 750 k € |
15 |  | | Defensive Midfi |
| 11/02/1993 (28) |  |  | 550 k € |
24 |  | | Defensive Midfi |
| 12/06/1991 (30) |  |  | 350 k € |
19 |  | | Defensive Midfi |
| 03/03/1990 (31) |  |  | 225 k € |
38 |  | | Central Midfiel |
| 23/02/2002 (19) |  |  | 500 k € |
10 |    | | Attacking Midfi |
| 14/06/1994 (27) |  |  | 400 k € |
5 |  | | Attacking Midfi |
| 23/04/1993 (28) |  |  | 350 k € |
7 |    | | Attacking Midfi |
| 10/04/1992 (29) | 
 |  | 100 k € |
28 |  | | Left Winger |
| 16/03/2001 (20) |  |  | 500 k € |
8 |  | | Left Winger |
| 13/07/1996 (24) |  |  | 450 k € |
17 |  | | Left Winger |
| 03/07/1997 (23) |  |  | 400 k € |
21 |    | | Left Winger |
| 12/11/1995 (25) |  |  | 175 k € |
14 |  | | Right Winger |
| 02/10/1991 (29) |  |  | 350 k € |
13 |  | | Centre-Forward |
| 16/08/1992 (28) |  |  | 550 k € |
- |    | | Centre-Forward |
| 24/06/1994 (27) |  |  | 475 k € |
20 |    | | Centre-Forward |
| 27/09/1993 (27) |  |  | 225 k € |
- |    | | Centre-Forward |
| 19/10/1994 (26) |  |  | 200 k € |
- |    | | Centre-Forward |
| 14/01/2000 (21) | 
 |  | 150 k € |
35 |    | | Centre-Forward |
| 25/01/2002 (19) |  |  | 75 k € |