12 |  | | Penjaga Gol |
| 29/11/1991 (29) |  |  | 900 k € |
33 |    | | Penjaga Gol |
| 19/03/1995 (26) |  |  | 100 k € |
34 |  | | Penjaga Gol |
| 24/11/1985 (35) |  |  | 75 k € |
1 |  | | Penjaga Gol |
| 24/11/1991 (29) |  |  | 25 k € |
19 |  | | Pertahanan Teng |
| 01/07/1992 (29) |  |  | 700 k € |
- |    | | Pertahanan Teng |
| 05/07/1990 (30) |  |  | 300 k € |
2 |    | | Pertahanan Teng |
| 09/03/1990 (31) |  |  | 250 k € |
77 |  | | Pertahanan Teng |
| 02/01/1993 (28) |  |  | 25 k € |
98 |  | | Pertahanan Teng |
| 26/05/1998 (23) |  |  | 25 k € |
3 |    | | Pertahanan Kiri |
| 13/08/1987 (33) |  |  | 25 k € |
13 |    | | Pertahanan Kiri |
| 11/10/2000 (20) |  |  | 25 k € |
31 |  | | Pertahanan Kiri |
| 24/02/1989 (32) |  |  | 25 k € |
6 |  | | Pertahanan Kana |
| 01/01/1987 (34) |  |  | 25 k € |
39 |  | | Pertahanan Kana |
| 18/04/1996 (25) |  |  | 25 k € |
50 |  | | Pertahanan Kana |
| 01/07/1990 (31) |  |  | 25 k € |
16 |  | | Pemain tengah |
| 24/01/1999 (22) |  |  | 25 k € |
15 |    | | Defensive Midfi |
| 22/10/1994 (26) |  |  | 50 k € |
23 |  | | Defensive Midfi |
| 21/09/1990 (30) |  |  | 50 k € |
80 |  | | Defensive Midfi |
| 14/02/2000 (21) |  |  | 25 k € |
89 |  | | Defensive Midfi |
| 28/04/1993 (28) |  |  | 25 k € |
8 |    | | Central Midfiel |
| 23/05/1990 (31) | 
 |  | 300 k € |
10 |  | | Attacking Midfi |
| 22/03/1994 (27) |  |  | 2.50 m € |
11 |  | | Attacking Midfi |
| 11/01/1989 (32) |  |  | 75 k € |
- |  | | Attacking Midfi |
| 01/01/1997 (24) |  |  | 25 k € |
18 |  | | Attacking Midfi |
| 21/10/2001 (19) |  |  | 25 k € |
45 |    | | Left Winger |
| 13/04/1998 (23) |  |  | 25 k € |
55 |  | | Left Winger |
| 01/02/1996 (25) |  |  | 25 k € |
7 |  | | Right Winger |
| 14/10/1993 (27) |  |  | 900 k € |
17 |    | | Right Winger |
| 27/02/1996 (25) |  |  | 600 k € |
14 |    | | Right Winger |
| 10/05/1995 (26) |  |  | 500 k € |
- |    | | Second Striker |
| 10/07/2000 (20) |  |  | 400 k € |
70 |  | | Second Striker |
| 01/01/1991 (30) | 
 |  | 25 k € |
9 |    | | Centre-Forward |
| 07/08/1991 (29) | 
 |  | 900 k € |
90 |  | | Centre-Forward |
| 17/03/1999 (22) |  |  | 25 k € |