99 |    | | Penjaga Gol |
| 25/01/1988 (33) |  |  | 500 k € |
23 |  | | Penjaga Gol |
| 06/10/1994 (26) |  |  | 125 k € |
33 |  | | Penjaga Gol |
| 13/01/1999 (22) |  |  | 25 k € |
50 |  | | Penjaga Gol |
| 05/12/2001 (19) |  |  | 25 k € |
2 |  | | Defender |
| 08/03/2000 (21) |  |  | 25 k € |
25 |    | | Pertahanan Teng |
| 21/04/1992 (29) |  |  | 600 k € |
19 |  | | Pertahanan Teng |
| 15/06/1994 (27) |  |  | 150 k € |
12 |    | | Pertahanan Teng |
| 06/08/1985 (35) |  |  | 25 k € |
13 |    | | Pertahanan Teng |
| 22/12/1998 (22) |  |  | 25 k € |
21 |  | | Pertahanan Teng |
| 15/03/1987 (34) |  |  | 25 k € |
- |  | | Pertahanan Kiri |
| 04/09/1996 (24) |  |  | 25 k € |
4 |  | | Pertahanan Kiri |
| 01/01/1995 (26) |  |  | 25 k € |
31 |  | | Pertahanan Kiri |
| 19/10/1987 (33) |  |  | 25 k € |
32 |  | | Pertahanan Kana |
| 08/07/1999 (21) |  |  | 200 k € |
40 |  | | Pertahanan Kana |
| 10/12/1997 (23) |  |  | 25 k € |
45 |  | | Pemain tengah |
| 07/01/1998 (23) |  |  | 25 k € |
5 |    | | Defensive Midfi |
| 17/05/1995 (26) |  |  | 2.00 m € |
44 |  | | Defensive Midfi |
| 25/09/1996 (24) |  |  | 25 k € |
70 |    | | Defensive Midfi |
| 30/01/1995 (26) |  |  | 25 k € |
18 |    | | Central Midfiel |
| 30/09/1992 (28) |  |  | 50 k € |
- |  | | Central Midfiel |
| 07/06/1997 (24) | 
 |  | 25 k € |
6 |  | | Central Midfiel |
| 24/08/1997 (23) |  |  | 25 k € |
27 |  | | Central Midfiel |
| 15/07/1988 (32) |  |  | 25 k € |
35 |  | | Central Midfiel |
| 24/04/2000 (21) |  |  | 25 k € |
74 |    | | Central Midfiel |
| 05/06/1999 (22) |  |  | 25 k € |
10 |  | | Attacking Midfi |
| 24/12/1991 (29) |  |  | 600 k € |
- |  | | Penyerang |
| 27/01/2002 (19) |  |  | |
3 |    | | Left Winger |
| 10/01/1992 (29) |  |  | 700 k € |
49 |  | | Left Winger |
| 02/07/1991 (29) |  |  | 400 k € |
- |  | | Right Winger |
| 01/07/1991 (30) |  |  | 25 k € |
8 |    | | Right Winger |
| 26/06/1990 (31) |  |  | 25 k € |
11 |  | | Centre-Forward |
| 13/12/1995 (25) |  |  | 1.80 m € |
9 |    | | Centre-Forward |
| 06/05/1994 (27) |  |  | 350 k € |
17 |    | | Centre-Forward |
| 22/12/1987 (33) | 
 |  | 300 k € |
- |  | | Centre-Forward |
| 16/11/1996 (24) |  |  | 25 k € |
47 |  | | Centre-Forward |
| 01/11/1994 (26) |  |  | 25 k € |