Zug 94

2. Liga interregional - Gruppe 3
2. Liga interregional - Gruppe 3 League level: SwitzerlandFifth Tier Table position: 3 In league since: 1 year
Zug 94
  • Squad size: 24
  • Average age: 26.2
  • Foreigners: 7  29.2 %
  • National team players: 0
  • Stadium: Herti-Allmend  4.900 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record 1.Liga group 3 (until 11/12) 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 7 3 3 1.85 24:14 -
Away record 13 7 3 3 1.85 22:11 -
Overall balance 26 14 6 6 1.85 46:25 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Sep 26, 1999 4:00 PM FC Wil 1900 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 1999 4:00 PM FC Küssnacht a/R 1:0
2 Wed Aug 11, 1999 8:00 PM SC Cham 0:3
3 Sat Aug 14, 1999 4:00 PM FC Mendrisio 6:1
4 Sat Aug 28, 1999 8:00 PM FC Chiasso 0:2
5 Wed Sep 1, 1999 7:30 PM FC Schötz 3:2
6 Fri Sep 10, 1999 7:30 PM SC Buochs 2:2
7 Sat Sep 18, 1999 4:00 PM FC Tuggen 2:0
8 Sat Oct 2, 1999 4:00 PM FC Rapperswil-Jona 3:1
9 Sun Oct 10, 1999 3:00 PM AC Malcantone 0:2
10 Fri Oct 15, 1999 8:00 PM FC Sursee 0:2
11 Sun Mar 5, 2000 2:30 PM FC Ascona 1:1
12 Sat Oct 30, 1999 4:00 PM FC Freienbach 1:2
13 Sun Nov 7, 1999 2:30 PM FC Locarno 1:0
14 Sat Nov 13, 1999 5:00 PM FC Küssnacht a/R 1:2
15 Wed Mar 15, 2000 8:00 PM SC Cham 1:1
16 Sat Nov 27, 1999 3:00 PM FC Mendrisio 1:1
17 Sat Mar 11, 2000 4:00 PM FC Chiasso 1:2
18 Sat Mar 18, 2000 4:00 PM FC Schötz 2:1
19 Sat Mar 25, 2000 4:00 PM SC Buochs 2:2
20 Sat Apr 1, 2000 4:00 PM FC Tuggen 1:1
21 Sun Apr 9, 2000 4:00 PM FC Rapperswil-Jona 0:1
22 Sat Apr 15, 2000 4:00 PM AC Malcantone 2:0
23 Sat Apr 29, 2000 4:30 PM FC Sursee 1:4
24 Sat May 6, 2000 4:00 PM FC Ascona 1:0
25 Sat May 13, 2000 4:00 PM FC Freienbach 0:3
26 Sat May 20, 2000 4:00 PM FC Locarno 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sat May 27, 2000 4:00 PM FC Vaduz 2:1
Semi-Finals 2nd Leg Sat Jun 3, 2000 8:00 PM FC Vaduz 3:2
Final round first leg Sat Jun 10, 2000 6:00 PM FC Wangen bei Olten 2:1
Final round second leg Sat Jun 17, 2000 6:00 PM FC Wangen bei Olten 2:0