Thomas Gebauer

Retired
Retired
Last club: SF Lotte Retired since: Jan 1, 2005
Thomas Gebauer
  • Date of birth/Age: Sep 14, 1967 (56)
  • Citizenship: Germany Germany
  • Position: Defender
deadline-day banner

Detailed stats of Thomas Gebauer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31310.521---12-1-2.734'2.734'
31310.521---12-1-2.734'2.734'
Matchday Date Home team Away team Result Pos.                  
1 Jul 30, 1995 Bonner SC SC Verl 0:0 Not in squad
2 Aug 2, 1995 Rot-Weiß Oberhausen Bonner SC 1:1 Not in squad
4 Aug 13, 1995 Bonner SC TuS Paderborn-Neuhaus 3:5 90'
5 Aug 16, 1995 Rot-Weiss Essen Bonner SC 4:1 88' 88'
6 Aug 20, 1995 Bonner SC FSV Salmrohr 0:0 Not in squad
7 Aug 30, 1995 1.FC Saarbrücken Bonner SC 2:0 Not in squad
8 Sep 3, 1995 Bonner SC Borussia Neunkirchen 3:2 Not in squad
9 Sep 10, 1995 Preußen Münster Bonner SC 5:0 90'
10 Sep 17, 1995 Bonner SC FC Gütersloh 0:4 90'
11 Sep 24, 1995 SpVgg Erkenschwick Bonner SC 1:0 90'
12 Oct 8, 1995 Bonner SC SC Hauenstein 1:0 90'
13 Oct 15, 1995 1.FC Kaiserslautern II Bonner SC 3:2 90'
14 Oct 22, 1995 Bonner SC SG Wattenscheid 09 II 1:2 90'
15 Oct 29, 1995 SV Eintracht Trier 05 Bonner SC 1:0 90'
16 Nov 5, 1995 Bonner SC 1.FC Bocholt 1:1 90'
17 Nov 12, 1995 FC 08 Homburg Bonner SC 2:2 1 90'
18 Nov 19, 1995 Bonner SC Alemannia Aachen 1:1 90'
19 Dec 3, 1995 Wuppertaler SV Bonner SC 1:0 90'
20 Dec 10, 1995 SC Verl Bonner SC 1:0 90'
21 Dec 17, 1995 Bonner SC Rot-Weiß Oberhausen 0:3 90'
25 Mar 3, 1996 FSV Salmrohr Bonner SC 3:0 90'
26 Mar 10, 1996 Bonner SC 1.FC Saarbrücken 0:0 90'
27 Mar 17, 1996 Borussia Neunkirchen Bonner SC 1:1 90'
28 Mar 24, 1996 Bonner SC Preußen Münster 1:3 90'
29 Mar 31, 1996 FC Gütersloh Bonner SC 2:1 90'
30 Apr 8, 1996 Bonner SC SpVgg Erkenschwick 0:2 90'
31 Apr 14, 1996 SC Hauenstein Bonner SC 0:1 90'
32 Apr 20, 1996 Bonner SC 1.FC Kaiserslautern II 0:3 90'
33 Apr 28, 1996 SG Wattenscheid 09 II Bonner SC 3:0 90'
23 May 1, 1996 TuS Paderborn-Neuhaus Bonner SC 3:1 90'
34 May 5, 1996 Bonner SC SV Eintracht Trier 05 3:1 90'
35 May 12, 1996 1.FC Bocholt Bonner SC 2:2 90'
24 May 16, 1996 Bonner SC Rot-Weiss Essen 0:5 90'
36 May 19, 1996 Bonner SC FC 08 Homburg 0:5 36' 36'
37 Jun 2, 1996 Alemannia Aachen Bonner SC 4:0 90'
38 Jun 6, 1996 Bonner SC Wuppertaler SV 1:1 90'
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0