Thomas Cichon

Retired
Retired
Last club: M. Swallows Most games for: 1.FC Köln Retired since: Jan 1, 2011
  • Date of birth/Age: Jul 9, 1976 (47)
  • Place of birth: Poland Ruda Slaska
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
57630.png
Manager Club: Preußen Eiberg
deadline-day banner

Detailed stats of Thomas Cichon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   41411.594--7471-2746'2.985'
06/0732321.753--534--2796'2.387'
05/06991.001--2131--598'598'
Matchday Date Home team Away team Result Pos.                  
23 Feb 10, 2006 Bayer 04 Leverkusen II VfL Osnabrück 1:0 CB 90'
24 Feb 18, 2006 VfL Osnabrück Hertha BSC II 2:1 1 90'
25 Feb 25, 2006 Preußen Münster VfL Osnabrück 2:1 90'
22 Feb 28, 2006 VfL Osnabrück Wuppertaler SV Borussia 2:2 76' 76'
28 Mar 18, 2006 VfL Osnabrück Holstein Kiel 2:3 Not in squad
26 Mar 28, 2006 VfL Osnabrück Chemnitzer FC 2:1 81' 9'
30 Mar 31, 2006 SG Wattenscheid 09 VfL Osnabrück 3:3 82' 90'
31 Apr 8, 2006 VfL Osnabrück Rot-Weiss Essen 1:4 7' 90'
32 Apr 15, 2006 1.FC Köln II VfL Osnabrück 0:0 46' 45'
27 Apr 19, 2006 FC Carl Zeiss Jena VfL Osnabrück 1:0 Not in squad
33 Apr 22, 2006 VfL Osnabrück FC St. Pauli 2:0 Not in squad
34 Apr 30, 2006 Hamburger SV II VfL Osnabrück 2:0 Not in squad
35 May 6, 2006 VfL Osnabrück SV Werder Bremen II 1:3 Not in squad
36 May 13, 2006 Rot-Weiß Erfurt VfL Osnabrück 1:1 Not in squad
37 May 20, 2006 VfL Osnabrück Kickers Emden 3:2 Not in squad
38 May 27, 2006 VfB Lübeck VfL Osnabrück 2:0 72' 18'
2 Aug 8, 2006 VfL Osnabrück Fortuna Düsseldorf 1:0 84' 6'
3 Aug 11, 2006 Rot-Weiß Erfurt VfL Osnabrück 1:2 88' 2'
4 Aug 19, 2006 VfL Osnabrück SG Dynamo Dresden 3:1 84' 6'
5 Aug 26, 2006 1.FC Magdeburg VfL Osnabrück 2:0 80' 10'
6 Sep 2, 2006 VfL Osnabrück Wuppertaler SV Borussia 1:1 Not in squad
7 Sep 13, 2006 Borussia Dortmund II VfL Osnabrück 1:0 61' 61'
8 Sep 16, 2006 VfL Osnabrück VfB Lübeck 3:2 Not in squad
9 Sep 23, 2006 SV Werder Bremen II VfL Osnabrück 3:1 Not in squad
10 Sep 30, 2006 VfL Osnabrück Hertha BSC II 2:0 84' 6'
11 Oct 14, 2006 1.FC Union Berlin VfL Osnabrück 2:2 1 69' 69'
12 Oct 20, 2006 VfL Osnabrück SV Wilhelmshaven 2:0 90'
13 Oct 28, 2006 Bayer 04 Leverkusen II VfL Osnabrück 1:2 90'
14 Nov 4, 2006 VfL Osnabrück Kickers Emden 2:2 90'
15 Nov 8, 2006 FC St. Pauli VfL Osnabrück 2:2 90'
16 Nov 11, 2006 VfL Osnabrück Hamburger SV II 5:1 67' 67'
17 Nov 18, 2006 Holstein Kiel VfL Osnabrück 2:0 90'
18 Nov 25, 2006 VfL Osnabrück Borussia Mönchengladbach II 1:0 90'
19 Dec 1, 2006 Rot Weiss Ahlen VfL Osnabrück 0:3 90'
21 Feb 10, 2007 Fortuna Düsseldorf VfL Osnabrück 2:0 90'
22 Feb 16, 2007 VfL Osnabrück Rot-Weiß Erfurt 4:0 90'
23 Feb 24, 2007 SG Dynamo Dresden VfL Osnabrück 0:1 90'
25 Mar 10, 2007 Wuppertaler SV Borussia VfL Osnabrück 3:1 90'
24 Mar 13, 2007 VfL Osnabrück 1.FC Magdeburg 1:1 90'
26 Mar 17, 2007 VfL Osnabrück Borussia Dortmund II 1:1 90'
27 Mar 24, 2007 VfB Lübeck VfL Osnabrück 2:0 90'
28 Mar 27, 2007 VfL Osnabrück SV Werder Bremen II 0:0 90'
29 Mar 31, 2007 Hertha BSC II VfL Osnabrück 1:3 90'
30 Apr 7, 2007 VfL Osnabrück 1.FC Union Berlin 1:0 90'
31 Apr 13, 2007 SV Wilhelmshaven VfL Osnabrück 1:0 90'
32 Apr 21, 2007 VfL Osnabrück Bayer 04 Leverkusen II 3:3 1 90'
33 Apr 28, 2007 Kickers Emden VfL Osnabrück 1:1 90'
34 May 5, 2007 VfL Osnabrück FC St. Pauli 0:0 Not in squad
35 May 10, 2007 Hamburger SV II VfL Osnabrück 4:2 90'
36 May 19, 2007 VfL Osnabrück Holstein Kiel 3:2 90'
37 May 26, 2007 Borussia Mönchengladbach II VfL Osnabrück 0:4 90'
38 Jun 2, 2007 VfL Osnabrück Rot Weiss Ahlen 2:1 1 90'
Squad: 41, Starting eleven: 34, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0