Steven Caldwell

Retired
Retired
Last club: Toronto Most games for: Burnley Retired since: Jul 14, 2015
  • Date of birth/Age: Sep 12, 1980 (43)
  • Place of birth: Scotland Stirling
  • Citizenship: Scotland Scotland
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Steven Caldwell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1706221 / - / 214.967'
20152--- / - / -135'
201421--3 / - / 11.774'
20143--- / - / -270'
201323114 / - / 12.066'
12/13331-3 / - / -2.917'
12/132--- / - / -180'
12/1321-- / - / -210'
11/1232-15 / - / -2.825'
11/122--- / - / -180'
11/121--1 / - / -90'
10/118--- / - / -720'
10/112--- / - / -180'
10/111--- / - / -90'
09/10101-1 / - / -877'
04/051--1 / - / -120'
03/045--1 / - / -326'
03/041--- / - / -90'
03/041--- / - / -120'
02/03121-- / - / -1.071'
02/031--- / - / -90'
02/031--1 / - / -120'
00/015--1 / - / -426'
00/0111-- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Group 1 2/26/03 Newcastle United Bayer 04 Leverkusen 3:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group I 8/12/09 Scotland Norway 4:0 CB 44' 48'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group H 11/30/11 Birmingham City SC Braga 1:0 CB 39' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 2/12/03 Scotland Republic of Ireland 0:2 CB 90'
Final 12/10/03 Scotland B Türkiye U23 1:1 CB 1 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
14 11/18/00 Newcastle United Sunderland AFC 1:2 CB 90'
17 12/9/00 Newcastle United Arsenal FC 5:0 CB 90'
19 12/23/00 Newcastle United Derby County 2:0 CB 66'
29 3/3/01 Newcastle United Everton FC 1:1 CB 90'
30 3/17/01 Newcastle United Middlesbrough FC 1:2 CB 90'
12 11/4/02 Newcastle United Middlesbrough FC 2:0 CB 1 90'
14 11/16/02 Newcastle United Southampton FC 2:1 CB 90'
16 12/1/02 Newcastle United Everton FC 2:1 CB 81'
18 12/14/02 Newcastle United Southampton FC 1:1 CB 90'
19 12/21/02 Newcastle United Fulham FC 2:0 CB 90'
20 12/26/02 Newcastle United Bolton Wanderers 4:3 CB 90'
21 12/29/02 Newcastle United Tottenham Hotspur 2:1 CB 90'
23 1/11/03 Newcastle United West Ham United 2:2 CB 90'
24 1/18/03 Newcastle United Manchester City 2:0 CB 90'
3 1/22/03 Newcastle United Bolton Wanderers 1:0 CB 90'
37 5/3/03 Newcastle United Birmingham City 1:0 CB 90'
38 5/11/03 Newcastle United West Bromwich Albion 2:2 CB 90'
11 11/1/03 Newcastle United Aston Villa 1:1 CB 90'
12 11/9/03 Newcastle United Chelsea FC 5:0 CB 45'
34 4/16/04 Leeds United Arsenal FC 5:0 CB 90'
37 5/9/04 Newcastle United Wolverhampton Wanderers 1:1 CB 90'
32 5/12/04 Newcastle United Southampton FC 3:3 CB 90'
38 5/15/04 Newcastle United Liverpool FC 1:1 CB 11'
8 10/3/09 Burnley FC Birmingham City 2:1 CB 90'
9 10/18/09 Burnley FC Blackburn Rovers 3:2 CB 90'
10 10/24/09 Burnley FC Wigan Athletic 1:3 CB 90'
12 11/7/09 Burnley FC Manchester City 3:3 CB 90'
13 11/21/09 Burnley FC Aston Villa 1:1 CB 1 90'
16 12/12/09 Burnley FC Fulham FC 1:1 CB 90'
17 12/16/09 Burnley FC Arsenal FC 1:1 CB 88' 90'
18 12/20/09 Burnley FC Wolverhampton Wanderers 2:0 CB 67'
37 5/1/10 Burnley FC Birmingham City 2:1 CB 90'
38 5/9/10 Burnley FC Tottenham Hotspur 4:2 CB  90'
8 10/16/10 Wigan Athletic Newcastle United 2:2 CB 90'
9 10/23/10 Wigan Athletic Bolton Wanderers 1:1 CB 90'
14 11/20/10 Wigan Athletic Manchester United 2:0 CB 90'
15 11/27/10 Wigan Athletic West Ham United 3:1 CB 90'
16 12/4/10 Wigan Athletic Stoke City 2:2 CB 90'
17 12/11/10 Wigan Athletic Everton FC 0:0 CB 90'
24 1/22/11 Wigan Athletic Arsenal FC 3:0 CB 90'
18 1/25/11 Wigan Athletic Aston Villa 1:2 CB 90'
Squad: 41, Starting eleven: 39, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
13 5/18/13 Toronto FC Columbus Crew 0:1 CB 90'
14 5/26/13 Toronto FC New England Revolution 2:0 CB 90'
15 6/2/13 Toronto FC Philadelphia Union 1:1 CB 90'
17 6/16/13 Toronto FC D.C. United 1:2 CB 1 32' 90'
18 6/23/13 Toronto FC Houston Dynamo 0:0 CB 90'
19 6/29/13 Toronto FC Real Salt Lake City 0:1 CB 90 + 3' 90'
20 7/4/13 Toronto FC Montreal Impact 3:3 CB 1 90'
22 7/14/13 Toronto FC Sporting Kansas City 3:0 CB 90'
23 7/18/13 Toronto FC CD Chivas USA 1:0 CB 90'
23 7/20/13 Toronto FC New York Red Bulls 0:0 CB 90'
24 7/27/13 Toronto FC Columbus Crew 2:1 CB 90'
25 8/5/13 Toronto FC New England Revolution 0:1 CB 90'
26 8/11/13 Toronto FC Seattle Sounders FC 1:2 CB 90'
27 8/18/13 Toronto FC Columbus Crew 2:0 CB 90'
28 8/25/13 Toronto FC D.C. United 1:1 CB 90'
29 8/31/13 Toronto FC New England Revolution 1:1 CB 68' 90'
30 9/8/13 Toronto FC Portland Timbers 4:0 CB 90'
31 9/12/13 Toronto FC Chicago Fire 1:1 CB 90'
31 9/15/13 Toronto FC New York Red Bulls 2:0 CB 58' 90'
32 9/21/13 Toronto FC Sporting Kansas City 1:2 CB 86' 86'
34 10/6/13 Toronto FC Philadelphia Union 1:0 CB 90'
36 10/20/13 Toronto FC Chicago Fire 1:0 CB 90'
37 10/26/13 Toronto FC Montreal Impact 1:0 CB 90'
2 3/15/14 Toronto FC Seattle Sounders FC 1:2 CB 90'
3 3/22/14 Toronto FC D.C. United 1:0 CB 90'
4 3/30/14 Toronto FC Real Salt Lake City 3:0 CB 35' 90'
6 4/12/14 Toronto FC Colorado Rapids 0:1 CB 17' 90'
7 4/20/14 Toronto FC FC Dallas 2:1 CB 90'
9 5/3/14 Toronto FC New England Revolution 1:2 CB 90'
11 5/17/14 Toronto FC New York Red Bulls 2:0 CB 90'
12 5/24/14 Toronto FC Sporting Kansas City 2:2 CB 63' 63'
14 6/7/14 Toronto FC San Jose Earthquakes 1:0 CB 90'
15 6/28/14 Toronto FC New York Red Bulls 2:2 CB 90'
16 7/3/14 Toronto FC Chicago Fire 1:1 CB 53' 90'
16 7/6/14 Toronto FC D.C. United 1:2 CB 90'
17 7/13/14 Toronto FC Houston Dynamo 4:2 CB 69'
23 8/24/14 Toronto FC Chicago Fire 2:2 CB 22'
27 9/21/14 Toronto FC CD Chivas USA 3:0 CB 90'
28 9/27/14 Toronto FC Portland Timbers 3:2 CB 90'
29 10/5/14 Toronto FC Los Angeles Galaxy 3:0 CB 90'
30 10/9/14 Toronto FC Houston Dynamo 0:1 CB 90'
30 10/12/14 Toronto FC New York Red Bulls 3:1 CB 90'
31 10/18/14 Toronto FC Montreal Impact 1:1 CB 90'
32 10/26/14 Toronto FC New England Revolution 1:0 CB 90'
1 3/8/15 Toronto FC Vancouver Whitecaps FC 1:3 CB 90'
2 3/15/15 Toronto FC Columbus Crew SC 2:0 CB 45'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
16 11/6/11 Birmingham City Reading FC 1:0 CB 90'
17 11/19/11 Birmingham City Peterborough United 1:1 CB 90'
3 11/22/11 Birmingham City Burnley FC 2:1 CB 90'
18 11/26/11 Birmingham City Blackpool FC 2:2 CB 90'
20 12/4/11 Birmingham City Cardiff City 1:0 CB 90'
12 12/7/11 Birmingham City Hull City 2:1 CB 90'
21 12/10/11 Birmingham City Doncaster Rovers 2:1 CB 90'
22 12/19/11 Birmingham City Crystal Palace 1:0 CB 90'
23 12/26/11 Birmingham City West Ham United 1:1 CB 1 90'
24 12/31/11 Birmingham City Blackpool FC 3:0 CB  90'
25 1/2/12 Birmingham City Peterborough United 1:1 CB  90'
15 1/11/12 Birmingham City Ipswich Town 2:1 CB  90'
26 1/14/12 Birmingham City Millwall FC 0:6 CB  90'
27 1/21/12 Birmingham City Watford FC 3:0 CB  90'
28 1/31/12 Birmingham City Leeds United 1:4 CB  90'
29 2/4/12 Birmingham City Southampton FC 0:0 CB  89' 90'
19 2/7/12 Birmingham City Portsmouth FC 1:0 CB  90'
31 2/14/12 Birmingham City Hull City 0:0 CB 70' 90'
30 2/21/12 Birmingham City Barnsley FC 1:3 CB  90'
33 2/25/12 Birmingham City Nottingham Forest 1:2 CB  90'
34 3/3/12 Birmingham City Derby County 2:2 CB  90'
36 3/10/12 Birmingham City Coventry City 1:1 CB  90'
32 3/13/12 Birmingham City Leicester City 3:1 CB  71' 90'
37 3/17/12 Birmingham City Middlesbrough FC 3:0 CB  71' 90'
38 3/20/12 Birmingham City Portsmouth FC 4:1 CB  62' 90'
39 3/25/12 Birmingham City Cardiff City 1:1 CB  90'
40 3/30/12 Birmingham City Doncaster Rovers 1:3 CB  90'
35 4/3/12 Birmingham City Burnley FC 1:3 CB  90'
41 4/7/12 Birmingham City Crystal Palace 3:1 CB  90'
42 4/9/12 Birmingham City West Ham United 3:3 CB  90'
43 4/14/12 Birmingham City Bristol City 2:2 CB  90'
44 4/17/12 Birmingham City Ipswich Town 1:1 CB  35'
1 8/18/12 Birmingham City Charlton Athletic 1:1 CB  90'
2 8/21/12 Birmingham City Sheffield Wednesday 3:2 CB  90'
3 8/25/12 Birmingham City Watford FC 2:0 CB  90'
4 9/1/12 Birmingham City Peterborough United 1:0 CB  90'
5 9/15/12 Birmingham City Nottingham Forest 2:2 CB  90'
6 9/18/12 Birmingham City Bolton Wanderers 2:1 CB  43' 90'
7 9/22/12 Birmingham City Barnsley FC 0:5 CB  90'
8 9/29/12 Birmingham City Brighton & Hove Albion 0:1 CB  90'
9 10/2/12 Birmingham City Cardiff City 2:1 CB  90'
10 10/6/12 Birmingham City Huddersfield Town 0:1 CB  90'
11 10/20/12 Birmingham City Leicester City 1:1 CB  90'
12 10/23/12 Birmingham City Millwall FC 3:3 CB  90'
13 10/27/12 Birmingham City Leeds United 0:1 CB  90'
14 11/3/12 Birmingham City Ipswich Town 0:1 CB  90'
15 11/6/12 Birmingham City Bristol City 2:0 CB  90'
16 11/10/12 Birmingham City Blackburn Rovers 1:1 CB  90'
17 11/17/12 Birmingham City Hull City 2:3 CB  90'
18 11/24/12 Birmingham City Derby County 3:2 CB  90'
21 12/8/12 Birmingham City Wolverhampton Wanderers 1:0 CB  90'
22 12/15/12 Birmingham City Crystal Palace 2:2 CB  90'
23 12/22/12 Birmingham City Burnley FC 2:2 CB  90'
24 12/26/12 Birmingham City Barnsley FC 1:2 CB  90'
25 12/29/12 Birmingham City Bolton Wanderers 3:1 CB  77' 90'
26 1/1/13 Birmingham City Cardiff City 0:1 CB  90'
27 1/12/13 Birmingham City Huddersfield Town 1:1 CB  90'
28 1/19/13 Birmingham City Brighton & Hove Albion 2:2 CB  1 60' 90'
29 1/26/13 Birmingham City Burnley FC 1:2 CB  90'
30 2/2/13 Birmingham City Nottingham Forest 2:1 CB  90'
31 2/9/13 Birmingham City Charlton Athletic 1:1 CB  90'
32 2/16/13 Birmingham City Watford FC 0:4 CB  90'
33 2/19/13 Birmingham City Sheffield Wednesday 0:0 CB  90'
34 2/23/13 Birmingham City Peterborough United 0:2 CB  90'
35 3/2/13 Birmingham City Hull City 5:2 CB  37'
Squad: 65, Starting eleven: 65, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/14/10 Wigan Athletic U21 Blackburn Rovers Reserves 2:1 CB 90'
6 10/12/10 Wigan Athletic U21 Wolverhampton Wanderers Reserves 1:2 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round Replay 1/18/12 Birmingham City Wolverhampton Wanderers 0:1 CB  90'
Fourth Round 1/28/12 Birmingham City Sheffield United 0:4 CB  90'
Third Round 1/5/13 Birmingham City Leeds United 1:1 CB  90'
Third Round Replay 1/15/13 Birmingham City Leeds United 1:2 CB  90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 11/1/00 Newcastle United Bradford City 4:3 CB 1 90'
Third Round 11/6/02 Newcastle United Everton FC 5:6 on pens CB 111' 120'
Third Round 10/29/03 Newcastle United West Bromwich Albion 1:2 AET CB 120'
Second Round 9/21/04 Sunderland AFC Crewe Alexandra 7:5 on pens CB  77' 120'
Third Round 9/22/10 Wigan Athletic Preston North End 2:1 CB 90'
First Round 8/14/12 Birmingham City Barnet FC 5:1 CB  1 90'
Second Round 8/28/12 Birmingham City Coventry City 3:2 AET CB  120'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/8/14 Toronto FC Vancouver Whitecaps FC 2:1 CB 90'
final 1st leg 5/29/14 Toronto FC Montreal Impact 1:1 CB 90'
final 2nd leg 6/5/14 Toronto FC Montreal Impact 1:0 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

170

Positions played

Played as...      
170 6 2

National team career

# National team Debut  
Scotland
5 Scotland - 12 -
Scotland
- Scotland Dec 17, 2002 1 -
Go to national player profile