Steve Mildenhall

Retired
Retired
Last club: Bristol Rovers Most games for: Bristol Rovers Retired since: Jul 1, 2017
  • Date of birth/Age: May 13, 1978 (46)
  • Place of birth: England Swindon
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
352.png
Goalkeeping Coach Club: Swindon Town
deadline-day banner

Info

This page shows the stats for a particular player, sorted by coach. It shows which coaches a professional player has played under and what stats they achieved during that time. Note: Stats can be filtered by coach, season, club, league and competition using the drop-down menu.

Filter by coach:
Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:

Detailed stats, sorted by coach

SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub        
 Total :   136-3--1434412.198'
07/082----11180'
07/0829-1--3552.538'
07/081----4-90'
07/081----4-90'
06/0746----39184.140'
06/071----5-90'
06/073----6-300'
05/0646-2--44174.140'
05/061----2-90'
05/063----12270'
05/063----21270'
Matchday Venue For Opponent Result Pos            
First Round Yeovil Town Shrewsbury Town 1:0 90'
Third Round Yeovil Town Swansea City 1:0 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Venue For Opponent Result Pos            
1 Yeovil Town Millwall FC 1:1 90'
2 Yeovil Town AFC Bournemouth 0:0 90'
3 Yeovil Town Carlisle United 2:1 90'
4 Yeovil Town Tranmere Rovers 2:1 90'
5 Yeovil Town Port Vale FC 1:0 90'
6 Yeovil Town Swansea City 1:1 90'
7 Yeovil Town Nottingham Forest 0:1 90'
8 Yeovil Town Northampton Town 1:1 90'
9 Yeovil Town Huddersfield Town 2:3 90'
10 Yeovil Town Crewe Alexandra 2:0 90'
11 Yeovil Town Brighton & Hove Albion 2:0 90'
12 Yeovil Town Brentford FC 1:2 90'
13 Yeovil Town Cheltenham Town 0:1 90'
14 Yeovil Town Blackpool FC 1:1 90'
15 Yeovil Town Oldham Athletic 1:0 90'
16 Yeovil Town Chesterfield FC 1:1 90'
17 Yeovil Town Bristol City 2:1 90'
18 Yeovil Town Leyton Orient 0:0 90'
19 Yeovil Town Scunthorpe United 0:2 90'
20 Yeovil Town Rotherham United 3:2 90'
21 Yeovil Town Gillingham FC 2:0 90'
23 Yeovil Town Bradford City 0:0 90'
24 Yeovil Town Brighton & Hove Albion 1:3 90'
25 Yeovil Town Crewe Alexandra 2:3 90'
26 Yeovil Town Northampton Town 0:0 90'
27 Yeovil Town Huddersfield Town 3:1 90'
28 Yeovil Town Nottingham Forest 1:0 90'
29 Yeovil Town Brentford FC 1:0 90'
30 Yeovil Town Bradford City 0:2 90'
31 Yeovil Town Millwall FC 0:1 90'
32 Yeovil Town Carlisle United 1:4 90'
33 Yeovil Town Tranmere Rovers 0:2 90'
34 Yeovil Town AFC Bournemouth 0:2 90'
35 Yeovil Town Swansea City 1:0 90'
22 Yeovil Town Doncaster Rovers 0:0 90'
36 Yeovil Town Port Vale FC 4:2 90'
37 Yeovil Town Cheltenham Town 1:2 90'
38 Yeovil Town Blackpool FC 0:1 90'
39 Yeovil Town Chesterfield FC 1:0 90'
40 Yeovil Town Oldham Athletic 1:0 90'
41 Yeovil Town Scunthorpe United 1:0 90'
42 Yeovil Town Leyton Orient 2:1 90'
43 Yeovil Town Bristol City 2:0 90'
44 Yeovil Town Rotherham United 1:0 90'
45 Yeovil Town Doncaster Rovers 1:0 90'
46 Yeovil Town Gillingham FC 0:2 90'
1 Yeovil Town Huddersfield Town 1:0 90'
2 Yeovil Town Port Vale FC 1:0 90'
3 Yeovil Town Northampton Town 1:2 90'
4 Yeovil Town Tranmere Rovers 1:1 90'
5 Yeovil Town Swindon Town 0:1 90'
6 Yeovil Town Leyton Orient 0:1 63'
7 Yeovil Town Brighton & Hove Albion 1:2 Not in squad
8 Yeovil Town Nottingham Forest 0:3 Not in squad
9 Yeovil Town Luton Town 0:0 Not in squad
10 Yeovil Town Leeds United 1:0 Not in squad
11 Yeovil Town Carlisle United 2:1 Not in squad
12 Yeovil Town Bristol Rovers 1:1 Not in squad
13 Yeovil Town Swansea City 1:2 90'
14 Yeovil Town Crewe Alexandra 2:0 90'
15 Yeovil Town Cheltenham Town 1:1 90'
16 Yeovil Town Gillingham FC 2:1 90'
17 Yeovil Town Millwall FC 2:1 90'
18 Yeovil Town AFC Bournemouth 2:1 90'
19 Yeovil Town Hartlepool United 3:1 90'
20 Yeovil Town Doncaster Rovers 1:2 90'
21 Yeovil Town Leyton Orient 0:0 90'
22 Yeovil Town Swindon Town 0:1 90'
23 Yeovil Town Brighton & Hove Albion 2:1 90'
24 Yeovil Town Luton Town 1:0 90'
25 Yeovil Town Walsall FC 0:2 90'
26 Yeovil Town Southend United 1:1 90'
27 Yeovil Town Oldham Athletic 0:0 90'
28 Yeovil Town Tranmere Rovers 2:1 90'
29 Yeovil Town Port Vale FC 2:2 90'
30 Yeovil Town Huddersfield Town 0:2 90'
31 Yeovil Town Walsall FC 2:0 45'
32 Yeovil Town Northampton Town 1:0 Not in squad
33 Yeovil Town Oldham Athletic 3:0 Not in squad
34 Yeovil Town Southend United 0:3 Not in squad
35 Yeovil Town Gillingham FC 0:0 Not in squad
36 Yeovil Town Cheltenham Town 2:1 Not in squad
37 Yeovil Town Millwall FC 0:1 Not in squad
38 Yeovil Town AFC Bournemouth 2:0 Not in squad
39 Yeovil Town Doncaster Rovers 2:1 Not in squad
40 Yeovil Town Hartlepool United 2:0 Not in squad
41 Yeovil Town Bristol Rovers 0:0 Not in squad
42 Yeovil Town Carlisle United 2:1 Not in squad
43 Yeovil Town Crewe Alexandra 0:3 90'
44 Yeovil Town Swansea City 1:2 90'
45 Yeovil Town Leeds United 0:1 90'
46 Yeovil Town Nottingham Forest 3:2 90'
Squad: 75, Starting eleven: 75, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Venue For Opponent Result Pos            
1 Grimsby Town Oxford United 1:1 90'
2 Grimsby Town Bristol Rovers 1:2 90'
4 Grimsby Town Darlington FC (- 2012) 0:1 83' 90'
5 Grimsby Town Barnet FC 0:1 90'
6 Grimsby Town Rushden & Diamonds (- 2011) 2:0 90'
7 Grimsby Town Stockport County 1:3 90'
3 Grimsby Town Chester City (- 2010) 1:2 90'
8 Grimsby Town Peterborough United 0:1 90'
9 Grimsby Town Torquay United 3:0 90'
10 Grimsby Town Boston United 1:1 90'
11 Grimsby Town Notts County 4:0 90'
12 Grimsby Town Shrewsbury Town 0:0 90'
13 Grimsby Town Wycombe Wanderers 0:1 90'
14 Grimsby Town Cheltenham Town 0:3 90'
15 Grimsby Town Leyton Orient 0:1 90'
16 Grimsby Town Northampton Town 0:0 90'
17 Grimsby Town Macclesfield Town FC 3:1 90'
18 Grimsby Town Wycombe Wanderers 3:1 90'
19 Grimsby Town Oxford United 2:3 90'
20 Grimsby Town Rochdale AFC 4:1 90'
21 Grimsby Town Bristol Rovers 0:1 90'
23 Grimsby Town Bury FC 1:2 90'
24 Grimsby Town Lincoln City 3:0 90'
25 Grimsby Town Wrexham AFC 1:2 90'
26 Grimsby Town Carlisle United 1:2 90'
28 Grimsby Town Mansfield Town 2:1 72' 90'
22 Grimsby Town Darlington FC (- 2012) 0:0 90'
29 Grimsby Town Torquay United 2:2 90'
27 Grimsby Town Stockport County 2:1 90'
30 Grimsby Town Peterborough United 1:2 90'
31 Grimsby Town Notts County 0:1 90'
32 Grimsby Town Boston United 1:0 90'
33 Grimsby Town Mansfield Town 2:1 90'
35 Grimsby Town Chester City (- 2010) 1:0 90'
36 Grimsby Town Rushden & Diamonds (- 2011) 1:1 90'
37 Grimsby Town Barnet FC 3:0 90'
38 Grimsby Town Bury FC 2:1 90'
34 Grimsby Town Rochdale AFC 2:2 90'
39 Grimsby Town Lincoln City 5:0 90'
40 Grimsby Town Wrexham AFC 2:0 90'
41 Grimsby Town Carlisle United 1:0 90'
42 Grimsby Town Shrewsbury Town 1:1 90'
43 Grimsby Town Leyton Orient 0:0 90'
44 Grimsby Town Cheltenham Town 1:0 90'
45 Grimsby Town Macclesfield Town FC 1:1 90'
46 Grimsby Town Northampton Town 1:1 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Venue For Opponent Result Pos            
First Round Grimsby Town Bristol Rovers 1:2 90'
First Round Yeovil Town Torquay United 4:1 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Venue For Opponent Result Pos            
First Round Grimsby Town Derby County 0:1 90'
Second Round Grimsby Town Tottenham Hotspur 1:0 GK 90'
Third Round Grimsby Town Newcastle United 0:1 GK 90'
First Round Yeovil Town Southampton FC 5:2 90'
First Round Yeovil Town Hereford United (- 2014) 4:1 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Venue For Opponent Result Pos            
Semi-Finals 1st Leg Grimsby Town Lincoln City 0:1 90'
Semi-Finals 2nd Leg Grimsby Town Lincoln City 2:1 90'
Final Grimsby Town Cheltenham Town 0:1 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Venue For Opponent Result Pos            
Play Off 1st leg Yeovil Town Nottingham Forest 0:2 90'
Play Off 2st leg Yeovil Town Nottingham Forest 2:5 AET 120'
Final Yeovil Town Blackpool FC 0:2 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0