Sporting Gijón

LaLiga2
LaLiga2 League level: SpainSecond Tier Table position: 6 In league since: 7 years
Sporting Gijón
  • Squad size: 27
  • Average age: 26.0
  • Foreigners: 10  37.0 %

Info

Game plan

Filter by season

Record LaLiga2 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 14 6 1 2.29 36:14 19.318
Away record 21 7 13 1 1.62 21:13 9.236
Overall balance 42 21 19 2 1.95 57:27 14.277
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Replay Wed Sep 10, 2014 8:00 PM Real Valladolid CF 4-2-3-1 9.200 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 2014 9:00 PM (2.) CD Numancia 4-2-3-1 2.987 1:2
2 Sun Aug 31, 2014 7:00 PM (6.) SD Ponferradina 4-2-3-1 15.637 2:1
3 Sat Sep 6, 2014 6:00 PM (2.) Albacete Balompié 4-2-3-1 7.846 1:1
4 Sun Sep 14, 2014 12:00 PM (3.) Girona FC 4-2-3-1 14.112 1:1
5 Sat Sep 20, 2014 6:00 PM (7.) CD Mirandés 4-2-3-1 4.072 0:2
6 Sun Sep 28, 2014 5:00 PM (3.) Real Valladolid CF 4-2-3-1 16.506 1:1
7 Sat Oct 4, 2014 8:00 PM (4.) UD Las Palmas 4-2-3-1 18.023 1:1
8 Sun Oct 12, 2014 5:00 PM (4.) CD Leganés 4-2-3-1 15.287 2:1
9 Sun Oct 19, 2014 12:00 PM (3.) Recreativo Huelva 4-2-3-1 6.727 1:1
10 Sun Oct 26, 2014 5:00 PM (4.) CA Osasuna 4-2-3-1 16.931 2:0
11 Sat Nov 1, 2014 6:00 PM (3.) FC Barcelona Atlètic 4-2-3-1 5.348 0:0
12 Sun Nov 9, 2014 12:00 PM (4.) Real Zaragoza 4-2-3-1 12.240 3:1
13 Sat Nov 15, 2014 6:00 PM (3.) Deportivo Alavés 4-2-3-1 10.730 0:0
14 Sat Nov 22, 2014 6:00 PM (4.) UE Costa Brava (- 2022) 4-2-3-1 16.650 0:0
15 Sun Nov 30, 2014 12:00 PM (3.) RCD Mallorca 4-2-3-1 6.950 0:1
16 Sun Dec 7, 2014 5:00 PM (3.) CD Lugo 4-2-3-1 17.205 2:1
17 Sat Dec 13, 2014 6:00 PM (2.) Racing Santander 4-2-3-1 12.987 1:1
18 Sun Dec 21, 2014 5:00 PM (2.) AD Alcorcón 4-2-3-1 22.076 2:1
19 Sun Jan 4, 2015 7:00 PM (2.) CD Tenerife 4-2-3-1 9.594 1:1
20 Sun Jan 11, 2015 5:00 PM (2.) CE Sabadell FC 4-2-3-1 4.349 2:2
21 Sun Jan 18, 2015 12:00 PM (3.) Real Betis Balompié 4-2-3-1 20.095 1:2
22 Sun Jan 25, 2015 5:00 PM (5.) CD Numancia 4-2-3-1 17.508 3:0
23 Sat Jan 31, 2015 6:00 PM (4.) SD Ponferradina 4-2-3-1 7.162 0:2
24 Sun Feb 8, 2015 5:00 PM (3.) Albacete Balompié 4-2-3-1 17.802 2:1
25 Sun Feb 15, 2015 12:00 PM (3.) Girona FC 4-2-3-1 5.425 0:0
26 Sun Feb 22, 2015 5:00 PM (4.) CD Mirandés 4-2-3-1 17.801 4:1
27 Sat Feb 28, 2015 6:00 PM (2.) Real Valladolid CF 4-2-3-1 14.615 3:0
28 Sun Mar 8, 2015 7:00 PM (3.) UD Las Palmas 4-2-3-1 1:1
29 Sat Mar 14, 2015 6:00 PM (3.) CD Leganés 4-2-3-1 7.320 0:1
30 Sun Mar 22, 2015 5:00 PM (2.) Recreativo Huelva 4-2-3-1 24.302 1:1
31 Sun Mar 29, 2015 12:00 PM (2.) CA Osasuna 4-2-3-1 14.508 0:0
32 Sun Apr 5, 2015 5:00 PM (2.) FC Barcelona Atlètic 4-4-2 double 6 20.020 0:0
33 Sat Apr 11, 2015 6:00 PM (3.) Real Zaragoza 4-2-3-1 15.000 1:1
34 Sat Apr 18, 2015 6:00 PM (3.) Deportivo Alavés 4-2-3-1 19.450 1:0
35 Sun Apr 26, 2015 4:30 PM (2.) UE Costa Brava (- 2022) 4-2-3-1 3.126 0:0
36 Sun May 3, 2015 5:00 PM (3.) RCD Mallorca 4-2-3-1 19.771 1:0
37 Sat May 9, 2015 6:00 PM (3.) CD Lugo 4-2-3-1 6.600 1:2
38 Sat May 16, 2015 6:00 PM (3.) Racing Santander 4-2-3-1 23.070 3:1
39 Wed May 20, 2015 8:00 PM (3.) AD Alcorcón 4-2-3-1 4.293 0:0
40 Sun May 24, 2015 6:00 PM (3.) CD Tenerife 4-2-3-1 25.600 2:0
41 Sun May 31, 2015 6:00 PM (3.) CE Sabadell FC 4-2-3-1 26.873 2:0
42 Sun Jun 7, 2015 6:00 PM (3.) Real Betis Balompié 4-4-2 double 6 26.301 0:3

Table section LaLiga2 14/15

# Club Matches +/- Pts
1 Real Betis Balompié 42 33 84
2 Sporting Gijón 42 30 82
3 Girona FC 42 28 82
4 UD Las Palmas 42 26 78
5 Real Valladolid CF 42 25 72
6 Real Zaragoza 42 3 61
7 SD Ponferradina 42 4 60