Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 29
  • Average age: 26.0
  • Foreigners: 17  58.6 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 7 2 2.05 35:20 22.555
Away record 21 6 6 9 1.14 23:31 23.933
Overall balance 42 18 13 11 1.60 58:51 23.244
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 17, 1974 12:00 AM (6.) Queens Park Rangers ? 16.032 1:1
2 Wed Aug 21, 1974 12:00 AM (10.) Newcastle United ? 34.283 2:2
3 Sat Aug 24, 1974 12:00 AM (12.) Derby County ? 23.088 2:0
4 Tue Aug 27, 1974 12:00 AM (15.) Newcastle United ? 17.650 2:1
5 Sat Aug 31, 1974 12:00 AM (13.) Ipswich Town ? 17.963 3:1
6 Sat Sep 7, 1974 12:00 AM (8.) West Ham United ? 20.977 1:2
7 Sat Sep 14, 1974 12:00 AM (5.) Middlesbrough FC ? 22.519 1:0
8 Sat Sep 21, 1974 4:00 PM (5.) Leeds United 4-4-2 33.382 5:1
9 Tue Sep 24, 1974 12:00 AM (7.) Wolverhampton Wanderers ? 15.187 1:1
10 Sat Sep 28, 1974 4:00 PM (7.) Liverpool FC ? 29.443 1:0
11 Sat Oct 5, 1974 12:00 AM (7.) Stoke City ? 21.722 3:2
12 Sat Oct 12, 1974 4:00 PM (8.) Everton FC ? 23.655 2:2
13 Tue Oct 15, 1974 12:00 AM (9.) Derby County ? 21.882 1:2
14 Sat Oct 19, 1974 4:00 PM (11.) Leicester City ? 18.433 3:0
15 Sat Oct 26, 1974 4:00 PM (13.) Birmingham City ? 21.639 3:2
16 Sat Nov 2, 1974 12:00 AM (10.) Carlisle United ? 17.679 2:1
17 Sat Nov 9, 1974 4:00 PM (9.) Luton Town ? 12.670 0:1
18 Sat Nov 16, 1974 4:00 PM (9.) Burnley FC ? 20.784 2:2
19 Wed Apr 23, 1975 8:45 PM (8.) Chelsea FC ? 23.380 1:1
20 Sat Nov 30, 1974 12:00 AM (9.) Tottenham Hotspur ? 20.289 0:1
21 Sat Dec 7, 1974 12:00 AM (11.) Manchester City ? 29.675 3:2
22 Sat Dec 14, 1974 12:00 AM (11.) Queens Park Rangers ? 13.244 1:0
23 Fri Dec 20, 1974 12:00 AM (13.) Coventry City ? 14.694 1:0
24 Thu Dec 26, 1974 12:00 AM (11.) Middlesbrough FC ? 31.879 1:0
25 Sat Dec 28, 1974 12:00 AM (12.) Arsenal FC ? 19.967 1:1
26 Sat Jan 11, 1975 12:00 AM (14.) Manchester City ? 25.109 1:1
27 Sat Jan 18, 1975 12:00 AM (12.) Tottenham Hotspur ? 15.812 1:3
28 Sat Feb 1, 1975 12:00 AM (12.) Luton Town ? 17.270 1:1
29 Sat Feb 8, 1975 12:00 AM (12.) Carlisle United ? 12.023 0:1
30 Sat Feb 15, 1975 4:00 PM (12.) Chelsea FC 4-4-2 20.542 2:1
31 Sat Feb 22, 1975 12:00 AM (11.) Burnley FC ? 18.567 2:1
32 Sat Mar 1, 1975 12:00 AM (12.) Ipswich Town ? 21.813 0:1
33 Sat Mar 8, 1975 12:00 AM (11.) Wolverhampton Wanderers ? 20.390 1:0
34 Sat Mar 15, 1975 4:00 PM (7.) Liverpool FC 4-4-2 40.862 0:0
35 Sat Mar 22, 1975 12:00 AM (7.) West Ham United ? 25.527 3:2
36 Fri Mar 28, 1975 12:00 AM (7.) Coventry City ? 18.857 2:2
37 Tue Apr 1, 1975 12:00 AM (8.) Leeds United 4-4-2 38.442 1:1
38 Mon Mar 31, 1975 12:00 AM (6.) Arsenal FC ? 24.720 1:0
39 Tue Apr 29, 1975 12:00 AM (7.) Birmingham City ? 33.677 0:0
40 Sat Apr 12, 1975 12:00 AM (7.) Stoke City ? 33.255 2:0
41 Sat Apr 19, 1975 12:00 AM (6.) Everton FC ? 38.348 2:3
42 Sat Apr 26, 1975 12:00 AM (6.) Leicester City ? 28.927 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1975 4:00 PM Bristol City 2:0
Fourth Round Sat Jan 25, 1975 4:00 PM Aston Villa 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 10, 1974 Unknown Chesterfield FC 3:1
Third Round Tue Oct 8, 1974 Unknown Luton Town 2:0
Round of 16 Tue Nov 12, 1974 Unknown Norwich City 2:2
Round of 16 Replay Wed Nov 27, 1974 Unknown Norwich City 2:1 AET