Roland Weidle

Retired
Retired
Last club: FC Biel-Bienne Most games for: E. Frankfurt Retired since: Oct 1, 1988
  • Date of birth/Age: Jan 1, 1949 (75)
  • Place of birth: Germany Stuttgart
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Roland Weidle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31311.771--421---2.563'2.563'
31311.771--421---2.563'2.563'
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 1976 Eintracht Braunschweig Eintracht Frankfurt 3:1 AM 90'
2 Aug 21, 1976 Eintracht Frankfurt Tennis Borussia Berlin 7:1 AM 90'
3 Aug 28, 1976 1.FC Köln Eintracht Frankfurt 2:0 58' 32'
4 Sep 3, 1976 Eintracht Frankfurt FC Schalke 04 6:3 Not in squad
5 Sep 11, 1976 Hamburger SV Eintracht Frankfurt 3:1 Not in squad
6 Sep 18, 1976 Eintracht Frankfurt 1.FC Saarbrücken 2:1 AM 90'
7 Sep 25, 1976 Karlsruher SC Eintracht Frankfurt 2:0 AM 90'
8 Oct 2, 1976 Eintracht Frankfurt Borussia Mönchengladbach 1:3 RW 1 90'
9 Oct 9, 1976 MSV Duisburg Eintracht Frankfurt 4:3 AM 78' 78'
10 Oct 23, 1976 Eintracht Frankfurt Hertha BSC 3:3 Not in squad
11 Oct 30, 1976 VfL Bochum Eintracht Frankfurt 3:1 25' 65'
12 Nov 6, 1976 Eintracht Frankfurt Borussia Dortmund 1:4 68' 22'
13 Nov 13, 1976 SV Werder Bremen Eintracht Frankfurt 2:1 LB 90'
14 Nov 20, 1976 Eintracht Frankfurt 1.FC Kaiserslautern 2:0 46' 45'
15 Nov 27, 1976 Eintracht Frankfurt Rot-Weiss Essen 3:1 RB 90'
16 Dec 4, 1976 Bayern Munich Eintracht Frankfurt 0:3 RM 90'
17 Dec 11, 1976 Eintracht Frankfurt Fortuna Düsseldorf 1:1 RB 90'
20 Jan 29, 1977 Eintracht Frankfurt 1.FC Köln 4:0 RB 90'
21 Feb 5, 1977 FC Schalke 04 Eintracht Frankfurt 1:1 RB 90'
22 Feb 12, 1977 Eintracht Frankfurt Hamburger SV 2:1 RB 90'
23 Feb 26, 1977 1.FC Saarbrücken Eintracht Frankfurt 2:2 RB 90'
18 Mar 1, 1977 Eintracht Frankfurt Eintracht Braunschweig 3:0 RB 90'
24 Mar 5, 1977 Eintracht Frankfurt Karlsruher SC 3:2 RB 90'
25 Mar 12, 1977 Borussia Mönchengladbach Eintracht Frankfurt 1:3 RB 90'
19 Mar 15, 1977 Tennis Borussia Berlin Eintracht Frankfurt 1:1 RB 90'
26 Mar 19, 1977 Eintracht Frankfurt MSV Duisburg 3:1 RB 90'
27 Mar 26, 1977 Hertha BSC Eintracht Frankfurt 2:3 AM 90'
28 Apr 2, 1977 Eintracht Frankfurt VfL Bochum 2:2 RB 72' 72'
29 Apr 12, 1977 Borussia Dortmund Eintracht Frankfurt 2:2 AM 90'
30 Apr 16, 1977 Eintracht Frankfurt SV Werder Bremen 7:1 RB 90'
31 Apr 22, 1977 1.FC Kaiserslautern Eintracht Frankfurt 2:2 RB 90'
32 May 7, 1977 Rot-Weiss Essen Eintracht Frankfurt 1:8 AM 90'
33 May 14, 1977 Eintracht Frankfurt Bayern Munich 2:1 RB 90'
34 May 21, 1977 Fortuna Düsseldorf Eintracht Frankfurt 1:2 RB 90'
Squad: 31, Starting eleven: 27, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0