Red Bull Salzburg

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 1 In league since: 35 years
Red Bull Salzburg
  • Squad size: 32
  • Average age: 22.1
  • Foreigners: 26  81.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 14 2 - 2.75 46:7 10.103
Away record 16 11 3 2 2.25 31:12 6.524
Overall balance 32 25 5 2 2.50 77:19 8.314
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group G Tue Sep 14, 2021 6:45 PM Sevilla FC 4-3-1-2 18.373 1:1
Group G Wed Sep 29, 2021 9:00 PM LOSC Lille 4-3-1-2 24.207 2:1
Group G Wed Oct 20, 2021 6:45 PM VfL Wolfsburg 4-3-1-2 3:1
Group G Tue Nov 2, 2021 6:45 PM VfL Wolfsburg 4-3-1-2 16.112 2:1
Group G Tue Nov 23, 2021 9:00 PM LOSC Lille 4-3-1-2 33.573 1:0
Group G Wed Dec 8, 2021 9:00 PM Sevilla FC 4-3-1-2 x 1:0
last 16 1st leg Wed Feb 16, 2022 9:00 PM Bayern Munich 4-3-1-2 1:1
last 16 2nd leg Tue Mar 8, 2022 9:00 PM Bayern Munich 4-3-1-2 7:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round 1st leg Tue Aug 17, 2021 9:00 PM Bröndby IF 4-3-1-2 17.500 2:1
Qualifying Round 2nd leg Wed Aug 25, 2021 9:00 PM Bröndby IF 4-3-1-2 25.000 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 23, 2021 8:30 PM (1.) SK Sturm Graz 4-3-1-2 13.066 1:3
2 Sun Aug 1, 2021 5:00 PM (6.) SV Ried 4-3-1-2 10.086 7:1
3 Sun Aug 8, 2021 5:00 PM (6.) Austria Vienna 4-3-1-2 11.800 1:0
4 Sat Aug 14, 2021 5:00 PM (6.) FC Admira Wacker Mödling 4-3-1-2 3.400 0:1
5 Sat Aug 21, 2021 5:00 PM (5.) SK Austria Klagenfurt 4-3-1-2 8.635 3:1
6 Sat Aug 28, 2021 5:00 PM (4.) TSV Hartberg 4-3-1-2 2.529 0:1
7 Sat Sep 11, 2021 5:00 PM (4.) WSG Tirol 4-4-2 Diamond 2.800 1:3
8 Sun Sep 19, 2021 5:00 PM (2.) Rapid Vienna 4-4-2 Diamond 17.218 2:0
9 Sat Sep 25, 2021 5:00 PM (2.) Wolfsberger AC 4-3-1-2 3.045 0:2
10 Sun Oct 3, 2021 5:00 PM (2.) LASK 4-3-1-2 12.093 3:1
11 Sat Oct 16, 2021 5:00 PM (1.) SCR Altach 4-3-1-2 4.720 1:1
12 Sun Oct 24, 2021 5:00 PM (2.) SK Sturm Graz 4-3-1-2 16.512 4:1
13 Sat Oct 30, 2021 5:00 PM (1.) SV Ried 4-3-1-2 6.010 2:2
14 Sat Nov 6, 2021 5:00 PM (1.) Austria Vienna 4-3-1-2 10.135 0:1
15 Sat Nov 20, 2021 5:00 PM (1.) FC Admira Wacker Mödling 4-3-1-2 5.821 0:0
16 Sat Nov 27, 2021 5:00 PM (1.) SK Austria Klagenfurt 4-4-2 Diamond x 2:1
17 Sat Dec 4, 2021 5:00 PM (1.) TSV Hartberg 4-3-1-2 x 2:1
18 Sat Dec 11, 2021 5:00 PM (1.) WSG Tirol 4-4-2 Diamond x 5:0
19 Fri Feb 11, 2022 7:30 PM (1.) Rapid Vienna 4-3-1-2 1:2
20 Sun Feb 20, 2022 2:30 PM (1.) Wolfsberger AC 4-3-1-2 9.017 2:0
21 Wed Mar 2, 2022 8:30 PM (1.) LASK 4-4-2 Diamond 4.875 0:0
22 Sat Mar 5, 2022 5:00 PM (1.) SCR Altach 4-3-1-2 7.005 4:0
23 Sun Mar 13, 2022 5:00 PM (1.) SK Sturm Graz 4-4-2 Diamond 8.945 1:0
24 Sun Mar 20, 2022 2:30 PM (1.) Wolfsberger AC 4-3-1-2 3.626 1:4
25 Sun Apr 3, 2022 5:00 PM (1.) Rapid Vienna 4-3-1-2 2:1
26 Sun Apr 10, 2022 2:30 PM (1.) SK Austria Klagenfurt 4-3-1-2 4.463 0:6
27 Sun Apr 17, 2022 2:30 PM (1.) Austria Vienna 4-3-1-2 9.659 1:2
28 Sun Apr 24, 2022 2:30 PM (1.) Austria Vienna 4-3-1-2 15.496 5:0
29 Wed Apr 27, 2022 6:30 PM (1.) SK Sturm Graz 4-3-1-2 10.660 2:1
30 Sun May 8, 2022 2:30 PM (1.) Wolfsberger AC 4-3-1-2 8.007 4:0
31 Sun May 15, 2022 5:00 PM (1.) Rapid Vienna 3-4-1-2 23.400 0:1
32 Sat May 21, 2022 5:00 PM (1.) SK Austria Klagenfurt 4-3-1-2 15.800 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Jul 16, 2021 5:00 PM SPG Wels 4-3-1-2 2.200 1:4
Second Round Wed Sep 22, 2021 7:00 PM SC Kalsdorf 4-3-1-2 2.300 8:0
Round of 16 Wed Oct 27, 2021 7:00 PM SKN St. Pölten 4-3-1-2 3.444 0:3
Quarter-Finals Sun Feb 6, 2022 4:30 PM LASK 4-3-1-2 3:1
Semi-Finals Wed Mar 16, 2022 6:00 PM Wolfsberger AC 4-3-1-2 3.501 5:6 on pens
Final Sun May 1, 2022 5:00 PM SV Ried 4-3-1-2 7.800 3:0

Table section Bundesliga 21/22

# Club Matches +/- Pts
1 Red Bull Salzburg 32 58 52
2 SK Sturm Graz 32 16 37
3 Austria Vienna 32 5 29
4 Wolfsberger AC 32 -5 28
5 Rapid Vienna 32 3 25
6 SK Austria Klagenfurt 32 -14 21