26 |  | | Penjaga Gol |
| Jahmali Waite | 24/12/1998 (24) | 
 | 100 k € |
1 |    | | Penjaga Gol |
| Christian Garner | - (-) |  | |
32 |    | | Penjaga Gol |
| Jonathan Gomes | 09/02/1999 (24) |  | |
13 |  | | Defender |
| Luke Biasi | 15/07/1999 (23) |  | 100 k € |
15 |    | | Pertahanan Teng |
| Joseph Farrell | 13/02/1994 (29) |  | 275 k € |
5 |  | | Pertahanan Teng |
| Arturo Ordóñez | 22/05/1997 (25) |  | 175 k € |
- |    | | Pertahanan Teng |
| Michael DeShields | 23/04/1998 (24) | 
 | 150 k € |
3 |    | | Pertahanan Teng |
| Patrick Hogan | 17/09/1997 (25) |  | 125 k € |
4 |  | | Pertahanan Kiri |
| Dani Rovira | 15/12/1996 (26) |  | 150 k € |
- |    | | Pemain tengah |
| Anders Bordoy | - (-) |  | |
8 |    | | Defensive Midfi |
| Brunallergene Junior Etou | 01/06/1994 (28) | 
 | 200 k € |
23 |  | | Defensive Midfi |
| Marc Ybarra | 18/12/1998 (24) |  | 75 k € |
- |    | | Defensive Midfi |
| Trevor Zwetsloot | 16/10/1999 (23) | 
 | |
22 |    | | Defensive Midfi |
| Tony López | 13/11/1997 (25) |  | |
11 |  | | Central Midfiel |
| Kenardo Forbes | 15/05/1988 (34) |  | 175 k € |
- |    | | Central Midfiel |
| DZ Harmon | 22/10/1996 (26) | 
 | 150 k € |
16 |    | | Central Midfiel |
| Burke Fahling | 03/08/1997 (25) |  | 125 k € |
14 |    | | Attacking Midfi |
| Robbie Mertz | 04/12/1996 (26) |  | 300 k € |
7 |    | | Penyerang |
| Langston Blackstock | - (-) |  | |
24 |    | | Penyerang |
| Tola Showunmi | 03/07/2000 (22) |  | |
6 |  | | Left Winger |
| Nathan Dossantos | 11/04/1999 (23) | 
 | 125 k € |
9 |  | | Centre-Forward |
| Albert Dikwa | 02/01/1998 (25) |  | 250 k € |
19 |    | | Centre-Forward |
| Edward Kizza | 17/12/1998 (24) |  | 200 k € |