Phil Jagielka

Retired
Retired
Last club: Stoke City Most games for: Everton Retired since: Nov 28, 2023
  • Date of birth/Age: Aug 17, 1982 (41)
  • Place of birth: England Manchester
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Centre-Back
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Phil Jagielka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  45431.583----2---1.290'3.870'
45431.583----2---1.290'3.870'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2003 Sheffield United Gillingham FC 0:0 90'
2 Aug 16, 2003 West Ham United Sheffield United 0:0 90'
3 Aug 23, 2003 Sheffield United Norwich City 1:0 90'
4 Aug 26, 2003 Crystal Palace Sheffield United 1:2 90'
5 Aug 30, 2003 Sheffield United Coventry City 2:1 90'
7 Sep 13, 2003 Nottingham Forest Sheffield United 3:1 90'
8 Sep 16, 2003 Sheffield United Rotherham United 5:0 90'
9 Sep 20, 2003 Sheffield United Cardiff City 5:3 90'
10 Sep 27, 2003 Bradford City Sheffield United 1:2 90'
11 Sep 30, 2003 Wimbledon FC (- 2004) Sheffield United 1:2 90'
12 Oct 4, 2003 Sheffield United Sunderland AFC 0:1 90'
14 Oct 14, 2003 West Bromwich Albion Sheffield United 0:2 90'
15 Oct 18, 2003 Millwall FC Sheffield United 2:0 90'
6 Oct 21, 2003 Wigan Athletic Sheffield United 1:1 90'
16 Oct 24, 2003 Sheffield United Reading FC 1:2 90'
17 Nov 1, 2003 Stoke City Sheffield United 2:2 69' 90'
13 Nov 4, 2003 Sheffield United Crewe Alexandra 2:0 90'
18 Nov 8, 2003 Sheffield United Burnley FC 1:0 90'
20 Nov 22, 2003 Ipswich Town Sheffield United 3:0 90'
21 Nov 29, 2003 Sheffield United Preston North End 2:0 90'
22 Dec 6, 2003 Burnley FC Sheffield United 3:2 90'
19 Dec 9, 2003 Sheffield United Walsall FC 2:0 90'
23 Dec 13, 2003 Sheffield United Watford FC 2:2 1 90'
25 Dec 26, 2003 Coventry City Sheffield United 0:1 90'
26 Dec 28, 2003 Sheffield United Wigan Athletic 1:1 90'
27 Jan 10, 2004 Gillingham FC Sheffield United 0:3 90'
28 Jan 17, 2004 Sheffield United West Ham United 3:3 1 90'
24 Jan 28, 2004 Derby County Sheffield United 2:0 on the bench
29 Jan 31, 2004 Norwich City Sheffield United 1:0 90'
30 Feb 7, 2004 Sheffield United Crystal Palace 0:3 90'
32 Feb 21, 2004 Sheffield United West Bromwich Albion 1:2 90'
31 Feb 24, 2004 Crewe Alexandra Sheffield United 0:1 90'
33 Feb 28, 2004 Reading FC Sheffield United 2:1 90'
34 Mar 2, 2004 Sheffield United Millwall FC 2:1 90'
36 Mar 13, 2004 Watford FC Sheffield United 0:2 90'
37 Mar 16, 2004 Rotherham United Sheffield United 1:1 90'
38 Mar 20, 2004 Sheffield United Bradford City 2:0 90'
35 Mar 23, 2004 Sheffield United Derby County 1:1 90'
39 Mar 27, 2004 Cardiff City Sheffield United 2:1 90'
40 Apr 3, 2004 Sheffield United Nottingham Forest 1:2 90'
41 Apr 9, 2004 Sunderland AFC Sheffield United 3:0 90'
42 Apr 12, 2004 Sheffield United Wimbledon FC (- 2004) 2:1 Not in squad
43 Apr 17, 2004 Sheffield United Stoke City 0:1 on the bench
44 Apr 24, 2004 Walsall FC Sheffield United 0:1 90'
45 Apr 30, 2004 Sheffield United Ipswich Town 1:1 90'
46 May 9, 2004 Preston North End Sheffield United 3:3 1 83' 90'
Squad: 45, Starting eleven: 43, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0