Oxford United

League One
League One League level: EnglandThird Tier Table position: 5 In league since: 8 years
Oxford United
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 10  35.7 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 86/87

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 8 5 1.52 30:25 10.132
Away record 21 3 5 13 0.67 14:44 17.492
Overall balance 42 11 13 18 1.10 44:69 13.812
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 1986 4:00 PM (18.) Watford FC ? 17.720 3:0
2 Mon Aug 25, 1986 12:00 AM (20.) Chelsea FC ? 11.238 1:1
3 Sat Aug 30, 1986 12:00 AM (19.) West Ham United ? 11.684 0:0
4 Tue Sep 2, 1986 12:00 AM (19.) Everton FC ? 26.018 3:1
5 Sat Sep 6, 1986 12:00 AM (21.) Aston Villa ? 14.668 1:2
6 Sat Sep 13, 1986 12:00 AM (17.) Manchester City ? 8.245 0:0
7 Sat Sep 20, 1986 12:00 AM (18.) Arsenal FC ? 20.676 0:0
8 Sat Sep 27, 1986 12:00 AM (16.) Charlton Athletic ? 8.360 3:2
9 Sat Oct 4, 1986 12:00 AM (14.) Sheffield Wednesday ? 20.205 6:1
10 Sat Oct 11, 1986 12:00 AM (16.) Coventry City ? 9.530 2:0
11 Sat Oct 18, 1986 12:00 AM (15.) Liverpool FC ? 34.512 4:0
12 Sat Oct 25, 1986 12:00 AM (17.) Nottingham Forest ? 10.219 2:1
13 Sat Nov 1, 1986 4:00 PM (15.) Newcastle United 4-5-1 19.622 0:0
14 Sat Nov 8, 1986 12:00 AM (15.) Manchester United ? 13.545 2:0
15 Sat Nov 15, 1986 12:00 AM (10.) Queens Park Rangers ? 12.967 1:1
16 Sat Nov 22, 1986 12:00 AM (11.) Tottenham Hotspur ? 2:4
17 Sat Nov 29, 1986 12:00 AM (12.) Norwich City ? 13.610 2:1
18 Sat Dec 6, 1986 12:00 AM (14.) Luton Town ? 8.804 4:2
19 Sun Dec 14, 1986 12:00 AM (13.) Leicester City ? 18.480 2:0
20 Sat Jan 3, 1987 12:00 AM (14.) Manchester City ? 20.724 1:0
21 Fri Dec 26, 1986 12:00 AM (14.) Wimbledon FC (- 2004) ? 6.491 1:1
22 Sat Dec 27, 1986 12:00 AM (14.) Queens Park Rangers ? 11.082 0:1
23 Thu Jan 1, 1987 12:00 AM (15.) Southampton FC ? 9.777 3:1
24 Sat Dec 20, 1986 12:00 AM (13.) Aston Villa ? 8.364 2:2
25 Tue Feb 10, 1987 12:00 AM (14.) Chelsea FC ? 9.546 4:0
26 Sat Jan 24, 1987 12:00 AM (16.) Watford FC ? 9.710 1:3
27 Sat Feb 7, 1987 12:00 AM (17.) West Ham United ? 15.220 0:1
28 Sat Feb 14, 1987 12:00 AM (16.) Everton FC ? 11.878 1:1
29 Tue Mar 24, 1987 12:00 AM (15.) Charlton Athletic ? 4.205 0:0
30 Wed Feb 25, 1987 12:00 AM (15.) Arsenal FC ? 13.296 0:0
31 Sat Mar 7, 1987 12:00 AM (16.) Nottingham Forest ? 12.298 2:0
32 Sat Mar 14, 1987 12:00 AM (17.) Liverpool FC ? 14.211 1:3
33 Fri Mar 20, 1987 12:00 AM (17.) Coventry City ? 23.917 3:0
34 Sat Mar 28, 1987 4:00 PM (17.) Sheffield Wednesday ? 7.981 2:1
35 Sat Apr 4, 1987 12:00 AM (17.) Manchester United ? 32.443 3:2
36 Sat Apr 11, 1987 4:00 PM (18.) Newcastle United 4-4-2 10.526 1:1
37 Sat Apr 18, 1987 12:00 AM (18.) Southampton FC ? 15.025 3:0
38 Mon Apr 20, 1987 8:30 PM (19.) Wimbledon FC (- 2004) ? 3.612 3:1
39 Sat Apr 25, 1987 12:00 AM (18.) Tottenham Hotspur ? 20.064 3:1
40 Sat May 2, 1987 12:00 AM (18.) Norwich City ? 8.394 0:1
41 Tue May 5, 1987 12:00 AM (18.) Luton Town ? 8.917 2:3
42 Sat May 9, 1987 12:00 AM (18.) Leicester City ? 10.183 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 10, 1987 12:00 AM Aldershot FC (- 1992) 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 24, 1986 8:30 PM Gillingham FC 6:0
Second Round 2nd leg Tue Oct 7, 1986 8:30 PM Gillingham FC 1:1
Third Round Wed Oct 29, 1986 8:30 PM Sheffield United 3:1
Round of 16 Wed Nov 26, 1986 8:30 PM West Ham United 1:0