Nick Fenton

Retired
Retired
Last club: Alfreton Most games for: Notts County Retired since: Jul 1, 2014
Nick Fenton
  • Date of birth/Age: Nov 23, 1979 (44)
  • Place of birth: England Preston
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Defender
2963.png
Medical Director Physiotherapy Club: Burton Albion
deadline-day banner

Detailed stats of Nick Fenton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  44430.881--138---3.709'3.709'
44430.881--138---3.709'3.709'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2003 Bristol City Notts County 5:0 90'
2 Aug 16, 2003 Notts County Wrexham AFC 0:1 90'
3 Aug 23, 2003 Swindon Town Notts County 4:0 49' 49'
4 Aug 25, 2003 Notts County Peterborough United 0:1 90'
5 Aug 30, 2003 Barnsley FC Notts County 1:1 90'
6 Sep 6, 2003 Notts County Luton Town 1:1 Not in squad
7 Sep 13, 2003 Chesterfield FC Notts County 0:1 on the bench
8 Sep 16, 2003 Notts County Rushden & Diamonds (- 2011) 1:3 90'
9 Sep 20, 2003 Notts County Tranmere Rovers 2:2 90'
10 Sep 27, 2003 Blackpool FC Notts County 2:1 90'
11 Oct 1, 2003 Sheffield Wednesday Notts County 2:1 90'
12 Oct 4, 2003 Notts County Colchester United 3:0 90'
13 Oct 11, 2003 Notts County AFC Bournemouth 0:1 90'
14 Oct 18, 2003 Stockport County Notts County 2:2 90'
15 Oct 21, 2003 Grimsby Town Notts County 2:0 90'
16 Oct 25, 2003 Notts County Brentford FC 2:0 90'
17 Nov 1, 2003 Notts County Hartlepool United 1:0 90'
18 Nov 15, 2003 Port Vale FC Notts County 1:0 31' 90'
19 Nov 22, 2003 Notts County Brighton & Hove Albion 1:2 82' 90'
20 Nov 29, 2003 Oldham Athletic Notts County 0:1 90'
21 Dec 13, 2003 Notts County Wycombe Wanderers 1:1 63' 90'
22 Dec 20, 2003 Plymouth Argyle Notts County 3:0 23' 60' 60'
23 Dec 26, 2003 Notts County Queens Park Rangers 3:3 85' 5'
24 Dec 28, 2003 Luton Town Notts County 2:0 Not in squad
25 Jan 6, 2004 Peterborough United Notts County 5:2 90'
26 Jan 10, 2004 Notts County Bristol City 1:2 29' 90'
27 Jan 17, 2004 Wrexham AFC Notts County 0:1 90'
28 Jan 24, 2004 Notts County Swindon Town 1:2 90'
29 Jan 31, 2004 Notts County Barnsley FC 1:1 71' 90'
30 Feb 7, 2004 Queens Park Rangers Notts County 3:2 90'
31 Feb 14, 2004 AFC Bournemouth Notts County 1:0 90'
32 Feb 21, 2004 Notts County Stockport County 4:1 90'
33 Feb 28, 2004 Brentford FC Notts County 2:3 90'
34 Mar 2, 2004 Notts County Grimsby Town 3:1 90'
35 Mar 6, 2004 Notts County Plymouth Argyle 0:0 85' 85'
36 Mar 13, 2004 Wycombe Wanderers Notts County 1:1 90'
37 Mar 16, 2004 Rushden & Diamonds (- 2011) Notts County 2:1 90'
38 Mar 20, 2004 Notts County Chesterfield FC 1:1 1 90'
39 Mar 27, 2004 Tranmere Rovers Notts County 4:0 90'
40 Apr 3, 2004 Notts County Blackpool FC 4:1 90'
41 Apr 10, 2004 Colchester United Notts County 4:1 60' 90'
42 Apr 12, 2004 Notts County Sheffield Wednesday 0:0 90'
43 Apr 17, 2004 Hartlepool United Notts County 4:0 60' 90'
44 Apr 24, 2004 Notts County Port Vale FC 1:2 90'
45 May 1, 2004 Brighton & Hove Albion Notts County 1:0 90'
46 May 8, 2004 Notts County Oldham Athletic 1:1 90'
Squad: 44, Starting eleven: 42, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0