Maximilian Hauck

Retired
Retired
Last club: BSC Old Boys Most games for: SC Freiburg Retired since: Jul 1, 1996
  • Date of birth/Age: Aug 20, 1963 (60)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Attack
deadline-day banner

Detailed stats of Maximilian Hauck

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33331.0315--1261---137'2.055'
33331.0315--1261---137'2.055'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 1983 SSV Ulm 1846 Rot-Weiss Essen 5:2 85' 5'
2 Aug 10, 1983 SC Charlottenburg SSV Ulm 1846 2:1 Not in squad
3 Aug 13, 1983 SSV Ulm 1846 Stuttgarter Kickers 2:0 Not in squad
4 Aug 20, 1983 BV 08 Lüttringhausen SSV Ulm 1846 0:0 Not in squad
5 Aug 24, 1983 SSV Ulm 1846 Rot-Weiß Oberhausen 3:2 Not in squad
6 Aug 31, 1983 1.FC Saarbrücken SSV Ulm 1846 2:0 90'
7 Sep 3, 1983 SSV Ulm 1846 KSV Hessen Kassel 2:2 2 90'
8 Sep 10, 1983 FC Schalke 04 SSV Ulm 1846 3:0 70' 70'
9 Sep 17, 1983 SV Darmstadt 98 SSV Ulm 1846 4:3 2 90'
10 Sep 24, 1983 SSV Ulm 1846 SG Union Solingen 1:3 1 90'
11 Oct 1, 1983 VfL Osnabrück SSV Ulm 1846 2:1 90'
12 Oct 15, 1983 SSV Ulm 1846 Hertha BSC 2:2 74' 16'
13 Oct 22, 1983 Hannover 96 SSV Ulm 1846 3:3 46' 45'
14 Oct 29, 1983 SSV Ulm 1846 MSV Duisburg 3:1 69' 21'
15 Nov 5, 1983 SC Freiburg SSV Ulm 1846 1:1 77' 13'
16 Nov 12, 1983 SSV Ulm 1846 Karlsruher SC 2:2 64' 26'
17 Nov 26, 1983 SG Wattenscheid 09 SSV Ulm 1846 1:1 Not in squad
18 Dec 3, 1983 SSV Ulm 1846 Alemannia Aachen 1:2 62' 28'
19 Dec 10, 1983 SC Fortuna Köln SSV Ulm 1846 2:1 1 46' 45'
20 Jan 21, 1984 Rot-Weiss Essen SSV Ulm 1846 1:1 77' 13'
22 Feb 4, 1984 Stuttgarter Kickers SSV Ulm 1846 1:0 66' 24'
23 Feb 11, 1984 SSV Ulm 1846 BV 08 Lüttringhausen 7:0 2 90'
24 Feb 18, 1984 Rot-Weiß Oberhausen SSV Ulm 1846 0:3 1 90'
25 Feb 25, 1984 SSV Ulm 1846 1.FC Saarbrücken 2:0 1 90'
21 Mar 3, 1984 SSV Ulm 1846 SC Charlottenburg 1:1 1 90'
26 Mar 10, 1984 KSV Hessen Kassel SSV Ulm 1846 5:1 1 90'
27 Mar 17, 1984 SSV Ulm 1846 FC Schalke 04 1:0 90'
28 Mar 24, 1984 SSV Ulm 1846 SV Darmstadt 98 1:1 90'
29 Mar 31, 1984 SG Union Solingen SSV Ulm 1846 4:2 2 90'
30 Apr 7, 1984 SSV Ulm 1846 VfL Osnabrück 1:0 1 90'
31 Apr 14, 1984 Hertha BSC SSV Ulm 1846 1:0 74' 74'
32 Apr 19, 1984 SSV Ulm 1846 Hannover 96 2:1 73' 73'
33 Apr 24, 1984 MSV Duisburg SSV Ulm 1846 2:0 77' 77'
34 Apr 28, 1984 SSV Ulm 1846 SC Freiburg 1:4 64' 64'
35 May 5, 1984 Karlsruher SC SSV Ulm 1846 6:0 67' 23'
36 May 12, 1984 SSV Ulm 1846 SG Wattenscheid 09 1:1 68' 22'
37 May 19, 1984 Alemannia Aachen SSV Ulm 1846 3:1 68' 68'
38 May 26, 1984 SSV Ulm 1846 SC Fortuna Köln 1:1 90'
Squad: 33, Starting eleven: 21, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0