#2 Mark van der Maarel

FC Utrecht
FC Utrecht
EredivisieEredivisie League level: NetherlandsFirst Tier Joined: Jul 1, 2009 Contract expires: Jun 30, 2024
  • Date of birth/Age: Aug 12, 1989 (34)
  • Place of birth: Netherlands Arnhem
  • Citizenship: Netherlands Netherlands
  • Height: 1,77 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Mark van der Maarel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31291.17-2--26-1--2.549'
31291.17-2--26-1--2.549'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2013 FC Utrecht Go Ahead Eagles 1:1 RB  90'
2 Aug 11, 2013 FC Groningen FC Utrecht 2:0 RB  90'
3 Aug 18, 2013 Twente Enschede FC FC Utrecht 6:0 RB  90'
4 Aug 25, 2013 FC Utrecht AZ Alkmaar 2:0 RB  44' 90'
5 Sep 1, 2013 PEC Zwolle FC Utrecht 1:1 RB  90'
6 Sep 15, 2013 FC Utrecht RKC Waalwijk 2:1 RB  74' 74'
7 Sep 22, 2013 Feyenoord Rotterdam FC Utrecht 1:0 on the bench
8 Sep 28, 2013 FC Utrecht Roda JC Kerkrade 3:3 on the bench
9 Oct 6, 2013 Ajax Amsterdam FC Utrecht 3:0 LB 90'
10 Oct 19, 2013 FC Utrecht NAC Breda 4:2 RB 1 90'
11 Oct 26, 2013 SC Cambuur Leeuwarden FC Utrecht 3:1 RB 60' 60'
12 Nov 3, 2013 FC Utrecht SC Heerenveen 2:0 RB 52' 90'
13 Nov 9, 2013 Vitesse Arnhem FC Utrecht 3:1 CB 90'
14 Nov 24, 2013 FC Utrecht ADO Den Haag 3:0 CB 75' 75'
15 Nov 30, 2013 Heracles Almelo FC Utrecht 1:2  Red card suspension
16 Dec 6, 2013 FC Utrecht NEC Nijmegen 2:0 CB 90'
17 Dec 15, 2013 FC Utrecht PSV Eindhoven 1:5 CB 32' 90'
18 Dec 22, 2013 Go Ahead Eagles FC Utrecht 2:1 RB 73' 90'
19 Jan 19, 2014 FC Utrecht Feyenoord Rotterdam 2:5 RB 90'
20 Jan 25, 2014 Roda JC Kerkrade FC Utrecht 1:0 LB 90'
21 Feb 2, 2014 FC Utrecht Ajax Amsterdam 1:1 RB 90'
22 Feb 6, 2014 FC Utrecht PEC Zwolle 1:2 RB 90'
23 Feb 9, 2014 RKC Waalwijk FC Utrecht 5:2 RB 90'
24 Feb 15, 2014 AZ Alkmaar FC Utrecht 1:1 RB 90'
25 Feb 23, 2014 FC Utrecht FC Groningen 1:0  Ill
26 Mar 2, 2014 FC Utrecht Twente Enschede FC 1:1 RB 24' 90'
27 Mar 8, 2014 PSV Eindhoven FC Utrecht 1:0  Yellow card suspension
28 Mar 16, 2014 NEC Nijmegen FC Utrecht 2:2 RB 1 37' 90'
30 Mar 28, 2014 NAC Breda FC Utrecht 2:2 RB 90'
29 Apr 2, 2014 FC Utrecht SC Cambuur Leeuwarden 1:0 RB 90'
31 Apr 6, 2014 ADO Den Haag FC Utrecht 4:1 RB 90'
32 Apr 13, 2014 FC Utrecht Heracles Almelo 2:1 RB 90'
33 Apr 27, 2014 SC Heerenveen FC Utrecht 4:1 RB 90'
34 May 3, 2014 FC Utrecht Vitesse Arnhem 2:1 RB 90'
Squad: 31, Starting eleven: 29, Substituted in: 0, On the bench: 2, Suspended: 2, Injured: 1