Jonathan Greenfield

Cedar Rapids Rampage (indoor)
Cedar Rapids
Country: United StatesUnited States Joined: Jan 1, 2016 Contract expires: -
Jonathan Greenfield
  • Date of birth/Age: Feb 18, 1982 (42)
  • Place of birth: South Africa Cape Town, Western ...
  • Citizenship: South Africa South Africa
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Jonathan Greenfield

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   75711.18-4-375----6.083'
200926261.15----23----2.295'
200826241.33-3-12-----2.083'
200723211.05-1-232----1.705'
Matchday Date Home team Away team Result Pos.                  
2 Apr 20, 2007 Charleston Battery Minnesota Thunder 0:0 Not in squad
2 Apr 21, 2007 Carolina RailHawks FC Minnesota Thunder 1:1 Not in squad
3 Apr 27, 2007 Atlanta Silverbacks FC Minnesota Thunder 3:1 Not in squad
4 May 6, 2007 Minnesota Thunder Vancouver Whitecaps FC 1:2 on the bench
6 May 18, 2007 Miami FC Minnesota Thunder 1:0 90'
6 May 20, 2007 Puerto Rico Islanders (- 2012) Minnesota Thunder 1:2 90'
7 May 26, 2007 Minnesota Thunder Puerto Rico Islanders (- 2012) 1:2 90'
8 Jun 2, 2007 Minnesota Thunder Charleston Battery 1:2 90'
9 Jun 5, 2007 Montreal Impact Minnesota Thunder 1:1 Not in squad
9 Jun 9, 2007 California Victory Minnesota Thunder 0:0 90'
9 Jun 10, 2007 Vancouver Whitecaps FC Minnesota Thunder 1:0 90'
10 Jun 16, 2007 Minnesota Thunder Miami FC 1:1 30' 90'
11 Jun 24, 2007 Minnesota Thunder California Victory 1:0 90'
14 Jul 15, 2007 Minnesota Thunder Montreal Impact 3:0 85' 85'
15 Jul 18, 2007 Minnesota Thunder Montreal Impact 1:1 90'
16 Jul 26, 2007 Minnesota Thunder California Victory 1:2 90'
16 Jul 28, 2007 Rochester Raging Rhinos Minnesota Thunder 4:2 90'
17 Aug 4, 2007 Minnesota Thunder Portland Timbers 1:1 90'
18 Aug 9, 2007 Portland Timbers Minnesota Thunder 0:0 90'
18 Aug 11, 2007 Seattle Sounders Minnesota Thunder 2:2 1 90'
18 Aug 12, 2007 Vancouver Whitecaps FC Minnesota Thunder 1:1 90'
19 Aug 16, 2007 Minnesota Thunder Portland Timbers 2:2 Not in squad
19 Aug 18, 2007 Minnesota Thunder Rochester Raging Rhinos 0:1 79' 11'
20 Aug 25, 2007 Minnesota Thunder Atlanta Silverbacks FC 2:3 83' 84' 84'
21 Aug 30, 2007 Vancouver Whitecaps FC Minnesota Thunder 1:0 77' 13'
21 Aug 31, 2007 Seattle Sounders Minnesota Thunder 1:2 90'
22 Sep 6, 2007 Minnesota Thunder Carolina RailHawks FC 5:0 72' 72'
22 Sep 9, 2007 Minnesota Thunder Seattle Sounders 0:1 on the bench
3 Apr 24, 2008 Portland Timbers Minnesota Thunder 2:1 Not in squad
3 Apr 26, 2008 Vancouver Whitecaps FC Minnesota Thunder 0:1 Not in squad
4 May 4, 2008 Minnesota Thunder Rochester New York FC 1:0 Not in squad
5 May 10, 2008 Minnesota Thunder Montreal Impact 1:0 55' 35'
6 May 16, 2008 Atlanta Silverbacks FC Minnesota Thunder 2:1 80' 80'
6 May 18, 2008 Carolina RailHawks FC Minnesota Thunder 0:0 on the bench
7 May 24, 2008 Minnesota Thunder Miami FC 3:1 90'
8 May 31, 2008 Minnesota Thunder Vancouver Whitecaps FC 0:1 90'
9 Jun 5, 2008 Portland Timbers Minnesota Thunder 0:0 90'
9 Jun 7, 2008 Seattle Sounders Minnesota Thunder 3:1 90'
10 Jun 14, 2008 Minnesota Thunder Atlanta Silverbacks FC 1:1 90'
11 Jun 20, 2008 Charleston Battery Minnesota Thunder 1:1 78' 78'
12 Jun 27, 2008 Puerto Rico Islanders (- 2012) Minnesota Thunder 1:0 on the bench
12 Jun 29, 2008 Puerto Rico Islanders (- 2012) Minnesota Thunder 3:1 1 90'
13 Jul 3, 2008 Atlanta Silverbacks FC Minnesota Thunder 3:2 90'
14 Jul 11, 2008 Minnesota Thunder Carolina RailHawks FC 2:2 90'
15 Jul 20, 2008 Minnesota Thunder Rochester New York FC 0:1 90'
16 Jul 24, 2008 Minnesota Thunder Seattle Sounders 2:1 90'
16 Jul 27, 2008 Minnesota Thunder Puerto Rico Islanders (- 2012) 2:3 Not in squad
17 Aug 2, 2008 Minnesota Thunder Portland Timbers 2:2 90'
18 Aug 7, 2008 Minnesota Thunder Charleston Battery 2:1 90'
18 Aug 10, 2008 Minnesota Thunder Seattle Sounders 3:1 90'
19 Aug 16, 2008 Rochester New York FC Minnesota Thunder 3:1 90'
20 Aug 22, 2008 Minnesota Thunder Carolina RailHawks FC 1:2 90'
21 Aug 29, 2008 Miami FC Minnesota Thunder 1:2 90'
21 Aug 31, 2008 Miami FC Minnesota Thunder 1:1 1 90'
22 Sep 5, 2008 Montreal Impact Minnesota Thunder 1:1 90'
22 Sep 7, 2008 Vancouver Whitecaps FC Minnesota Thunder 0:0 90'
23 Sep 13, 2008 Minnesota Thunder Charleston Battery 4:0 1 90'
24 Sep 20, 2008 Minnesota Thunder Montreal Impact 3:1 90'
1 Apr 11, 2009 Carolina RailHawks FC Minnesota Thunder 2:1 Not in squad
2 Apr 18, 2009 Austin Aztex FC Minnesota Thunder 1:1 Not in squad
3 Apr 24, 2009 Charleston Battery Minnesota Thunder 1:1 90'
3 Apr 26, 2009 Carolina RailHawks FC Minnesota Thunder 1:0 73' 90'
4 May 2, 2009 Minnesota Thunder Vancouver Whitecaps FC 2:3 90'
6 May 16, 2009 Minnesota Thunder Cleveland City Stars 0:1 90'
7 May 23, 2009 Minnesota Thunder Miami FC 0:0 90'
8 May 31, 2009 Minnesota Thunder Puerto Rico Islanders (- 2012) 1:2 90'
9 Jun 6, 2009 Rochester New York FC Minnesota Thunder 0:0 90'
10 Jun 14, 2009 Minnesota Thunder Carolina RailHawks FC 2:0 90' 90'
11 Jun 19, 2009 Portland Timbers Minnesota Thunder 5:1 61' 90'
12 Jun 27, 2009 Minnesota Thunder Rochester New York FC 1:2 84' 84'
13 Jul 4, 2009 Minnesota Thunder Portland Timbers 1:1 90'
14 Jul 9, 2009 Vancouver Whitecaps FC Minnesota Thunder 4:0 Not in squad
14 Jul 11, 2009 Minnesota Thunder Montreal Impact 3:0 90'
15 Jul 18, 2009 Minnesota Thunder Austin Aztex FC 1:0 90'
16 Jul 24, 2009 Minnesota Thunder Miami FC 1:2 90'
17 Aug 1, 2009 Minnesota Thunder Portland Timbers 1:1 51' 51'
17 Aug 9, 2009 Montreal Impact Minnesota Thunder 1:0 Not in squad
18 Aug 14, 2009 Miami FC Minnesota Thunder 0:1 90'
18 Aug 16, 2009 Austin Aztex FC Minnesota Thunder 2:2 90'
19 Aug 19, 2009 Rochester New York FC Minnesota Thunder 3:3 90'
19 Aug 22, 2009 Cleveland City Stars Minnesota Thunder 1:0 90'
20 Aug 27, 2009 Minnesota Thunder Cleveland City Stars 3:0 90'
20 Aug 29, 2009 Puerto Rico Islanders (- 2012) Minnesota Thunder 3:1 90'
21 Sep 4, 2009 Minnesota Thunder Vancouver Whitecaps FC 1:1 90'
21 Sep 6, 2009 Charleston Battery Minnesota Thunder 1:3 90'
22 Sep 10, 2009 Minnesota Thunder Puerto Rico Islanders (- 2012) 5:2 90'
23 Sep 13, 2009 Montreal Impact Minnesota Thunder 1:1 90'
24 Sep 20, 2009 Minnesota Thunder Charleston Battery 2:3 90'
Squad: 75, Starting eleven: 68, Substituted in: 3, On the bench: 4, Suspended: 0, Injured: 0