1 |  | | Penjaga Gol |
| Freddie Toomer | 19/02/1992 (31) |  | 300 k € |
21 |    | | Penjaga Gol |
| Long-Hin Justin Fung | 19/05/2004 (18) |  | 25 k € |
85 |    | | Penjaga Gol |
| Issey Maholo | 24/03/1985 (38) |  | 10 k € |
4 |    | | Pertahanan Teng |
| Alexandre Dujardin | 24/12/1998 (24) | 
 | 100 k € |
12 |    | | Pertahanan Teng |
| Tim Chow | 11/03/2006 (17) | 
 | 100 k € |
88 |  | | Pertahanan Teng |
| Martin Fray | 18/01/1986 (37) |  | 75 k € |
20 |    | | Pertahanan Kiri |
| Ka-Ming Siu | 13/01/1998 (25) |  | 100 k € |
22 |  | | Pertahanan Kiri |
| Rory Lonergan | 01/06/1999 (23) | 
 | 50 k € |
18 |    | | Pertahanan Kana |
| Jack Sealy | 04/05/1987 (35) | 
 | 75 k € |
31 |  | | Pertahanan Kana |
| Yi-Xing Brad Yue | 11/01/2002 (21) | 
 | 25 k € |
16 |    | | Defensive Midfi |
| Emmet Wan | 26/03/1992 (31) | 
 | 75 k € |
24 |    | | Defensive Midfi |
| Rémi Depalmas | 11/07/1988 (34) |  | 25 k € |
14 |    | | Defensive Midfi |
| Tsz-Chung Ng | 17/02/1999 (24) |  | 10 k € |
15 |    | | Central Midfiel |
| Marcus McMillan | 05/05/1995 (27) |  | 75 k € |
8 |  | | Central Midfiel |
| Freek Schipper | 25/10/1983 (39) | 
 | 50 k € |
6 |  | | Central Midfiel |
| Adam Bailey | 13/01/1989 (34) |  | 10 k € |
17 |    | | Attacking Midfi |
| Sheung-Choi Wong | 01/08/1993 (29) |  | 75 k € |
28 |  | | Attacking Midfi |
| Jean | 28/02/1989 (34) | 
 | 75 k € |
32 |    | | Attacking Midfi |
| Habib | 15/03/1996 (27) |  | 75 k € |
30 |    | | Attacking Midfi |
| Paulinho Piracicaba | 16/01/1983 (40) | 
 | 50 k € |
19 |    | | Left Winger |
| Raphaël Merkies | 15/04/2002 (20) | 
 | 200 k € |
7 |  | | Left Winger |
| Robert Scott | 07/12/1990 (32) | 
 | 75 k € |
10 |  | | Right Winger |
| Antoine Sahaghian | 16/12/1988 (34) | 
 | 75 k € |
23 |    | | Right Winger |
| Thomas Busby | 28/05/2005 (17) |  | 10 k € |
11 |  | | Second Striker |
| Shunsuke Nakamura | 08/11/1983 (39) |  | 10 k € |
25 |    | | Centre-Forward |
| Paul Ngue | 02/02/1988 (35) | 
 | 75 k € |
26 |  | | Centre-Forward |
| Léo | 07/04/1992 (30) |  | 75 k € |
91 |    | | Centre-Forward |
| Thiago Silva | 22/11/1991 (31) |  | 75 k € |