Hapoel Tel Aviv

Ligat ha'Al
Ligat ha'Al League level: IsraelFirst Tier Table position: 11 In league since: 6 years
Hapoel Tel Aviv
  • Squad size: 23
  • Average age: 24.7
  • Foreigners: 7  30.4 %
  • National team players: 3
  • Stadium: Bloomfield  29.150 Seats
  • Current transfer record: +€695k

Info

Game plan

Filter by season

Record Ligat ha'Al 90/91

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 9 5 2 2.00 17:8 4.063
Away record 16 4 3 9 0.94 15:23 5.219
Overall balance 32 13 8 11 1.47 32:31 4.641
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Oct 6, 1990 Unknown (4.) Maccabi Haifa 4-4-2 double 6 12.000 2:1
2 Sat Oct 13, 1990 Unknown (4.) Hapoel Beer Sheva 4-4-2 double 6 6.000 1:1
3 Sat Oct 20, 1990 Unknown (4.) Beitar Jerusalem 4-4-2 double 6 4.000 1:0
4 Sat Oct 27, 1990 Unknown (4.) Hapoel Petah Tikva 4-5-1 4.500 2:3
5 Sat Nov 3, 1990 Unknown (4.) Maccabi Tel Aviv 4-5-1 25.000 0:0
6 Sat Nov 10, 1990 Unknown (4.) Beitar Tel Aviv 4-5-1 6.000 1:0
7 Fri Nov 16, 1990 Unknown (4.) Maccabi Netanya 4-5-1 3.500 2:0
8 Sat Nov 24, 1990 Unknown (4.) Hapoel Kfar Saba 4-4-2 3.000 0:0
9 Fri Nov 30, 1990 Unknown (4.) Hapoel Jerusalem (- 2019) 4-4-2 double 6 2.500 1:0
10 Sat Dec 8, 1990 Unknown (4.) Bnei Yehuda Tel Aviv 4-4-2 double 6 3.000 1:1
11 Sat Dec 15, 1990 Unknown (4.) Hapoel Tzafririm Holon 4-4-2 double 6 3.000 0:0
12 Fri Dec 21, 1990 Unknown (4.) Maccabi Haifa 4-4-2 double 6 6.000 0:1
13 Sat Jan 5, 1991 Unknown (4.) Hapoel Beer Sheva 4-4-2 double 6 5.000 2:0
14 Sat Jan 12, 1991 Unknown (4.) Beitar Jerusalem 4-4-2 double 6 5.000 1:0
15 Sat Mar 2, 1991 Unknown (4.) Hapoel Petah Tikva 4-4-2 double 6 6.000 6:2
16 Sat Mar 9, 1991 Unknown (4.) Maccabi Tel Aviv 4-4-2 double 6 10.000 0:0
17 Sat Mar 16, 1991 Unknown (4.) Beitar Tel Aviv 4-4-2 double 6 5.000 1:0
18 Sat Mar 23, 1991 Unknown (4.) Maccabi Netanya 4-4-2 double 6 1.500 1:0
19 Sat Mar 30, 1991 Unknown (4.) Hapoel Kfar Saba 4-4-2 double 6 3.000 2:1
20 Sun Apr 7, 1991 Unknown (4.) Hapoel Jerusalem (- 2019) 4-4-2 double 6 1.500 1:0
21 Sat Apr 13, 1991 Unknown (4.) Bnei Yehuda Tel Aviv 4-4-2 double 6 5.000 1:0
22 Sat Apr 20, 1991 Unknown (4.) Hapoel Tzafririm Holon 4-4-2 double 6 3.000 1:2
23 Sat Apr 27, 1991 Unknown (4.) Bnei Yehuda Tel Aviv 4-5-1 5.000 1:1
24 Sat May 4, 1991 Unknown (4.) Beitar Jerusalem 4-4-2 double 6 5.000 1:2
25 Sat May 11, 1991 Unknown (4.) Hapoel Tzafririm Holon 4-4-2 double 6 3.000 2:1
26 Tue May 14, 1991 Unknown (4.) Hapoel Jerusalem (- 2019) 4-4-2 double 6 1.500 0:0
27 Sat May 18, 1991 Unknown (4.) Hapoel Kfar Saba 4-4-2 double 6 3.000 2:0
28 Sat May 25, 1991 Unknown (4.) Bnei Yehuda Tel Aviv 4-4-2 double 6 2.500 2:0
29 Sat Jun 1, 1991 Unknown (4.) Beitar Jerusalem 4-4-2 double 6 1.500 2:0
30 Fri Jun 7, 1991 Unknown (4.) Hapoel Tzafririm Holon 4-4-2 double 6 1.000 0:2
31 Sat Jun 15, 1991 Unknown (4.) Hapoel Jerusalem (- 2019) 4-4-2 double 6 1.000 2:1
32 Fri Jun 21, 1991 Unknown (4.) Hapoel Kfar Saba 4-4-2 double 6 1.500 1:4

Table section Ligat ha'Al 90/91

# Club Matches +/- Pts
1 Hapoel Tel Aviv 32 1 47
2 Bnei Yehuda Tel Aviv 32 1 41
3 Hapoel Tzafririm Holon 32 -7 38
4 Hapoel Jerusalem (- 2019) 32 -7 38
5 Beitar Jerusalem 32 -21 28
6 Hapoel Kfar Saba 32 -25 26