29 |    | | Penjaga Gol |
| Matti Kamenz | 09/08/1998 (24) |  | 75 k € |
1 |    | | Penjaga Gol |
| Jonas Brendieck | 05/06/1999 (23) |  | 25 k € |
23 |  | | Penjaga Gol |
| Mika Schneider | 30/06/2000 (22) |  | 25 k € |
- |  | | Penjaga Gol |
| Adam Marczuk | 10/10/1995 (27) |  | 10 k € |
5 |  | | Pertahanan Teng |
| Julian Rüh | 28/10/2000 (22) |  | 50 k € |
21 |  | | Pertahanan Teng |
| Rudolf Sanin | 11/03/2000 (22) | 
 | 50 k € |
24 |    | | Pertahanan Teng |
| Pascal Schmedemann | 14/04/2000 (22) |  | 50 k € |
4 |  | | Pertahanan Teng |
| Robert Müller | 12/11/1986 (36) |  | 25 k € |
27 |    | | Pertahanan Kiri |
| Jannik Bandowski | 30/03/1994 (28) |  | 100 k € |
13 |  | | Pertahanan Kiri |
| Hannes Mietzelfeld | 31/07/1994 (28) |  | 10 k € |
35 |    | | Pertahanan Kana |
| Aleksandar Bilbija | 25/05/1998 (24) |  | 50 k € |
6 |  | | Pertahanan Kana |
| Jannis Farr | 01/12/1999 (23) |  | 25 k € |
3 |    | | Pemain tengah |
| Anthony Syhre | 18/03/1995 (27) |  | 100 k € |
25 |    | | Defensive Midfi |
| Luca Jensen | 01/01/1998 (25) |  | 75 k € |
28 |  | | Defensive Midfi |
| Artis Lazdins | 03/05/1986 (36) |  | 25 k € |
68 |    | | Defensive Midfi |
| Moritz Rosenberg | 11/05/2002 (20) |  | 25 k € |
31 |    | | Central Midfiel |
| Fabio Schneider | 31/07/2002 (20) |  | 200 k € |
15 |    | | Right Midfield |
| Niclas Kubitz | 10/04/2001 (21) |  | 25 k € |
11 |  | | Pemain Tengah K |
| Lukas Knechtel | 09/07/1994 (28) |  | 50 k € |
14 |    | | Attacking Midfi |
| Tom Weilandt | 27/04/1992 (30) |  | 200 k € |
10 |  | | Attacking Midfi |
| Joe-Joe Richardson | 01/11/2001 (21) |  | 100 k € |
7 |    | | Left Winger |
| Guido Kocer | 15/09/1988 (34) | 
 | 100 k € |
33 |    | | Left Winger |
| Theo Martens | 20/01/2003 (20) |  | 100 k € |
18 |    | | Right Winger |
| Nico Granatowski | 03/06/1991 (31) |  | 100 k € |
9 |    | | Right Winger |
| Daniel Eidtner | 29/06/2000 (22) | 
 | 50 k € |
17 |    | | Right Winger |
| Robin Krolikowski | 02/03/1999 (23) |  | 25 k € |
90 |    | | Centre-Forward |
| Soufian Benyamina | 02/03/1990 (32) | 
 | 150 k € |
22 |    | | Centre-Forward |
| Abu Bakarr Kargbo | 21/12/1992 (30) | 
 | 125 k € |
19 |    | | Centre-Forward |
| Maksym Kowal | 04/06/1991 (31) | 
 | 25 k € |
16 |  | | Centre-Forward |
| Fatlind Memaj | 01/02/1999 (24) |  | 10 k € |
20 |    | | Centre-Forward |
| Jonas Banouas | 01/02/2004 (19) | 
 | 10 k € |