FC Augsburg

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 10 In league since: 13 years
FC Augsburg
  • Squad size: 27
  • Average age: 25.7
  • Foreigners: 16  59.3 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 6 4 1.59 24:20 17.205
Away record 17 3 2 12 0.65 15:31 17.024
Overall balance 34 10 8 16 1.12 39:51 17.115
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 12, 2007 2:00 PM FC Augsburg TSV 1860 Munich 3-5-2 Rainer Hörgl 2:6
2 Fri Aug 17, 2007 6:00 PM TuS Koblenz FC Augsburg 4-3-3 Defending Rainer Hörgl 9.746 2:1
3 Mon Aug 27, 2007 8:15 PM FC Augsburg SC Freiburg 3-5-2 Rainer Hörgl 15.280 1:1
4 Fri Aug 31, 2007 6:00 PM Kickers Offenbach FC Augsburg 3-5-2 Rainer Hörgl 10.011 1:0
5 Sun Sep 16, 2007 2:00 PM FC Augsburg SV Wehen Wiesbaden 3-5-2 Rainer Hörgl 21.100 5:1
6 Fri Sep 21, 2007 6:00 PM Borussia Mönchengladbach FC Augsburg 3-5-2 Rainer Hörgl 28.000 4:2
7 Tue Sep 25, 2007 5:30 PM FC Augsburg VfL Osnabrück 3-5-2 Rainer Hörgl 10.840 2:0
8 Fri Sep 28, 2007 6:00 PM SC Paderborn 07 FC Augsburg 3-5-2 Rainer Hörgl 4.000 1:1
9 Sun Oct 7, 2007 2:00 PM FC Augsburg TSG 1899 Hoffenheim 3-4-3 Ralf Loose 15.026 2:2
10 Sun Oct 21, 2007 2:00 PM FC Erzgebirge Aue FC Augsburg 4-2-3-1 Ralf Loose 9.500 3:0
11 Fri Oct 26, 2007 6:00 PM 1.FSV Mainz 05 FC Augsburg 5-4-1 Ralf Loose 19.500 1:1
12 Sun Nov 4, 2007 2:00 PM FC Augsburg 1.FC Kaiserslautern 4-3-3 Attacking Ralf Loose 17.218 0:0
13 Sun Nov 11, 2007 2:00 PM FC St. Pauli FC Augsburg 3-4-1-2 Ralf Loose 2:0
14 Sun Nov 25, 2007 2:00 PM FC Augsburg Alemannia Aachen 4-4-2 Ralf Loose 11.153 1:0
15 Sun Dec 2, 2007 2:00 PM 1.FC Köln FC Augsburg 4-4-1-1 Ralf Loose 39.200 3:0
16 Sun Dec 9, 2007 2:00 PM FC Augsburg SpVgg Greuther Fürth 4-4-2 Ralf Loose 17.821 3:0
17 Sun Dec 16, 2007 2:00 PM FC Carl Zeiss Jena FC Augsburg 4-4-2 Diamond Ralf Loose 8.453 1:2
18 Sun Feb 3, 2008 2:00 PM TSV 1860 Munich FC Augsburg 4-4-2 double 6 Ralf Loose 57.400 0:3
19 Sun Feb 10, 2008 2:00 PM FC Augsburg TuS Koblenz 4-4-2 double 6 Ralf Loose 16.278 1:0
20 Sun Feb 17, 2008 2:00 PM SC Freiburg FC Augsburg 4-4-2 double 6 Ralf Loose 13.400 1:0
21 Sun Feb 24, 2008 2:00 PM FC Augsburg Kickers Offenbach 4-4-2 double 6 Ralf Loose 14.107 1:1
22 Fri Feb 29, 2008 6:00 PM SV Wehen Wiesbaden FC Augsburg 4-4-2 double 6 Ralf Loose 7.749 2:1
23 Fri Mar 7, 2008 6:00 PM FC Augsburg Borussia Mönchengladbach 4-4-2 double 6 Ralf Loose 20.000 0:2
24 Sun Mar 16, 2008 2:00 PM VfL Osnabrück FC Augsburg 4-4-2 Diamond Ralf Loose 14.000 0:2
25 Thu Mar 20, 2008 6:00 PM FC Augsburg SC Paderborn 07 4-4-2 double 6 Ralf Loose 15.119 0:1
26 Fri Mar 28, 2008 6:00 PM TSG 1899 Hoffenheim FC Augsburg 4-4-2 double 6 Ralf Loose 2:0
27 Sun Apr 6, 2008 2:00 PM FC Augsburg FC Erzgebirge Aue 4-4-2 double 6 Ralf Loose 15.123 1:1
28 Fri Apr 11, 2008 6:00 PM FC Augsburg 1.FSV Mainz 05 3-5-2 flat Ralf Loose 14.694 2:1
29 Tue Apr 15, 2008 5:30 PM 1.FC Kaiserslautern FC Augsburg 4-4-1-1 Holger Fach 20.067 2:0
30 Sun Apr 27, 2008 2:00 PM FC Augsburg FC St. Pauli 4-4-2 double 6 Holger Fach 20.122 1:0
31 Sun May 4, 2008 2:00 PM Alemannia Aachen FC Augsburg 4-4-2 double 6 Holger Fach 18.440 3:0
32 Wed May 7, 2008 5:30 PM FC Augsburg 1.FC Köln 4-4-2 double 6 Holger Fach 17.124 1:3
33 Sun May 11, 2008 2:00 PM SpVgg Greuther Fürth FC Augsburg 3-4-3 Holger Fach 6.800 3:2
34 Sun May 18, 2008 2:00 PM FC Augsburg FC Carl Zeiss Jena 3-4-3 Holger Fach 23.478 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Aug 3, 2007 7:00 PM TSG 1899 Hoffenheim FC Augsburg 3-5-2 Rainer Hörgl 2.870 4:2 AET