Dean Kiely

Retired
Retired
Last club: West Brom Most games for: Charlton Retired since: Jul 1, 2011
  • Date of birth/Age: Oct 10, 1970 (53)
  • Place of birth: England Salford
  • Citizenship: Ireland Ireland
  • Height: 1,85 m
  • Position: Goalkeeper
873.png
Goalkeeping Coach Club: Crystal Palace
deadline-day banner

Detailed stats of Dean Kiely

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   41-1 / - / -231453.690'
08/093-- / - / -31270'
05/067-- / - / -231630'
04/053-- / - / -5312270'
03/0421-- / - / -48101.890'
02/034-1 / - / -559360'
01/023-- / - / -4912270'
Matchday Date Venue For Opponent Result Pos.            
7 9/22/01 Charlton Athletic Sunderland AFC 2:2 GK 90'
12 11/4/01 Charlton Athletic Arsenal FC 2:4 GK 90'
33 4/1/02 Charlton Athletic Arsenal FC 0:3 GK 90'
3 8/27/02 Charlton Athletic Tottenham Hotspur 0:1 GK 90'
4 8/31/02 Charlton Athletic West Ham United 0:2 GK 90'
20 12/26/02 Charlton Athletic Tottenham Hotspur 2:2 GK 90'
32 4/5/03 Charlton Athletic Leeds United 1:6 GK 90'
2 8/23/03 Charlton Athletic Wolverhampton Wanderers 0:4 GK 90'
3 8/26/03 Charlton Athletic Everton FC 2:2 GK 90'
4 8/30/03 Charlton Athletic Bolton Wanderers 0:0 GK 90'
5 9/13/03 Charlton Athletic Manchester United 0:2 GK 90'
6 9/20/03 Charlton Athletic Aston Villa 2:1 GK 90'
7 9/28/03 Charlton Athletic Liverpool FC 3:2 GK 1 90'
8 10/4/03 Charlton Athletic Portsmouth FC 1:2 GK 90'
9 10/20/03 Charlton Athletic Blackburn Rovers 0:1 GK 90'
10 10/26/03 Charlton Athletic Arsenal FC 1:1 GK 90'
11 11/3/03 Charlton Athletic Birmingham City 1:2 GK 90'
12 11/8/03 Charlton Athletic Fulham FC 3:1 GK 90'
13 11/22/03 Charlton Athletic Leicester City 1:1 GK 90'
14 11/29/03 Charlton Athletic Leeds United 0:1 GK 90'
15 12/7/03 Charlton Athletic Southampton FC 3:2 GK 90'
16 12/13/03 Charlton Athletic Middlesbrough FC 0:0 GK 90'
17 12/20/03 Charlton Athletic Newcastle United 0:0 GK 90'
18 12/26/03 Charlton Athletic Chelsea FC 4:2 GK 90'
19 12/28/03 Charlton Athletic Tottenham Hotspur 0:1 GK 90'
25 2/11/04 Charlton Athletic Tottenham Hotspur 2:4 GK 90'
27 2/28/04 Charlton Athletic Arsenal FC 2:1 GK 90'
38 5/15/04 Charlton Athletic Southampton FC 2:1 GK 90'
12 11/6/04 Charlton Athletic Tottenham Hotspur 2:3 GK 90'
14 11/20/04 Charlton Athletic Manchester United 2:0 GK 90'
27 3/16/05 Charlton Athletic Tottenham Hotspur 2:0 GK 90'
24 1/31/06 Portsmouth FC Bolton Wanderers 1:1 GK 90'
25 2/4/06 Portsmouth FC Newcastle United 2:0 GK 90'
26 2/11/06 Portsmouth FC Manchester United 1:3 GK 90'
27 2/25/06 Portsmouth FC Chelsea FC 2:0 GK 90'
28 3/4/06 Portsmouth FC Aston Villa 1:0 GK 90'
34 4/15/06 Portsmouth FC Middlesbrough FC 1:0 GK 90'
37 4/29/06 Portsmouth FC Wigan Athletic 1:2 GK 90'
36 5/9/09 West Bromwich Albion Wigan Athletic 3:1 GK 90'
37 5/17/09 West Bromwich Albion Liverpool FC 0:2 GK 90'
38 5/24/09 West Bromwich Albion Blackburn Rovers 0:0 GK 90'
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

41

Positions played

Played as...  
41

National team career

# National team Debut  
Ireland
- Ireland Nov 13, 1999 11 -
Go to national player profile