#16 Dawid Ryndak

Zaglebie Sosnowiec
Z. Sosnowiec
Fortuna 1 LigaFortuna 1 Liga League level: PolandSecond Tier Joined: Jan 14, 2019 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 12, 1989 (35)
  • Place of birth: Poland Dynów
  • Citizenship: Poland Poland
  • Height: 1,77 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Dawid Ryndak

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  28281.8913-218----2.081'2.081'
28281.8913-218----2.081'2.081'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2012 Zaglebie Sosnowiec Chojniczanka Chojnice 1:0 RM 79' 79'
2 Aug 15, 2012 Zaglebie Sosnowiec Gryf Wejherowo 1:1 RM 58' 32'
3 Aug 18, 2012 Zaglebie Sosnowiec Rozwój Katowice 1:3 Not in squad
4 Aug 25, 2012 Zaglebie Sosnowiec Lech Rypin 0:1 Not in squad
5 Sep 1, 2012 MKS Olawa Zaglebie Sosnowiec 1:3 Not in squad
6 Sep 8, 2012 Zaglebie Sosnowiec Calisia Kalisz 0:1 Not in squad
7 Sep 14, 2012 Chrobry Glogow Zaglebie Sosnowiec 1:0 Not in squad
8 Sep 19, 2012 Zaglebie Sosnowiec Bytovia Bytow 0:1 RM 62' 28'
9 Sep 22, 2012 MKS Kluczbork Zaglebie Sosnowiec 2:2 RM 76' 76'
10 Sep 29, 2012 Zaglebie Sosnowiec Energetyk ROW Rybnik 4:1 RM 66' 66'
11 Oct 6, 2012 Gornik Walbrzych Zaglebie Sosnowiec 1:2 64' 64'
12 Oct 13, 2012 Zaglebie Sosnowiec Raków Częstochowa 1:0 90' 90'
13 Oct 20, 2012 Ruch Zdzieszowice Zaglebie Sosnowiec 0:1 72' 72'
14 Oct 27, 2012 Zaglebie Sosnowiec Tur Turek 0:1 90'
15 Nov 3, 2012 Elana Torun Zaglebie Sosnowiec 2:0 46' 45'
16 Nov 10, 2012 Zaglebie Sosnowiec Gornik Polkowice 0:1 90'
17 Nov 17, 2012 Jarota Jarocin Zaglebie Sosnowiec 0:4 85' 85'
18 Mar 9, 2013 Chojniczanka Chojnice Zaglebie Sosnowiec 2:0 70' 70'
19 Mar 17, 2013 Gryf Wejherowo Zaglebie Sosnowiec 0:3 78' 78'
23 Apr 13, 2013 Calisia Kalisz Zaglebie Sosnowiec 1:3 1 85' 85'
22 Apr 17, 2013 Zaglebie Sosnowiec MKS Olawa 2:1 60' 60'
24 Apr 20, 2013 Zaglebie Sosnowiec Chrobry Glogow 0:0 62' 62'
25 Apr 24, 2013 Bytovia Bytow Zaglebie Sosnowiec 0:0 82' 82'
26 Apr 28, 2013 Zaglebie Sosnowiec MKS Kluczbork 0:0 90'
27 May 3, 2013 Energetyk ROW Rybnik Zaglebie Sosnowiec 1:2 90'
28 May 8, 2013 Zaglebie Sosnowiec Gornik Walbrzych 5:0 1 90'
29 May 11, 2013 Raków Częstochowa Zaglebie Sosnowiec 1:2 67' 67'
20 May 15, 2013 Rozwój Katowice Zaglebie Sosnowiec 0:3 72' 72'
30 May 18, 2013 Zaglebie Sosnowiec Ruch Zdzieszowice 3:0 1 81' 81'
31 May 25, 2013 Tur Turek Zaglebie Sosnowiec 1:1 67' 67'
32 Jun 1, 2013 Zaglebie Sosnowiec Elana Torun 3:0 1 90'
33 Jun 9, 2013 Gornik Polkowice Zaglebie Sosnowiec 2:2 90'
34 Jun 15, 2013 Zaglebie Sosnowiec Jarota Jarocin 2:2 90'
Squad: 28, Starting eleven: 26, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0