Name in Home Country / Full Name: |
Darío Javier Franco Gatti |
---|---|
Date of Birth: | 17/01/1969 |
Place of Birth: |
Cruz Alta ![]() |
Age: | 53 |
Citizenship: |
![]() ![]() |
Avg. term as coach: |
0.70 Years |
Preferred formation: | 5-3-2 |
Darío Franco
Date of birth/Age: 17/01/1969 (53)
Citizenship:
Argentina
Appointed: 17/04/2022
Contract until: -

Personal Details
Stats
History
This is an overview of the career of a manager.
wappen | Persatuan & fungsi | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Gimnasia (J) Manager | 21/22 (17/04/2022) | expected - | 17 | 1.59 | |
![]() | CD Olmedo Manager | 19/20 (01/01/2020) | 19/20 (15/06/2020) | 4 | 1.00 | |
![]() | Instituto AC Manager | 17/18 (01/11/2017) | 18/19 (31/12/2018) | 29 | 1.41 | |
![]() | Aldosivi Manager | 16/17 (01/11/2016) | 16/17 (08/05/2017) | 15 | 0.93 | |
![]() | CA Colón Manager | 15/16 (01/07/2015) | 15/16 (18/04/2016) | 29 | 1.21 | |
![]() | Defensa Manager | 14/15 (01/07/2014) | 14/15 (20/04/2015) | 29 | 1.03 | |
![]() | Aldosivi Manager | 13/14 (02/10/2013) | 13/14 (05/06/2014) | 3 | 2.33 | |
![]() | U. de Chile Manager | 12/13 (01/01/2013) | 13/14 (11/07/2013) | 24 | 1.63 | |
![]() | Instituto AC Manager | 11/12 (01/07/2011) | 12/13 (12/11/2012) | 20 | 1.35 | |
![]() | San Martín Manager | 09/10 (01/06/2010) | 10/11 (14/03/2011) | 24 | 1.50 | |
![]() | Atlas Manager | 08/09 (05/09/2008) | 08/09 (26/01/2009) | 16 | 1.31 | |
![]() | UAG Tecos Manager | 06/07 (12/09/2006) | 07/08 (17/08/2007) | 33 | 1.09 | |
![]() | Monarcas Morelia Manager | 05/06 (10/02/2006) | 05/06 (30/06/2006) | 15 | 1.60 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
04/05 | 01/07/2004 | ![]() |
![]() |
Monarcas Morelia | ![]() |
Retired | - | - |
![]() |
|
97/98 | 01/01/1998 | ![]() |
![]() |
Atlas | ![]() |
![]() |
Morelia | - | ? |
![]() |
95/96 | 01/07/1995 | ![]() |
![]() |
Real Zaragoza | ![]() |
![]() |
Atlas | - | ? |
![]() |
91/92 | 01/07/1991 | ![]() |
![]() |
Newell's | ![]() |
![]() |
Real Zaragoza | - | 576 k € |
![]() |
87/88 | 01/07/1987 | ![]() |
Unknown | ![]() |
![]() |
Newell's | - | ? |
![]() |
|
Total transfer fees: | 576 k € |