Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 10  43.5 %

Info

Game plan

Filter by season

Record Premier League 92/93

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 4 10 1.19 29:28 14.995
Away record 21 6 9 6 1.29 23:29 19.403
Overall balance 42 13 13 16 1.24 52:57 17.199
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 1992 12:00 AM (15.) Middlesbrough FC ? 12.681 2:1
2 Wed Aug 19, 1992 12:00 AM (4.) Tottenham Hotspur ? 24.388 0:2
3 Sat Aug 22, 1992 12:00 AM (2.) Wimbledon FC (- 2004) ? 3.759 1:2
4 Wed Aug 26, 1992 12:00 AM (1.) Queens Park Rangers ? 13.563 0:1
5 Sat Aug 29, 1992 12:00 AM (2.) Blackburn Rovers ? 14.541 0:2
6 Wed Sep 2, 1992 12:00 AM (6.) Sheffield Wednesday ? 22.874 1:2
7 Sat Sep 5, 1992 12:00 AM (3.) Oldham Athletic ? 11.254 0:1
8 Mon Sep 14, 1992 12:00 AM (2.) Tottenham Hotspur ? 15.348 1:0
9 Mon Sep 21, 1992 12:00 AM (2.) Nottingham Forest ? 17.553 1:1
10 Sat Sep 26, 1992 12:00 AM (2.) Norwich City ? 16.436 1:1
11 Sat Oct 3, 1992 12:00 AM (3.) Crystal Palace ? 11.808 2:2
12 Sat Oct 17, 1992 12:00 AM (3.) Everton FC ? 17.587 1:1
13 Sat Oct 24, 1992 12:00 AM (3.) Chelsea FC ? 15.626 1:2
14 Sat Oct 31, 1992 12:00 AM (5.) Leeds United ? 28.018 2:2
15 Sat Nov 7, 1992 12:00 AM (6.) Arsenal FC ? 27.693 3:0
16 Sat Nov 21, 1992 12:00 AM (6.) Manchester City ? 14.590 2:3
17 Sat Nov 28, 1992 12:00 AM (9.) Sheffield United ? 15.625 1:1
18 Sat Dec 5, 1992 12:00 AM (11.) Ipswich Town ? 11.294 2:2
19 Sat Dec 12, 1992 12:00 AM (11.) Southampton FC ? 12.306 2:2
20 Sat Dec 19, 1992 12:00 AM (10.) Liverpool FC 4-4-2 double 6 19.779 5:1
21 Sat Dec 26, 1992 12:00 AM (8.) Aston Villa ? 24.245 3:0
22 Mon Dec 28, 1992 12:00 AM (7.) Manchester United ? 36.025 5:0
23 Sat Jan 9, 1993 12:00 AM (8.) Nottingham Forest ? 15.264 0:1
24 Sat Jan 16, 1993 12:00 AM (10.) Norwich City ? 13.613 1:1
25 Tue Jan 26, 1993 12:00 AM (11.) Blackburn Rovers ? 15.215 2:5
26 Sat Jan 30, 1993 12:00 AM (7.) Wimbledon FC (- 2004) ? 11.774 0:2
27 Sat Feb 6, 1993 12:00 AM (9.) Middlesbrough FC ? 14.008 0:2
28 Sat Jan 23, 1993 12:00 AM (9.) Oldham Athletic ? 10.544 3:0
29 Wed Mar 3, 1993 12:00 AM (7.) Sheffield Wednesday ? 13.206 1:0
30 Sat Feb 20, 1993 12:00 AM (4.) Queens Park Rangers ? 12.453 2:0
31 Sat Feb 27, 1993 12:00 AM (7.) Crystal Palace ? 12.248 0:0
32 Wed Mar 10, 1993 12:00 AM (6.) Manchester City ? 20.092 1:0
33 Sun Mar 7, 1993 12:00 AM (7.) Everton FC ? 11.285 0:1
34 Sat Mar 13, 1993 12:00 AM (8.) Arsenal FC ? 15.437 0:2
35 Sat Mar 20, 1993 12:00 AM (8.) Ipswich Town ? 16.698 0:0
36 Wed Mar 24, 1993 12:00 AM (10.) Sheffield United ? 12.993 1:3
37 Sat Apr 3, 1993 12:00 AM (12.) Southampton FC ? 10.463 2:0
38 Sat Apr 10, 1993 12:00 AM (9.) Aston Villa ? 38.543 0:0
39 Mon Apr 12, 1993 12:00 AM (11.) Manchester United ? 0:1
40 Sat Apr 17, 1993 12:00 AM (12.) Liverpool FC 4-4-2 double 6 33.328 4:0
41 Sat May 1, 1993 12:00 AM (13.) Chelsea FC ? 14.186 2:1
42 Sat May 8, 1993 12:00 AM (13.) Leeds United ? 19.591 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Jan 13, 1993 12:00 AM Norwich City 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 23, 1992 12:00 AM Scarborough FC (- 2007) 2:0
Second Round 2nd leg Wed Oct 7, 1992 12:00 AM Scarborough FC (- 2007) 3:0