41 |  | | Penjaga Gol |
| James Pantemis | 21/02/1997 (26) | 
 | 400 k € |
40 |    | | Penjaga Gol |
| Jonathan Sirois | 27/06/2001 (21) | 
 | 200 k € |
1 |  | | Penjaga Gol |
| Logan Ketterer | 09/11/1993 (29) |  | 125 k € |
3 |  | | Pertahanan Teng |
| Kamal Miller | 16/05/1997 (25) | 
 | 4.00 m € |
16 |  | | Pertahanan Teng |
| Joel Waterman | 24/01/1996 (27) |  | 2.00 m € |
24 |    | | Pertahanan Teng |
| George Campbell | 22/06/2001 (21) |  | 1.00 m € |
4 |  | | Pertahanan Teng |
| Rudy Camacho | 05/03/1991 (32) |  | 600 k € |
- |    | | Pertahanan Teng |
| Gabriele Corbo | 11/01/2000 (23) |  | 500 k € |
26 |  | | Pertahanan Teng |
| Róbert Orri Thorkelsson | 03/04/2002 (20) |  | 300 k € |
22 |    | | Pertahanan Kana |
| Aaron Herrera | 06/06/1997 (25) | 
 | 2.00 m € |
15 |  | | Pertahanan Kana |
| Zachary Brault-Guillard | 30/12/1998 (24) | 
 | 1.00 m € |
- |    | | Pemain tengah |
| Ousman Jabang | 29/03/2001 (21) |  | |
2 |  | | Defensive Midfi |
| Victor Wanyama | 25/06/1991 (31) |  | 3.50 m € |
6 |  | | Defensive Midfi |
| Samuel Piette | 12/11/1994 (28) | 
 | 2.50 m € |
5 |    | | Defensive Midfi |
| Ilias Iliadis | 21/03/2001 (22) | 
 | 250 k € |
18 |  | | Central Midfiel |
| Rida Zouhir | 23/11/2003 (19) | 
 | 500 k € |
17 |  | | Central Midfiel |
| Jojea Kwizera | 01/01/1999 (24) | 
 | 200 k € |
19 |  | | Central Midfiel |
| Nathan-Dylan Saliba | 07/02/2004 (19) |  | 50 k € |
29 |  | | Pemain Tengah K |
| Mathieu Choinière | 07/02/1999 (24) |  | 1.50 m € |
7 |  | | Attacking Midfi |
| Ahmed Hamdi | 10/02/1998 (25) |  | 400 k € |
27 |    | | Attacking Midfi |
| Sean Rea | 15/05/2002 (20) | 
 | 350 k € |
21 |  | | Left Winger |
| Lassi Lappalainen | 24/08/1998 (24) |  | 1.50 m € |
11 |  | | Left Winger |
| Matko Miljevic | 09/05/2001 (21) | 
 | 1.00 m € |
30 |  | | Centre-Forward |
| Romell Quioto | 09/08/1991 (31) |  | 2.00 m € |
13 |  | | Centre-Forward |
| Mason Toye | 16/10/1998 (24) |  | 1.50 m € |
9 |    | | Centre-Forward |
| Chinonso Offor | 27/05/2000 (22) |  | 600 k € |
14 |  | | Centre-Forward |
| Sunusi Ibrahim | 01/10/2002 (20) |  | 400 k € |
28 |    | | Centre-Forward |
| Jules-Anthony Vilsaint | 06/01/2003 (20) | 
 | 50 k € |